Uranium from German Nuclear Power Projects of the 1940s - A Nuclear Forensic Investigation
| dc.contributor.author | Mayer, Klaus | |
| dc.contributor.author | Wallenius, M. | |
| dc.contributor.author | Lutzenkirchen, Klaus | |
| dc.contributor.author | Horta, Joan | |
| dc.contributor.author | Nicholl, Adrian | |
| dc.contributor.author | Rasmussen, Gert | |
| dc.contributor.author | van Belle, Pieter | |
| dc.contributor.author | Varga, Z. | |
| dc.contributor.author | Buda, Razvan | |
| dc.contributor.author | Erdmann, Nicole | |
| dc.contributor.author | Kratz, J-V | |
| dc.contributor.author | Trautmann, N | |
| dc.contributor.author | Fifield, L Keith | |
| dc.contributor.author | Tims, Stephen | |
| dc.contributor.author | Froehlich (previously Srncik) , Michaela | |
| dc.contributor.author | Steier, Peter | |
| dc.date.accessioned | 2016-06-14T23:20:24Z | |
| dc.date.issued | 2015 | |
| dc.date.updated | 2016-06-14T08:48:43Z | |
| dc.description.abstract | Abstract: Here we present a nuclear forensic study of uranium from German nuclear projects which used different geometries of metallic uranium fuel.[3b,d, 4] Through measurement of the 230Th/234U ratio, we could determine that the material had been produced in the period from 1940 to 1943. To determine the geographical origin of the uranium, the rare-earth-element content and the 87Sr/86Sr ratio were measured. The results provide evidence that the uranium was mined in the Czech Republic. Trace amounts of 236U and 239Pu were detected at the level of their natural abundance, which indicates that the uranium fuel was not exposed to any major neutron fluence | |
| dc.identifier.issn | 1433-7851 | |
| dc.identifier.uri | http://hdl.handle.net/1885/103359 | |
| dc.publisher | Wiley-VCH Verlag GMBH | |
| dc.rights | ANUP/4012 | |
| dc.source | Angewandte Chemie International Edition | |
| dc.title | Uranium from German Nuclear Power Projects of the 1940s - A Nuclear Forensic Investigation | |
| dc.type | Journal article | |
| local.bibliographicCitation.lastpage | 13456 | |
| local.bibliographicCitation.startpage | 13452 | |
| local.contributor.affiliation | Mayer, Klaus, European Commission, Joint Research Centre (JRC) Institute for Transuranium Elements (ITU) | |
| local.contributor.affiliation | Wallenius, M., Institute for Transuranium Elements | |
| local.contributor.affiliation | Lutzenkirchen, Klaus, European Commission, Joint Research Centre (JRC) Institute for Transuranium Elements (ITU) | |
| local.contributor.affiliation | Horta, Joan, European Commission, Joint Research Centre (JRC) Institute for Transuranium Elements (ITU) | |
| local.contributor.affiliation | Nicholl, Adrian, European Commission, Joint Research Centre (JRC) Institute for Transuranium Elements (ITU) | |
| local.contributor.affiliation | Rasmussen, Gert, European Commission, Joint Research Centre (JRC) Institute for Transuranium Elements (ITU) | |
| local.contributor.affiliation | van Belle, Pieter, European Commission, Joint Research Centre (JRC) Institute for Transuranium Elements (ITU) | |
| local.contributor.affiliation | Varga, Z., Institute for Transuranium Elements | |
| local.contributor.affiliation | Buda, Razvan, European Commission, Joint Research Centre (JRC) Institute for Transuranium Elements (ITU) | |
| local.contributor.affiliation | Erdmann, Nicole, European Commission, Joint Research Centre (JRC) Institute for Transuranium Elements (ITU) | |
| local.contributor.affiliation | Kratz, J-V, Johannes Gutenberg University | |
| local.contributor.affiliation | Trautmann, N, Johannes Gutenberg University | |
| local.contributor.affiliation | Fifield, L Keith, College of Physical and Mathematical Sciences, ANU | |
| local.contributor.affiliation | Tims, Stephen, College of Physical and Mathematical Sciences, ANU | |
| local.contributor.affiliation | Froehlich (previously Srncik) , Michaela, College of Physical and Mathematical Sciences, ANU | |
| local.contributor.affiliation | Steier, Peter, University of Vienna | |
| local.contributor.authoruid | Fifield, L Keith, u8100341 | |
| local.contributor.authoruid | Tims, Stephen, u4013304 | |
| local.contributor.authoruid | Froehlich (previously Srncik) , Michaela, u5217967 | |
| local.description.embargo | 2037-12-31 | |
| local.description.notes | Imported from ARIES | |
| local.identifier.absfor | 020202 - Nuclear Physics | |
| local.identifier.ariespublication | U3488905xPUB6618 | |
| local.identifier.citationvolume | 54 | |
| local.identifier.doi | 10.1002/anie.201504874 | |
| local.identifier.scopusID | 2-s2.0-84945448814 | |
| local.type.status | Published Version |
Downloads
Original bundle
1 - 1 of 1
Loading...
- Name:
- 01_Mayer_Uranium_from_German_Nuclear_2015.pdf
- Size:
- 1.02 MB
- Format:
- Adobe Portable Document Format