Iron stable isotopes track pelagic iron cycling during a subtropical phytoplankton bloom
| dc.contributor.author | Ellwood, Michael | |
| dc.contributor.author | Hutchins, David | |
| dc.contributor.author | Lohan, M C | |
| dc.contributor.author | Milne, Angela | |
| dc.contributor.author | Nasemann, Philipp | |
| dc.contributor.author | Nodder, Scott D | |
| dc.contributor.author | Sander, Sylvia | |
| dc.contributor.author | Strzepek, Robert | |
| dc.contributor.author | Wilhelm, Steven | |
| dc.contributor.author | Boyd, Philip W. | |
| dc.date.accessioned | 2015-12-10T22:41:01Z | |
| dc.date.issued | 2015 | |
| dc.date.updated | 2015-12-09T11:03:25Z | |
| dc.description.abstract | The supply and bioavailability of dissolved iron sets the magnitude of surface productivity for ∼40% of the global ocean. The redox state, organic complexation, and phase (dissolved versus particulate) of iron are key determinants of iron bioavailabilit | |
| dc.identifier.issn | 0027-8424 | |
| dc.identifier.uri | http://hdl.handle.net/1885/57706 | |
| dc.publisher | National Academy of Sciences (USA) | |
| dc.rights | Author/s retain copyright | en_AU |
| dc.source | PNAS - Proceedings of the National Academy of Sciences of the United States of America | |
| dc.title | Iron stable isotopes track pelagic iron cycling during a subtropical phytoplankton bloom | |
| dc.type | Journal article | |
| dcterms.accessRights | Open Access | en_AU |
| local.bibliographicCitation.issue | 1 | |
| local.bibliographicCitation.lastpage | E20 | |
| local.bibliographicCitation.startpage | E15 | |
| local.contributor.affiliation | Ellwood, Michael, College of Physical and Mathematical Sciences, ANU | |
| local.contributor.affiliation | Hutchins, David, University of Southern California | |
| local.contributor.affiliation | Lohan, M C, University of Plymouth | |
| local.contributor.affiliation | Milne, Angela, University of Plymouth | |
| local.contributor.affiliation | Nasemann, Philipp, University of Otago | |
| local.contributor.affiliation | Nodder, Scott D, National Institute of Water and Atmospheric Research | |
| local.contributor.affiliation | Sander, Sylvia, University of Otago | |
| local.contributor.affiliation | Strzepek, Robert, College of Physical and Mathematical Sciences, ANU | |
| local.contributor.affiliation | Wilhelm, Steven, University of Tennessee | |
| local.contributor.affiliation | Boyd, Philip W., University of Otago | |
| local.contributor.authoruid | Ellwood, Michael, u4346971 | |
| local.contributor.authoruid | Strzepek, Robert, u5035581 | |
| local.description.notes | Imported from ARIES | |
| local.identifier.absfor | 040501 - Biological Oceanography | |
| local.identifier.absfor | 040502 - Chemical Oceanography | |
| local.identifier.absseo | 961104 - Physical and Chemical Conditions of Water in Marine Environments | |
| local.identifier.ariespublication | a383154xPUB412 | |
| local.identifier.citationvolume | 112 | |
| local.identifier.doi | 10.1073/pnas.1421576112 | |
| local.identifier.scopusID | 2-s2.0-84920371088 | |
| local.type.status | Published Version |
Downloads
Original bundle
1 - 1 of 1
Loading...
- Name:
- 01_Ellwood_Iron_stable_isotopes_track_2015.pdf
- Size:
- 1.31 MB
- Format:
- Adobe Portable Document Format