Type Ia supernova rate at a redshift of ~0.1
| dc.contributor.author | Blanc, G. | |
| dc.contributor.author | Afonso, C. | |
| dc.contributor.author | Alard, C. | |
| dc.contributor.author | Albert, J. N. | |
| dc.contributor.author | Aldering, G. | |
| dc.contributor.author | Amadon, A. | |
| dc.contributor.author | Andersen, J. | |
| dc.contributor.author | Ansari, R. | |
| dc.contributor.author | Aubourg, E. | |
| dc.contributor.author | Balland, C. | |
| dc.contributor.author | Tisserand, Patrick | |
| dc.date.accessioned | 2015-12-08T22:22:20Z | |
| dc.date.issued | 2004 | |
| dc.date.updated | 2015-12-08T08:43:29Z | |
| dc.description.abstract | We present the type la rate measurement based on two EROS supernova search campaigns (in 1999 and 2000). Sixteen supernovae identified as type la were discovered. The measurement of the detection efficiency, using a Monte Carlo simulation, provides the type la supernova explosion rate at a redshift ∼0.13. The result is 0.125 -0.034-0.028+0.044+0.028 h 702 SNu where 1 SNu= 1 SN / 10 10 L ⊙B / century. This value is compatible with the previous EROS measurement (Hardin et al. 2000), done with a much smaller sample, at a similar redshift. Comparison with other values at different redshifts suggests an evolution of the type la supernova rate. | |
| dc.identifier.issn | 0004-6361 | |
| dc.identifier.uri | http://hdl.handle.net/1885/32525 | |
| dc.publisher | Springer | |
| dc.source | Astronomy and Astrophysics | |
| dc.subject | Cosmology:miscellaneous | |
| dc.subject | Galaxies: evolution | |
| dc.subject | Methods:observational | |
| dc.subject | Stars:supernovae:general | |
| dc.subject | Charge coupled devices | |
| dc.subject | Computer simulation | |
| dc.subject | Cosmic rays | |
| dc.subject | Galaxies | |
| dc.subject | Monte Carlo methods | |
| dc.subject | Nuclear explosions | |
| dc.subject | Thermonuclear reactions | |
| dc.subject | Astrophysics Cosmology: miscellaneous | |
| dc.subject | Galaxies: evolution | |
| dc.subject | Methods: observational | |
| dc.subject | Stars: supernovae: general | |
| dc.title | Type Ia supernova rate at a redshift of ~0.1 | |
| dc.type | Journal article | |
| local.bibliographicCitation.lastpage | 894 | |
| local.bibliographicCitation.startpage | 881 | |
| local.contributor.affiliation | Blanc, G., CEA-Saclay | |
| local.contributor.affiliation | Afonso, C, CEA-Saclay | |
| local.contributor.affiliation | Alard, C, Observatoire de Paris | |
| local.contributor.affiliation | Albert, J N, CNRS Universite Paris-Sud | |
| local.contributor.affiliation | Aldering, G, Lawrence Berkeley National Laboratory | |
| local.contributor.affiliation | Amadon, A, CEA-Saclay | |
| local.contributor.affiliation | Andersen, J, University of Copenhagen | |
| local.contributor.affiliation | Ansari, R, CNRS Universite Paris-Sud | |
| local.contributor.affiliation | Aubourg, E, CEA-Saclay | |
| local.contributor.affiliation | Balland, C, CNRS | |
| local.contributor.affiliation | Tisserand, Patrick, College of Physical and Mathematical Sciences, ANU | |
| local.contributor.authoruid | Tisserand, Patrick, u4336119 | |
| local.description.embargo | 2037-12-31 | |
| local.description.notes | Imported from ARIES | |
| local.identifier.absfor | 020103 - Cosmology and Extragalactic Astronomy | |
| local.identifier.ariespublication | u3379551xPUB93 | |
| local.identifier.citationvolume | 423 | |
| local.identifier.doi | 10.1051/0004-6361:20035948 | |
| local.identifier.scopusID | 2-s2.0-4243132757 | |
| local.type.status | Published Version |
Downloads
Original bundle
1 - 1 of 1
Loading...
- Name:
- 01_Blanc_Type_Ia_supernova_rate_at_a_2004.pdf
- Size:
- 6.1 MB
- Format:
- Adobe Portable Document Format