Effect of a multifaceted intervention on documentation of vital signs and staff communication regarding deteriorating paediatric patients
| dc.contributor.author | McKay, Heather | |
| dc.contributor.author | Mitchell, Imogen | |
| dc.contributor.author | Sinn, Kam | |
| dc.contributor.author | Mugridge, Heather | |
| dc.contributor.author | Lafferty, Antony | |
| dc.contributor.author | Leuvan, Chris Van | |
| dc.contributor.author | Mamootil, Sarah | |
| dc.contributor.author | Mohamed, Abdel-Latif | |
| dc.date.accessioned | 2015-12-13T22:15:46Z | |
| dc.date.issued | 2013 | |
| dc.date.updated | 2016-02-24T08:56:56Z | |
| dc.description.abstract | Aim: To evaluate the impact of newly designed Paediatric Early Warning Scores and an accompanying education package, COMPASS, on the frequency of documentation of vital signs and communication between health professionals and associated medical review in | |
| dc.identifier.issn | 1034-4810 | |
| dc.identifier.uri | http://hdl.handle.net/1885/70556 | |
| dc.publisher | Blackwell Publishing Ltd | |
| dc.source | Journal of Paediatrics and Child Health | |
| dc.subject | Keywords: article; blood oxygen tension; breathing rate; child; deterioration; female; health personnel attitude; human; intensive care; interpersonal communication; major clinical study; male; medical documentation; mortality; oxygen tension; preschool child; prio deterioration; early recognition; mortality; paediatric; vital sign; warning score | |
| dc.title | Effect of a multifaceted intervention on documentation of vital signs and staff communication regarding deteriorating paediatric patients | |
| dc.type | Journal article | |
| local.bibliographicCitation.issue | 1 | |
| local.bibliographicCitation.lastpage | 56 | |
| local.bibliographicCitation.startpage | 48 | |
| local.contributor.affiliation | McKay, Heather, Health Directorate ACT | |
| local.contributor.affiliation | Mitchell, Imogen, College of Medicine, Biology and Environment, ANU | |
| local.contributor.affiliation | Sinn, Kam, College of Medicine, Biology and Environment, ANU | |
| local.contributor.affiliation | Mugridge, Heather, Paediatrics, Canberra Hospital | |
| local.contributor.affiliation | Lafferty, Antony, College of Medicine, Biology and Environment, ANU | |
| local.contributor.affiliation | Leuvan, Chris Van, Anaesthetics, Canberra Hospital | |
| local.contributor.affiliation | Mamootil, Sarah, ACT Government-Health | |
| local.contributor.affiliation | Mohamed, Abdel-Latif, College of Medicine, Biology and Environment, ANU | |
| local.contributor.authoruid | Mitchell, Imogen, a150313 | |
| local.contributor.authoruid | Sinn, Kam, u4140909 | |
| local.contributor.authoruid | Lafferty, Antony, a208344 | |
| local.contributor.authoruid | Mohamed, Abdel-Latif, u4908240 | |
| local.description.embargo | 2037-12-31 | |
| local.description.notes | Imported from ARIES | |
| local.identifier.absfor | 111400 - PAEDIATRICS AND REPRODUCTIVE MEDICINE | |
| local.identifier.ariespublication | f5625xPUB2345 | |
| local.identifier.citationvolume | 49 | |
| local.identifier.doi | 10.1111/jpc.12019 | |
| local.identifier.scopusID | 2-s2.0-84872491734 | |
| local.identifier.thomsonID | 000313870400036 | |
| local.type.status | Published Version |
Downloads
Original bundle
1 - 1 of 1
Loading...
- Name:
- 01_McKay_Effect_of_a_multifaceted_2013.pdf
- Size:
- 488.12 KB
- Format:
- Adobe Portable Document Format