Bonding and Electron Delocalization in Ruthenium(III) σ-Arylacetylide Radicals [ trans -Cl(η 2 -dppe) 2 RuC≡C(4-C 6 H 4 X)] + (X = NO 2 , C(O)H, C(O)Me, F, H, OMe, NMe 2 ): Misleading Aspects of the ESR Anisotropy.
| dc.contributor.author | Gauthier, Nicolas | |
| dc.contributor.author | Tchouar, Noureddine | |
| dc.contributor.author | Justaud, Frederic | |
| dc.contributor.author | Argouarch, Gilles | |
| dc.contributor.author | Cifuentes, Marie | |
| dc.contributor.author | Toupet, Loic | |
| dc.contributor.author | Touchard, Daniel | |
| dc.contributor.author | Halet, Jean-Francois | |
| dc.contributor.author | Rigaut, Stephane | |
| dc.contributor.author | Costuas, Karine | |
| dc.contributor.author | Paul, Frederic | |
| dc.contributor.author | Humphrey, Mark | |
| dc.date.accessioned | 2015-12-10T22:35:11Z | |
| dc.date.issued | 2009 | |
| dc.date.updated | 2016-02-24T10:42:41Z | |
| dc.description.abstract | The bonding within the series of [trans-Cl(η2-dppe) 2RuC≡C(4-C6H4X)]n+ complexes (1-Xn+; n = 1, 0 and X = NO2, C(O)H, C(O)Me, F, H, OMe, NMe2) has been examined by IR, ESR, and UV-vis-near-IR spectroscopy together with computational modeling. A strong | |
| dc.identifier.issn | 0276-7333 | |
| dc.identifier.uri | http://hdl.handle.net/1885/56158 | |
| dc.publisher | American Chemical Society | |
| dc.source | Organometallics | |
| dc.subject | Keywords: Computational modeling; Coordination spheres; Delocalization; DFT calculations; Electron-delocalization; Experimental observations; Large anisotropies; Metal fragments; Near-ir spectroscopies; Rhombic symmetries; Spin delocalization; Substituent effects; | |
| dc.title | Bonding and Electron Delocalization in Ruthenium(III) σ-Arylacetylide Radicals [ trans -Cl(η 2 -dppe) 2 RuC≡C(4-C 6 H 4 X)] + (X = NO 2 , C(O)H, C(O)Me, F, H, OMe, NMe 2 ): Misleading Aspects of the ESR Anisotropy. | |
| dc.type | Journal article | |
| local.bibliographicCitation.issue | 7 | |
| local.bibliographicCitation.lastpage | 2266 | |
| local.bibliographicCitation.startpage | 2253 | |
| local.contributor.affiliation | Gauthier, Nicolas, Universite de Rennes | |
| local.contributor.affiliation | Tchouar, Noureddine, Universite de Rennes 1 | |
| local.contributor.affiliation | Justaud, Frederic, Universite de Rennes 1 | |
| local.contributor.affiliation | Argouarch, Gilles , CNRS UMR | |
| local.contributor.affiliation | Cifuentes, Marie, College of Physical and Mathematical Sciences, ANU | |
| local.contributor.affiliation | Toupet, Loic, Universite de Rennes 1 | |
| local.contributor.affiliation | Touchard, Daniel, Universite de Rennes 1 | |
| local.contributor.affiliation | Halet, Jean-Francois, Universite de Rennes 1 | |
| local.contributor.affiliation | Rigaut, Stephane, UniVersite de Rennes 1 | |
| local.contributor.affiliation | Humphrey, Mark, College of Physical and Mathematical Sciences, ANU | |
| local.contributor.affiliation | Costuas, Karine, Universite de Rennes 1 | |
| local.contributor.affiliation | Paul, Frederic, Universite de Rennes | |
| local.contributor.authoruid | Cifuentes, Marie, u9410034 | |
| local.contributor.authoruid | Humphrey, Mark, u9400918 | |
| local.description.embargo | 2037-12-31 | |
| local.description.notes | Imported from ARIES | |
| local.identifier.absfor | 039904 - Organometallic Chemistry | |
| local.identifier.ariespublication | u4217927xPUB353 | |
| local.identifier.citationvolume | 28 | |
| local.identifier.doi | 10.1021/om801138q | |
| local.identifier.scopusID | 2-s2.0-65349159183 | |
| local.identifier.thomsonID | 000264932700038 | |
| local.type.status | Published Version |
Downloads
Original bundle
1 - 1 of 1
Loading...
- Name:
- 01_Gauthier_Bonding_and_Electron_2009.pdf
- Size:
- 1.33 MB
- Format:
- Adobe Portable Document Format