Predicting polarization signatures for double-detonation and delayed-detonation models of Type Ia supernovae
| dc.contributor.author | Bulla, M | |
| dc.contributor.author | Sim, Stuart | |
| dc.contributor.author | Kromer, M | |
| dc.contributor.author | Seitenzahl, Ivo | |
| dc.contributor.author | Fink, M | |
| dc.contributor.author | Ciaraldi-Schoolmann, F | |
| dc.contributor.author | Ropke, Friedrich K | |
| dc.contributor.author | Hillebrandt, Wolfgang | |
| dc.contributor.author | Pakmor, R | |
| dc.contributor.author | Ruiter, Ashley | |
| dc.contributor.author | Taubenberger, Stefano | |
| dc.date.accessioned | 2018-11-29T22:53:58Z | |
| dc.date.available | 2018-11-29T22:53:58Z | |
| dc.date.issued | 2016 | |
| dc.date.updated | 2018-11-29T07:56:26Z | |
| dc.description.abstract | Calculations of synthetic spectropolarimetry are one means to test multidimensional explosion models for Type Ia supernovae. In a recent paper, we demonstrated that the violent merger of a 1.1 and 0.9 M⊙ white dwarf binary system is too asymmetric to explain the low polarization levels commonly observed in normal Type Ia supernovae. Here, we present polarization simulations for two alternative scenarios: the sub-Chandrasekhar mass double-detonation and the Chandrasekhar mass delayed-detonation model. Specifically, we study a 2D double-detonation model and a 3D delayed-detonation model, and calculate polarization spectra for multiple observer orientations in both cases. We find modest polarization levels (<1 per cent) for both explosion models. Polarization in the continuum peaks at ˜0.1-0.3 per cent and decreases after maximum light, in excellent agreement with spectropolarimetric data of normal Type Ia supernovae. Higher degrees of polarization are found across individual spectral lines. In particular, the synthetic Si II λ6355 profiles are polarized at levels that match remarkably well the values observed in normal Type Ia supernovae, while the low degrees of polarization predicted across the O I λ7774 region are consistent with the non-detection of this feature in current data. We conclude that our models can reproduce many of the characteristics of both flux and polarization spectra for well-studied Type Ia supernovae, such as SN 2001el and SN 2012fr. However, the two models considered here cannot account for the unusually high level of polarization observed in extreme cases such as SN 2004dt. | |
| dc.format.mimetype | application/pdf | en_AU |
| dc.identifier.issn | 0035-8711 | |
| dc.identifier.uri | http://hdl.handle.net/1885/152629 | |
| dc.publisher | Blackwell Publishing Ltd | |
| dc.source | Monthly Notices of the Royal Astronomical Society | |
| dc.title | Predicting polarization signatures for double-detonation and delayed-detonation models of Type Ia supernovae | |
| dc.type | Journal article | |
| dcterms.accessRights | Open Access | en_AU |
| local.bibliographicCitation.issue | 1 | |
| local.contributor.affiliation | Bulla, M, Queen's University Belfast | |
| local.contributor.affiliation | Sim, Stuart, Queens University Belfast | |
| local.contributor.affiliation | Kromer, M, Stockholm University | |
| local.contributor.affiliation | Seitenzahl, Ivo, College of Science, ANU | |
| local.contributor.affiliation | Fink, M, Max Planck Institut für Astrophysik | |
| local.contributor.affiliation | Ciaraldi-Schoolmann, F, Max-Planck-Institut für Astrophysik | |
| local.contributor.affiliation | Ropke, Friedrich K, Heidelberger Institut fur Theoretische Studien | |
| local.contributor.affiliation | Hillebrandt, Wolfgang, Max Planck Institute for Astrophysics | |
| local.contributor.affiliation | Pakmor, R, Heidelberg Institute for Theoretical Studies | |
| local.contributor.affiliation | Ruiter, Ashley, College of Science, ANU | |
| local.contributor.affiliation | Taubenberger, Stefano, Max Planck Institute for Astrophysics | |
| local.contributor.authoruid | Seitenzahl, Ivo, u5472295 | |
| local.contributor.authoruid | Ruiter, Ashley, u4147637 | |
| local.description.notes | Imported from ARIES | |
| local.identifier.absfor | 020110 - Stellar Astronomy and Planetary Systems | |
| local.identifier.ariespublication | u5227626xPUB13 | |
| local.identifier.citationvolume | 462 | |
| local.identifier.doi | 10.1093/mnras/stw1733 | |
| local.identifier.scopusID | 2-s2.0-84988714273 | |
| local.identifier.thomsonID | 000383516700106 | |
| local.type.status | Published Version |
Downloads
Original bundle
1 - 1 of 1
Loading...
- Name:
- 01_Bulla_Predicting_polarization_2016.pdf
- Size:
- 2.99 MB
- Format:
- Adobe Portable Document Format