Control of hydrogen photoproduction by the proton gradient generated by cyclic electron flow in Chlamydomonas reinhardtii
| dc.contributor.author | Tolleter, Dimitri | |
| dc.contributor.author | Plet, Julie | |
| dc.contributor.author | Ghysels, Bart | |
| dc.contributor.author | Alric, Jean | |
| dc.contributor.author | Petroutsos, Dimitris | |
| dc.contributor.author | Tolstygina, Irina | |
| dc.contributor.author | Krawietz, Danuta | |
| dc.contributor.author | Happe, Thomas | |
| dc.contributor.author | Auroy, Pascaline | |
| dc.contributor.author | Adriano, Jean-Marc | |
| dc.contributor.author | Beyly, Audrey | |
| dc.contributor.author | Cuine, Stephan | |
| dc.date.accessioned | 2015-12-10T23:16:37Z | |
| dc.date.issued | 2011 | |
| dc.date.updated | 2016-02-24T09:56:22Z | |
| dc.description.abstract | Hydrogen photoproduction by eukaryotic microalgae results from a connection between the photosynthetic electron transport chain and a plastidial hydrogenase. Algal H 2 production is a transitory phenomenon under most natural conditions, often viewed as a | |
| dc.identifier.issn | 1040-4651 | |
| dc.identifier.uri | http://hdl.handle.net/1885/65145 | |
| dc.publisher | American Society of Plant Biologists | |
| dc.source | The Plant Cell | |
| dc.subject | Keywords: carbonyl cyanide 4 (trifluoromethoxy)phenylhydrazone; hydrogen; hydrogenase; membrane protein; oxygen; proton; proton ionophore; sulfur; vegetable protein; aerobic metabolism; anaerobic growth; article; Chlamydomonas reinhardtii; cytology; drug effect; el | |
| dc.title | Control of hydrogen photoproduction by the proton gradient generated by cyclic electron flow in Chlamydomonas reinhardtii | |
| dc.type | Journal article | |
| local.bibliographicCitation.issue | 7 | |
| local.bibliographicCitation.lastpage | 2630 | |
| local.bibliographicCitation.startpage | 2619 | |
| local.contributor.affiliation | Tolleter, Dimitri, College of Medicine, Biology and Environment, ANU | |
| local.contributor.affiliation | Plet, Julie, Centre National de la Recherche Scientifique | |
| local.contributor.affiliation | Ghysels, Bart, Institut de Biologie Environnementale et de Biotechnologie | |
| local.contributor.affiliation | Alric, Jean, Universite´ Pierre et Marie Curie-Paris | |
| local.contributor.affiliation | Petroutsos, Dimitris, University of Munster | |
| local.contributor.affiliation | Tolstygina, Irina, University of Munster | |
| local.contributor.affiliation | Krawietz, Danuta, Ruhr University Bochum | |
| local.contributor.affiliation | Happe, Thomas, Ruhr University Bochum | |
| local.contributor.affiliation | Auroy, Pascaline, Laboratoire de Bioe´nerge´tique et Biotechnologie | |
| local.contributor.affiliation | Adriano, Jean-Marc, Laboratoire de Bioe´ nerge´tique et Biotechnolog | |
| local.contributor.affiliation | Beyly, Audrey, Laboratoire de Bioénergétique et Biotechnologie | |
| local.contributor.affiliation | Cuine, Stephan, Laboratoire de Bioénergétique | |
| local.contributor.authoruid | Tolleter, Dimitri, u5475569 | |
| local.description.embargo | 2037-12-31 | |
| local.description.notes | Imported from ARIES | |
| local.identifier.absfor | 060705 - Plant Physiology | |
| local.identifier.absfor | 060702 - Plant Cell and Molecular Biology | |
| local.identifier.absseo | 970106 - Expanding Knowledge in the Biological Sciences | |
| local.identifier.absseo | 970105 - Expanding Knowledge in the Environmental Sciences | |
| local.identifier.ariespublication | U3488905xPUB1059 | |
| local.identifier.citationvolume | 23 | |
| local.identifier.doi | 10.1105/tpc.111.086876 | |
| local.identifier.scopusID | 2-s2.0-80051938286 | |
| local.identifier.thomsonID | 000294164300017 | |
| local.type.status | Published Version |
Downloads
Original bundle
1 - 1 of 1
Loading...
- Name:
- 01_Tolleter_Control_of_hydrogen_2011.pdf
- Size:
- 796.2 KB
- Format:
- Adobe Portable Document Format