Factors affecting year 12 retention across Australian States and Territories in the 1990's
dc.contributor.author | Ryan, Chris | en_AU |
dc.contributor.author | Watson, Louise | en_AU |
dc.date.accessioned | 2003-12-12 | en_US |
dc.date.accessioned | 2004-05-19T16:17:40Z | en_US |
dc.date.accessioned | 2011-01-05T08:49:39Z | |
dc.date.available | 2004-05-19T16:17:40Z | en_US |
dc.date.available | 2011-01-05T08:49:39Z | |
dc.date.created | 2003 | en_AU |
dc.date.updated | 2015-12-08T07:46:39Z | |
dc.description.abstract | This paper contains a comparison of high school completion rates across Australian States and Territories from 1989 to 2002. These completion rates, known as 'retention rates' have a number of well-known deficiencies. when we adjust 'official' 2002 retention rates to take account of these measurement problems, the pattern of 'performance' across jurisdictions changes substantially. Moreover, the adjustments allow identification of the pattern of mismeasurement of national retention over the 1990s arising from the deficiencies of the retention rate calculation. We estimate that the retention rate was an especially poor measure of national school completion in the early 1990s, when it peaked. The peak in our adjusted retention measure during the early 1990s was less pronounced and the subsequent decline smaller than the 'official' figures. Unlike those 'official' estimates, the adjusted measure of Year 12 retention was no lower in the late 1990s than it had been in the early 1990s. | en_AU |
dc.description.sponsorship | This report was commisioned by ANU Centre for Economic Policy Research | |
dc.format.extent | 384708 bytes | |
dc.format.extent | 350 bytes | |
dc.format.mimetype | application/pdf | en_US |
dc.format.mimetype | application/octet-stream | en_US |
dc.identifier.uri | http://hdl.handle.net/1885/41584 | en_US |
dc.identifier.uri | http://digitalcollections.anu.edu.au/handle/1885/41584 | |
dc.language.iso | en_AU | en_US |
dc.subject | retention rates | |
dc.subject | comparison | |
dc.subject | Australian States and Territories | |
dc.subject | age-grade structure | |
dc.subject | policy and performance measurement | |
dc.subject | completion rates | |
dc.subject | population changes | |
dc.subject | high school | |
dc.title | Factors affecting year 12 retention across Australian States and Territories in the 1990's | |
dc.type | Working/Technical Paper | |
local.bibliographicCitation.placeofpublication | Australia | |
local.citation | Discussion paper no.467 | en_US |
local.contributor.affiliation | CEPR, RSSS | en_US |
local.contributor.affiliation | ANU | en_US |
local.contributor.authoruid | Ryan, Christopher, u3673922 | |
local.description.refereed | no | en_US |
local.identifier.absfor | 140211 - Labour Economics | |
local.identifier.ariespublication | u4167262xPUB70 | |
local.identifier.citationmonth | sep | en_US |
local.identifier.citationyear | 2003 | en_US |
local.identifier.eprintid | 2303 | en_US |
local.identifier.uidSubmittedBy | u4167262 | |
local.rights.ispublished | no | en_US |
local.type.status | Published Version | en_AU |
Downloads
Original bundle
1 - 1 of 1