Assessing the Scale and Potential of Chinese Investment Overseas: An Econometric Approach
| dc.contributor.author | Armstrong, Shiro | |
| dc.date.accessioned | 2015-12-07T22:13:41Z | |
| dc.date.issued | 2011 | |
| dc.date.updated | 2016-02-24T09:52:53Z | |
| dc.description.abstract | The recent rise in Chinese outward direct investment (ODI) has significant global implications and impacts on host country policy. The present paper attempts to provide a theoretical basis and to define a robust econometric approach to assess the performa | |
| dc.identifier.issn | 1671-2234 | |
| dc.identifier.uri | http://hdl.handle.net/1885/17113 | |
| dc.publisher | Chinese Academy of Social Sciences | |
| dc.source | China and World Economy | |
| dc.subject | Keywords: Chinese investment; F21; F23; F50; Foreign direct investment; Spatial linkage | |
| dc.title | Assessing the Scale and Potential of Chinese Investment Overseas: An Econometric Approach | |
| dc.type | Journal article | |
| local.bibliographicCitation.issue | 4 | |
| local.bibliographicCitation.lastpage | 37 | |
| local.bibliographicCitation.startpage | 22 | |
| local.contributor.affiliation | Armstrong, Shiro, College of Asia and the Pacific, ANU | |
| local.contributor.authoruid | Armstrong, Shiro, u3228929 | |
| local.description.embargo | 2037-12-31 | |
| local.description.notes | Imported from ARIES | |
| local.identifier.absfor | 140202 - Economic Development and Growth | |
| local.identifier.ariespublication | u3228929xPUB1 | |
| local.identifier.citationvolume | 19 | |
| local.identifier.doi | 10.1111/j.1749-124X.2011.01248.x | |
| local.identifier.scopusID | 2-s2.0-79961052742 | |
| local.identifier.thomsonID | 000293400700002 | |
| local.type.status | Published Version |
Downloads
Original bundle
1 - 1 of 1
Loading...
- Name:
- 01_Armstrong_Assessing_the_Scale_and_2011.pdf
- Size:
- 184.07 KB
- Format:
- Adobe Portable Document Format