Contributions of cultural services to the ecosystem services agenda
| dc.contributor.author | Daniel, Terry C. | |
| dc.contributor.author | Muhar, Andreas | |
| dc.contributor.author | Arnberger, Arne | |
| dc.contributor.author | Aznar, Olivier | |
| dc.contributor.author | Boyd, James W. | |
| dc.contributor.author | Chan, Kai M.A | |
| dc.contributor.author | Costanza, Robert | |
| dc.contributor.author | Elmqvist, Thomas | |
| dc.contributor.author | Flint, Courtney G. | |
| dc.contributor.author | Gobster, Paul H. | |
| dc.contributor.author | Grêt-Regamey, Adrienne | |
| dc.contributor.author | Lave, Rebecca | |
| dc.contributor.author | Muhar, Susanne | |
| dc.contributor.author | Penker, Marianne | |
| dc.contributor.author | Ribe, Robert G. | |
| dc.contributor.author | Schauppenlehner, Thomas | |
| dc.contributor.author | Sikor, Thomas | |
| dc.contributor.author | Soloviy, Ihor | |
| dc.contributor.author | Spierenburg, Marja | |
| dc.contributor.author | Taczanowska, Karolina | |
| dc.contributor.author | Tam, Jordan | |
| dc.contributor.author | Dunk, Andreas von der | |
| dc.date.accessioned | 2015-12-08T22:13:39Z | |
| dc.date.issued | 2012 | |
| dc.date.updated | 2020-12-13T07:26:34Z | |
| dc.description.abstract | Cultural ecosystem services (ES) are consistently recognized but not yet adequately defined or integrated within the ES framework. A substantial body of models, methods, and data relevant to cultural services has been developed within the social and behavioral sciences before and outside of the ES approach. A selective review of work in landscape aesthetics, cultural heritage, outdoor recreation, and spiritual significance demonstrates opportunities for operationally defining cultural services in terms of socioecological models, consistent with the larger set of ES. Such models explicitly link ecological structures and functions with cultural values and benefits, facilitating communication between scientists and stakeholders and enabling economic, multicriterion, deliberative evaluation and other methods that can clarify tradeoffs and synergies involving cultural ES. Based on this approach, a common representation is offered that frames cultural services, along with all ES, by the relative contribution of relevant ecological structures and functions and by applicable social evaluation approaches. This perspective provides a foundation for merging ecological and social science epistemologies to define and integrate cultural services better within the broader ES framework. | |
| dc.identifier.issn | 0027-8424 | |
| dc.identifier.uri | http://hdl.handle.net/1885/29906 | |
| dc.publisher | National Academy of Sciences (USA) | |
| dc.rights | Author/s retain copyright | |
| dc.source | PNAS - Proceedings of the National Academy of Sciences of the United States of America | |
| dc.subject | Keywords: cultural anthropology; cultural service; cultural value; ecosystem; ecosystem service; environmental protection; epistemology; esthetics; human; landscape; priority journal; recreation; religion; review; tourism; Culture; Ecology; Ecosystem; Humans; Inter Cultural landscapes; Natural capital; Scenic beauty; Spiritual value; Tourism | |
| dc.title | Contributions of cultural services to the ecosystem services agenda | |
| dc.type | Journal article | |
| dcterms.accessRights | Open Access | en_AU |
| local.bibliographicCitation.issue | 23 | |
| local.bibliographicCitation.lastpage | 8819 | |
| local.bibliographicCitation.startpage | 8812 | |
| local.contributor.affiliation | Daniel, Terry C., aSchool of Natural Resource and Environment, University of Arizona | |
| local.contributor.affiliation | Muhar, Andreas, Department of Landscape, Spatial and Infrastructure Sciences, University of Natural Resources and Life Sciences | |
| local.contributor.affiliation | Arnberger, Arne, Department of Landscape, Spatial and Infrastructure Sciences, University of Natural Resources and Life Sciences | |
| local.contributor.affiliation | Aznar, Olivier, Evolution des Usages, Intervention Publique et Développement des Espaces Ruraux, Irstea | |
| local.contributor.affiliation | Boyd, James W., Resources for the Future | |
| local.contributor.affiliation | Chan, Kai M.A, Institute for Resources, Environment & Sustainability, University of British Columbia | |
| local.contributor.affiliation | Costanza, Robert, College of Asia and the Pacific, ANU | |
| local.contributor.affiliation | Elmqvist, Thomas, Stockholm University | |
| local.contributor.affiliation | Flint, Courtney G., Natural Resources and Environmental Sciences, University of Illinois | |
| local.contributor.affiliation | Gobster, Paul H., Northern Research Station, US Department of Agriculture Forest Service | |
| local.contributor.affiliation | Grêt-Regamey, Adrienne, Department of Civil, Environmental andGeomatic Engineering, Swiss Federal Institute of Technology | |
| local.contributor.affiliation | Lave, Rebecca, Department of Geography, Indiana University | |
| local.contributor.affiliation | Muhar, Susanne, Department of Water, Atmosphere and Environment, University of Natural Resources and Life Sciences | |
| local.contributor.affiliation | Penker, Marianne, Department of Economics and Social Sciences, University of Natural Resources and Life Sciences | |
| local.contributor.affiliation | Ribe, Robert G., Institute for a Sustainable Environment, University of Oregon | |
| local.contributor.affiliation | Schauppenlehner, Thomas, Department of Landscape, Spatial and Infrastructure Sciences, University of Natural Resources and Life Sciences | |
| local.contributor.affiliation | Sikor, Thomas, School of International Development, University of East Anglia | |
| local.contributor.affiliation | Soloviy, Ihor, Institute of Ecological Economics, Ukrainian National Forestry University | |
| local.contributor.affiliation | Spierenburg, Marja, FSW Department of Organisation Studies, Vrije Universiteit | |
| local.contributor.affiliation | Taczanowska, Karolina, Department of Landscape, Spatial and Infrastructure Sciences, University of Natural Resources and Life Sciences | |
| local.contributor.affiliation | Tam, Jordan, Institute for Resources, Environment & Sustainability, University of British Columbia | |
| local.contributor.affiliation | Dunk, Andreas von der, Department of Civil, Environmental andGeomatic Engineering, Swiss Federal Institute of Technology | |
| local.contributor.authoruid | Costanza, Robert, u5278179 | |
| local.description.notes | Imported from ARIES | |
| local.identifier.absfor | 050102 - Ecosystem Function | |
| local.identifier.ariespublication | u4430637xPUB69 | |
| local.identifier.citationvolume | 109 | |
| local.identifier.doi | 10.1073/pnas.1114773109 | |
| local.identifier.scopusID | 2-s2.0-84861909692 | |
| local.identifier.thomsonID | 000304991100017 | |
| local.type.status | Published Version |
Downloads
Original bundle
1 - 1 of 1
Loading...
- Name:
- 01_Daniel_Contributions_of_cultural_2012.pdf
- Size:
- 748.06 KB
- Format:
- Adobe Portable Document Format