Drug-induced thrombocytopenia: Development of a novel NOD/SCID mouse model to evaluate clearance of circulating platelets by drug-dependent antibodies and the efficacy of IVIG
| dc.contributor.author | Liang, Simon | en_AU |
| dc.contributor.author | Pinkevych, Mykola | en_AU |
| dc.contributor.author | Khachigian, Levon M | en_AU |
| dc.contributor.author | Davenport, Miles P. | en_AU |
| dc.contributor.author | Chong, Beng | en_AU |
| dc.contributor.author | Parish, Christopher | en_AU |
| dc.date.accessioned | 2015-12-10T22:26:03Z | |
| dc.date.issued | 2010 | |
| dc.date.updated | 2016-02-24T08:26:56Z | |
| dc.description.abstract | Drug-induced immune thrombocytopenia (DITP) is an adverse drug effect mediated by drug-dependent antibodies. Intravenous immunoglobulin (IVIG) is frequently used to treat DITP and primary immune thrombocytopenia (ITP). Despite IVIG's proven beneficial effects in ITP, its efficacy in DITP is unclear. We have established a nonobese diabetic/severe combined immunodeficient (NOD/SCID) mouse model of DITP in which human platelets survive for more than 24 hours, allowing platelet clearance by DITP/ITP antibodies to be studied. Rapid human platelet clearance was uniformly observed with all quinine-induced thrombocytopenia (QITP) patient sera studied (mean platelet lifespans: QITP 1.5 ± 0.3 hours vs controls 16.5 ± 4.3 hours), consistent with the clinical presentation of DITP. In contrast, clearance rates with ITP antibodies were more variable. IVIG treatment partially prevented platelet clearance by DITP and ITP antibodies. Our results suggest that the NOD/SCID mouse model is useful for investigating the efficacy of current and future DITP therapies, an area in which there is little experimental evidence to guide treatment. | |
| dc.identifier.issn | 0006-4971 | |
| dc.identifier.uri | http://hdl.handle.net/1885/53744 | |
| dc.publisher | American Society of Hematology | |
| dc.source | Blood | |
| dc.subject | Keywords: immunoglobulin; quinine; animal experiment; animal model; article; clinical feature; combined immunodeficiency; controlled study; diabetes control; disease model; drug dose increase; drug efficacy; drug induced immune thrombocytopenia; female; male; mouse | |
| dc.title | Drug-induced thrombocytopenia: Development of a novel NOD/SCID mouse model to evaluate clearance of circulating platelets by drug-dependent antibodies and the efficacy of IVIG | |
| dc.type | Journal article | |
| local.bibliographicCitation.issue | 11 | |
| local.bibliographicCitation.lastpage | 1960 | |
| local.bibliographicCitation.startpage | 1958 | |
| local.contributor.affiliation | Liang, Simon, St George Clinical School, University of New South Wales | |
| local.contributor.affiliation | Pinkevych, Mykola, University of New South Wales | |
| local.contributor.affiliation | Khachigian, Levon M, University of New South Wales | |
| local.contributor.affiliation | Parish, Christopher, College of Medicine, Biology and Environment, ANU | |
| local.contributor.affiliation | Davenport, Miles P., University of New South Wales | |
| local.contributor.affiliation | Chong, Beng, University of New South Wales | |
| local.contributor.authoruid | Parish, Christopher, u6900322 | |
| local.description.embargo | 2037-12-31 | |
| local.description.notes | Imported from ARIES | |
| local.identifier.absfor | 110799 - Immunology not elsewhere classified | |
| local.identifier.absseo | 920101 - Blood Disorders | |
| local.identifier.ariespublication | f2965xPUB282 | |
| local.identifier.citationvolume | 116 | |
| local.identifier.doi | 10.1182/blood-2010-02-268326 | |
| local.identifier.scopusID | 2-s2.0-77956901240 | |
| local.identifier.thomsonID | 000282152000022 | |
| local.type.status | Published Version |
Downloads
Original bundle
1 - 1 of 1
Loading...
- Name:
- 01_Liang_Drug-induced_thrombocytopenia:_2010.pdf
- Size:
- 326.86 KB
- Format:
- Adobe Portable Document Format