Transient Photovoltage in Perovskite Solar Cells: Interaction of Trap-Mediated Recombination and Migration of Multiple Ionic Species
| dc.contributor.author | Walter, Daniel | |
| dc.contributor.author | Fell, Andreas | |
| dc.contributor.author | Wu, Yiliang | |
| dc.contributor.author | Duong, The | |
| dc.contributor.author | Barugkin, Chog | |
| dc.contributor.author | Wu, Nandi | |
| dc.contributor.author | White, Thomas | |
| dc.contributor.author | Weber, Klaus | |
| dc.date.accessioned | 2020-01-14T00:10:39Z | |
| dc.date.issued | 2018-05-07 | |
| dc.date.updated | 2023-01-15T07:16:18Z | |
| dc.description.abstract | It is highly probable that perovskite solar cells (PSCs) are mixed electronic-ionic conductors, with ion migration being the driving force for PSC hysteresis. However, there is much that is not understood about the interaction of ion migration with other processes in the cell. The key question is: what factors of a PSC are influenced when ions are free to move? In this contribution, we employ a numerical drift-diffusion model of PSCs to show that the migration of both anions and cations in interaction with trap-mediated recombination in the bulk and/or at the surfaces of the perovskite absorber can manifest both current-voltage hysteresis and unusual nonmonotonic PSC photovoltage transients. We identify that a key mechanism of this interaction is the influence of the net ionic charge throughout the perovskite bulk - which varies as the ions approach new steady-state conditions - on the distribution of electrons and holes and subsequently the spatial distribution of trap-mediated recombination modeled after Shockley Read Hall (SRH) statistics. Relative to intrinsic recombination mechanisms, SRH recombination can be highly sensitive to local asymmetries of the electron-hole population. We show that this sensitivity is key to replicating nonmonotonic transients with multiple time constants, the forms of which may have suggested multiple processes. This work therefore supports the conceptualization of the hysteretic behavior of PSCs as dominated by the interplay between ion migration and trap-mediated recombination throughout the perovskite absorber. | |
| dc.description.sponsorship | This project received funding from the Australian Renewable Energy Agency ARENA and the Australian Centre for Advanced Photovoltaics (ACAP). | en_AU |
| dc.format.mimetype | application/pdf | en_AU |
| dc.identifier.issn | 1932-7447 | en_AU |
| dc.identifier.uri | http://hdl.handle.net/1885/197119 | |
| dc.language.iso | en_AU | en_AU |
| dc.provenance | https://v2.sherpa.ac.uk/id/publication/7799..."Author Accepted Manuscript can be made open access on non-commercial institutional repository after 12 month embargo if required by funder and institution" from SHERPA/RoMEO site (as at 15.11.2021). | |
| dc.publisher | American Chemical Society | |
| dc.rights | © 2018 American Chemical Society | |
| dc.source | Journal of Physical Chemistry C | |
| dc.title | Transient Photovoltage in Perovskite Solar Cells: Interaction of Trap-Mediated Recombination and Migration of Multiple Ionic Species | |
| dc.type | Journal article | |
| dcterms.accessRights | Open Access | |
| local.bibliographicCitation.issue | 21 | en_AU |
| local.bibliographicCitation.lastpage | 11281 | en_AU |
| local.bibliographicCitation.startpage | 11270 | en_AU |
| local.contributor.affiliation | Walter, Daniel, College of Engineering and Computer Science, ANU | en_AU |
| local.contributor.affiliation | Fell, Andreas, Fraunhofer Institute for Solar Energy Systems | en_AU |
| local.contributor.affiliation | Wu, YiLiang, College of Engineering and Computer Science, ANU | en_AU |
| local.contributor.affiliation | Duong, The, College of Engineering and Computer Science, ANU | en_AU |
| local.contributor.affiliation | Barugkin, Chog, College of Engineering and Computer Science, ANU | en_AU |
| local.contributor.affiliation | Wu, Nandi, College of Engineering and Computer Science, ANU | en_AU |
| local.contributor.affiliation | White, Thomas, College of Engineering and Computer Science, ANU | en_AU |
| local.contributor.affiliation | Weber, Klaus, College of Engineering and Computer Science, ANU | en_AU |
| local.contributor.authoruid | Walter, Daniel, u4131215 | en_AU |
| local.contributor.authoruid | Wu, YiLiang, u4466710 | en_AU |
| local.contributor.authoruid | Duong, The, u5447192 | en_AU |
| local.contributor.authoruid | Barugkin, Chog, u4973552 | en_AU |
| local.contributor.authoruid | Wu, Nandi, u5168063 | en_AU |
| local.contributor.authoruid | White, Thomas, u4835361 | en_AU |
| local.contributor.authoruid | Weber, Klaus, u9116880 | en_AU |
| local.description.notes | Imported from ARIES | en_AU |
| local.identifier.absfor | 030604 - Electrochemistry | en_AU |
| local.identifier.ariespublication | a383154xPUB10022 | en_AU |
| local.identifier.citationvolume | 122 | en_AU |
| local.identifier.doi | 10.1021/acs.jpcc.8b02529 | en_AU |
| local.identifier.scopusID | 2-s2.0-85046802591 | |
| local.identifier.thomsonID | WOS:000434236700010 | |
| local.publisher.url | https://pubs.acs.org/ | en_AU |
| local.type.status | Accepted Version | en_AU |
Downloads
Original bundle
1 - 2 of 2
Loading...
- Name:
- Walter Daniel - ANU - Transient Voltages.pdf
- Size:
- 1.72 MB
- Format:
- Adobe Portable Document Format
- Description:
- Author Accepted Manuscript
Loading...
- Name:
- Walter et al Supplementary Information FINAL.pdf
- Size:
- 199.95 KB
- Format:
- Adobe Portable Document Format
- Description:
- Supplementary Information