Optimising the value of distributed energy resources
| dc.contributor.author | Blackhall, Lachlan | |
| dc.contributor.author | Kuiper, Gabrielle | |
| dc.contributor.author | Nicholls, Larissa | |
| dc.contributor.author | Scott, Paul | |
| dc.date.accessioned | 2023-12-05T00:36:07Z | |
| dc.date.issued | 2020 | |
| dc.date.updated | 2022-09-04T08:16:28Z | |
| dc.description.abstract | The uptake of network-connected and consumer-owned distributed energy resources (DER) represents a transformational change to the energy mix, structure and operation of our power systems and markets. If DER can be successfully integrated into our electricity networks and markets, there is potential for all electricity system users to benefit. This paper discusses some of the important technical, economic and social opportunities and challenges of optimising the value of DER integration into electricity networks and markets. | en_AU |
| dc.format.mimetype | application/pdf | en_AU |
| dc.identifier.issn | 1040-6190 | en_AU |
| dc.identifier.uri | http://hdl.handle.net/1885/307673 | |
| dc.language.iso | en_AU | en_AU |
| dc.publisher | Elsevier BV | en_AU |
| dc.rights | © 2020 Elsevier Inc | en_AU |
| dc.source | Electricity Journal | en_AU |
| dc.subject | Distributed energy resources | en_AU |
| dc.subject | Network services | en_AU |
| dc.subject | Consumer engagement | en_AU |
| dc.subject | Consumer incentives | en_AU |
| dc.title | Optimising the value of distributed energy resources | en_AU |
| dc.type | Journal article | en_AU |
| local.bibliographicCitation.issue | 9 | en_AU |
| local.bibliographicCitation.lastpage | 7 | en_AU |
| local.bibliographicCitation.startpage | 1 | en_AU |
| local.contributor.affiliation | Blackhall, Lachlan, College of Engineering and Computer Science, ANU | en_AU |
| local.contributor.affiliation | Kuiper, Gabrielle, Energy Security Board Australia | en_AU |
| local.contributor.affiliation | Nicholls, Larissa, Monash University | en_AU |
| local.contributor.affiliation | Scott, Paul, College of Engineering and Computer Science, ANU | en_AU |
| local.contributor.authoruid | Blackhall, Lachlan, u4380135 | en_AU |
| local.contributor.authoruid | Scott, Paul, u4216533 | en_AU |
| local.description.embargo | 2099-12-31 | |
| local.description.notes | Imported from ARIES | en_AU |
| local.identifier.absfor | 400805 - Electrical energy transmission, networks and systems | en_AU |
| local.identifier.absfor | 490108 - Operations research | en_AU |
| local.identifier.absfor | 400804 - Electrical energy storage | en_AU |
| local.identifier.ariespublication | a383154xPUB14213 | en_AU |
| local.identifier.citationvolume | 33 | en_AU |
| local.identifier.doi | 10.1016/j.tej.2020.106838 | en_AU |
| local.publisher.url | https://www.elsevier.com/en-au | en_AU |
| local.type.status | Published Version | en_AU |
Downloads
Original bundle
1 - 1 of 1
Loading...
- Name:
- Optimising the value of distributed energy resources.pdf
- Size:
- 2.84 MB
- Format:
- Adobe Portable Document Format
- Description: