The dynamics of hollowing in annually burnt savanna trees and its effect on adult tree mortality
| dc.contributor.author | N'Dri, Aya Brigitte | |
| dc.contributor.author | Gignoux, Jacques | |
| dc.contributor.author | Barot, Sebastien | |
| dc.contributor.author | Konate, Souleymane | |
| dc.contributor.author | Dembele, Aboubakar | |
| dc.contributor.author | Werner, Patricia | |
| dc.date.accessioned | 2015-12-10T23:16:00Z | |
| dc.date.issued | 2014 | |
| dc.date.updated | 2022-05-29T08:17:31Z | |
| dc.description.abstract | Savanna trees often display significant hollows due to the combined action of fire and termites (N'Dri et al., J Trop Ecol 27:269-278, 2011). Observations have shown that internal cavities caused by termites in tree stems often result in external hollows | |
| dc.identifier.issn | 1385-0237 | |
| dc.identifier.uri | http://hdl.handle.net/1885/64880 | |
| dc.publisher | Kluwer Academic Publishers | |
| dc.source | Plant Ecology | |
| dc.subject | Keywords: adult; annual variation; fire management; habitat management; mortality; savanna; survival; termite; Cote d'Ivoire; Bridelia ferruginea; Crossopteryx febrifuga; Cussonia arborea; Isoptera; Piliostigma thonningii Côte d'Ivoire; Fire; Hollow; Mortality; Savanna | |
| dc.title | The dynamics of hollowing in annually burnt savanna trees and its effect on adult tree mortality | |
| dc.type | Journal article | |
| local.bibliographicCitation.issue | 1 | |
| local.bibliographicCitation.lastpage | 37 | |
| local.bibliographicCitation.startpage | 27 | |
| local.contributor.affiliation | N'Dri, Aya Brigitte, Universite Nangui Abrogoua | |
| local.contributor.affiliation | Gignoux, Jacques, CNRS - Centre Nationale de la Recherche Scientifique | |
| local.contributor.affiliation | Barot, Sebastien, Universite Pierre et Marie Curie | |
| local.contributor.affiliation | Konate, Souleymane, Universite Nangui Abrogoua | |
| local.contributor.affiliation | Dembele, Aboubakar, Universite Nangui Abrogoua | |
| local.contributor.affiliation | Werner, Patricia, College of Medicine, Biology and Environment, ANU | |
| local.contributor.authoruid | Werner, Patricia, a175809 | |
| local.description.embargo | 2037-12-31 | |
| local.description.notes | Imported from ARIES | |
| local.identifier.absfor | 050202 - Conservation and Biodiversity | |
| local.identifier.absfor | 060208 - Terrestrial Ecology | |
| local.identifier.absseo | 960999 - Land and Water Management of environments not elsewhere classified | |
| local.identifier.ariespublication | u4279067xPUB1013 | |
| local.identifier.citationvolume | 215 | |
| local.identifier.doi | 10.1007/s11258-013-0276-9 | |
| local.identifier.scopusID | 2-s2.0-84892437714 | |
| local.identifier.thomsonID | 000329622500004 | |
| local.type.status | Published Version |
Downloads
Original bundle
1 - 1 of 1
Loading...
- Name:
- 01_N'Dri_The_dynamics_of_hollowing_in_2014.pdf
- Size:
- 414.24 KB
- Format:
- Adobe Portable Document Format