Trace doping of early transition metal enabled efficient and durable oxygen reduction catalysis on Pt-based ultrathin nanowires
| dc.contributor.author | Gao, Lei | |
| dc.contributor.author | Sun, Tulai | |
| dc.contributor.author | Tan, Xin | |
| dc.contributor.author | Liu, Maochang | |
| dc.contributor.author | Xue, Fei | |
| dc.contributor.author | Wang, Bin | |
| dc.contributor.author | Zhang, Jiawei | |
| dc.contributor.author | Lu, Yang-Fan | |
| dc.contributor.author | Ma, Chao | |
| dc.contributor.author | Tian, He | |
| dc.contributor.author | Yang, Shengchung | |
| dc.contributor.author | Smith, Sean | |
| dc.date.accessioned | 2023-10-16T22:59:46Z | |
| dc.date.issued | 2022 | |
| dc.date.updated | 2022-08-14T08:16:21Z | |
| dc.description.abstract | Discovering an active and durable catalyst for oxygen reduction reaction is crucial to the commercialization of fuel cells, but remains grand challenging. Here we report, for the first time, the trace doping of early transition metal (ETM) Re into ultrathin PtNiGa nanowires (Re-PtNiGa NWs) to construct a novel catalyst integrating the superior activity, long-time durability, and high utilization efficiency of Pt atoms. Impressively, the Re-PtNiGa tetrametallic NWs present a 19.6-fold enhancement in mass activity (3.49 A mg−1Pt) compared to commercial Pt/C catalyst and only a 10.6% loss in mass activity after 20,000 cycles of durability test. Moreover, the real fuel cell assembled by Re-PtNiGa NWs on the cathode strongly supports its great potential in fuel cells. The density functional theory calculations reveal that introduction of ETM Re into PtNiGa NWs could weaken binding strength of oxygenated species and elevate dissolution potential, well rationalizing the great enhancements in activity and durability. | en_AU |
| dc.description.sponsorship | This work was supported by the National Natural Science Foundation of China (U2032149, 21905089, 22102052, and 51876173), Hunan Provincial Natural Science Foundation of China (2020JJ2001, 2020JJ5041, and 2020JJ5043), the Hefei National Laboratory for Physical Sciences at the Microscale (KF2020108), Hunan Provincial Graduate Research Innovation (CX20200452), and Fundamental Research Funds for the Central Universities. | en_AU |
| dc.format.mimetype | application/pdf | en_AU |
| dc.identifier.issn | 0926-3373 | en_AU |
| dc.identifier.uri | http://hdl.handle.net/1885/303341 | |
| dc.language.iso | en_AU | en_AU |
| dc.publisher | Elsevier | en_AU |
| dc.relation | http://purl.org/au-research/grants/arc/LE190100021 | en_AU |
| dc.rights | © 2021 The authors | en_AU |
| dc.source | Applied Catalysis B: Environmental | en_AU |
| dc.subject | Ultrathin Re-PtNiGa nanowires | en_AU |
| dc.subject | Doping of early transition metal | en_AU |
| dc.subject | Multicomponent alloy | en_AU |
| dc.subject | Electrocatalyst | en_AU |
| dc.subject | Oxygen reduction reaction | en_AU |
| dc.title | Trace doping of early transition metal enabled efficient and durable oxygen reduction catalysis on Pt-based ultrathin nanowires | en_AU |
| dc.type | Journal article | en_AU |
| local.bibliographicCitation.startpage | 9 | en_AU |
| local.contributor.affiliation | Gao, Lei, Hunan University | en_AU |
| local.contributor.affiliation | Sun, Tulai, Zhejiang University of Technology | en_AU |
| local.contributor.affiliation | Tan, Xin, College of Science, ANU | en_AU |
| local.contributor.affiliation | Liu, Maochang, Xi'an Jiaotong University | en_AU |
| local.contributor.affiliation | Xue, Fei, Xi'an Jiaotong University | en_AU |
| local.contributor.affiliation | Wang, Bin, Xi'an Jiaotong University | en_AU |
| local.contributor.affiliation | Zhang, Jiawei, Hunan University | en_AU |
| local.contributor.affiliation | Lu, Yang-Fan, Zhejiang University | en_AU |
| local.contributor.affiliation | Ma, Chao, Hunan University | en_AU |
| local.contributor.affiliation | Tian, He, Zhejiang University | en_AU |
| local.contributor.affiliation | Yang, Shengchung, Xi'an Jiaotong University | en_AU |
| local.contributor.affiliation | Smith, Sean, RSCH Research & Innovation Portfolio, ANU | en_AU |
| local.contributor.authoruid | Tan, Xin, u1052556 | en_AU |
| local.contributor.authoruid | Smith, Sean, u1056946 | en_AU |
| local.description.embargo | 2099-12-31 | |
| local.description.notes | Imported from ARIES | en_AU |
| local.identifier.absfor | 340600 - Physical chemistry | en_AU |
| local.identifier.absseo | 170800 - Renewable energy | en_AU |
| local.identifier.ariespublication | a383154xPUB24618 | en_AU |
| local.identifier.citationvolume | 303 | en_AU |
| local.identifier.doi | 10.1016/j.apcatb.2021.120918 | en_AU |
| local.identifier.scopusID | 2-s2.0-85119081050 | |
| local.publisher.url | https://www.sciencedirect.com/ | en_AU |
| local.type.status | Published Version | en_AU |
Downloads
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1-s2.0-S0926337321010432-main.pdf
- Size:
- 7.44 MB
- Format:
- Adobe Portable Document Format
- Description: