First performance of the GeMS plus GMOS system-1. Imaging
| dc.contributor.author | Hibon, Pascale | |
| dc.contributor.author | Garrel, Vincent | |
| dc.contributor.author | Neichel, Benoit | |
| dc.contributor.author | Prout, Benjamin | |
| dc.contributor.author | Rigaut, Francois | |
| dc.contributor.author | Koning, Alice | |
| dc.contributor.author | Carrasco, Eleazar R. | |
| dc.contributor.author | Gimeno, German | |
| dc.contributor.author | Pessev, Peter | |
| dc.date.accessioned | 2018-11-29T22:53:25Z | |
| dc.date.available | 2018-11-29T22:53:25Z | |
| dc.date.issued | 2016 | |
| dc.date.updated | 2018-11-29T07:52:41Z | |
| dc.description.abstract | During the commissioning of the Gemini MCAO System (GeMS), we had the opportunity to obtain data with the Gemini Multi-Object Spectrograph (GMOS), the most utilized instrument at Gemini South Observatory, in 2012 March and May. Several globular clusters were observed in imaging mode that allowed us to study the performance of this new and untested combination. GMOS is a visible instrument, hence pushing MCAO towards the visible. We report here on the results with the GMOS instruments, derive photometric performance in term of full width at half-maximum (FWHM) and throughput. In most of the cases, we obtained an improvement factor of at least 2 against the natural seeing. This result also depends on the natural guide star constellation selected for the observations and we then study the impact of the guide star selection on the FWHM performance. We also derive a first astrometric analysis showing that the GeMS+GMOS system provide an absolute astrometric precision better than 8 mas and a relative astrometric precision lower than 50 mas. | |
| dc.format.mimetype | application/pdf | en_AU |
| dc.identifier.issn | 0035-8711 | |
| dc.identifier.uri | http://hdl.handle.net/1885/152467 | |
| dc.publisher | Blackwell Publishing Ltd | |
| dc.source | Monthly Notices of the Royal Astronomical Society | |
| dc.title | First performance of the GeMS plus GMOS system-1. Imaging | |
| dc.type | Journal article | |
| dcterms.accessRights | Open Access | en_AU |
| local.bibliographicCitation.issue | 1 | |
| local.bibliographicCitation.lastpage | 518 | |
| local.bibliographicCitation.startpage | 507 | |
| local.contributor.affiliation | Hibon, Pascale, Gemini Observatory | |
| local.contributor.affiliation | Garrel, Vincent, Gemini South Observatory | |
| local.contributor.affiliation | Neichel, Benoit, Gemini Observatory | |
| local.contributor.affiliation | Prout, Benjamin, European Southern Observatory | |
| local.contributor.affiliation | Rigaut, Francois, College of Science, ANU | |
| local.contributor.affiliation | Koning, Alice, University of Victoria | |
| local.contributor.affiliation | Carrasco, Eleazar R., Gemini Observatory | |
| local.contributor.affiliation | Gimeno, German, Gemini Observatory | |
| local.contributor.affiliation | Pessev, Peter, Instituto de Astrofisica de Canarias | |
| local.contributor.authoruid | Rigaut, Francois, u5090915 | |
| local.description.notes | Imported from ARIES | |
| local.identifier.absfor | 020000 - PHYSICAL SCIENCES | |
| local.identifier.absfor | 020100 - ASTRONOMICAL AND SPACE SCIENCES | |
| local.identifier.absseo | 970102 - Expanding Knowledge in the Physical Sciences | |
| local.identifier.ariespublication | a383154xPUB4347 | |
| local.identifier.citationvolume | 461 | |
| local.identifier.doi | 10.1093/mnras/stw715 | |
| local.identifier.scopusID | 2-s2.0-84988842001 | |
| local.identifier.thomsonID | 000383272500040 | |
| local.type.status | Published Version |
Downloads
Original bundle
1 - 1 of 1
Loading...
- Name:
- 01_Hibon_First_performance_of_the_GeMS_2016.pdf
- Size:
- 3.51 MB
- Format:
- Adobe Portable Document Format