Phase-sensitive quantum spectroscopy with high-frequency resolution
| dc.contributor.author | Staudenmaier, Nicolas | |
| dc.contributor.author | Schmitt, Simon | |
| dc.contributor.author | Mcguinness, Liam | |
| dc.contributor.author | Jelezko, Fedor | |
| dc.date.accessioned | 2023-06-19T04:09:40Z | |
| dc.date.available | 2023-06-19T04:09:40Z | |
| dc.date.issued | 2021 | |
| dc.date.updated | 2022-04-03T08:19:53Z | |
| dc.description.abstract | Classical sensors for spectrum analysis are widely used but lack micro- or nanoscale spatial resolution. On the other hand, quantum sensors, capable of working with nanoscale precision, do not provide precise frequency resolution over a wide range of frequencies. Using a single spin in diamond, we present a measurement protocol for quantum probes which enables full signal reconstruction on a nanoscale spatial resolution up to potentially 100 GHz. We achieve 58nT/Hz amplitude and 0.095rad/Hz phase sensitivity and a relative frequency uncertainty of 10-12 for a 1.51 GHz signal within 10 s of integration. This technique opens the way to quantum spectrum analysis methods with potential applications in electron spin detection and nanocircuitry in quantum technologies. | en_AU |
| dc.description.sponsorship | This work is supported by the Aus- tralian Research Council, Future Fellowship (FT180100100) (L.P.M.), the Bosch Forschungsstiftung (N.S. and F.J.), the European Research Council via Synergy Grant HyperQ, the German Research Foundation (excellence cluster POLIS and CRC1279), the German Federal Ministry of Education and Research, and the European Commission via ASTERIQS (F.J.) | en_AU |
| dc.format.mimetype | application/pdf | en_AU |
| dc.identifier.issn | 2469-9926 | en_AU |
| dc.identifier.uri | http://hdl.handle.net/1885/293556 | |
| dc.language.iso | en_AU | en_AU |
| dc.provenance | https://v2.sherpa.ac.uk/id/publication/31304..."The Published Version can be archived in Institutional Repository" from SHERPA/RoMEO site (as at 19/06/2023). | en_AU |
| dc.publisher | American Physical Society | en_AU |
| dc.relation | http://purl.org/au-research/grants/arc/FT180100100 | en_AU |
| dc.rights | © 2021 American Physical Society | en_AU |
| dc.source | Physical Review A | en_AU |
| dc.title | Phase-sensitive quantum spectroscopy with high-frequency resolution | en_AU |
| dc.type | Journal article | en_AU |
| dcterms.accessRights | Open Access | en_AU |
| local.bibliographicCitation.issue | 2 | en_AU |
| local.bibliographicCitation.lastpage | L020602-6 | en_AU |
| local.bibliographicCitation.startpage | L020602-1 | en_AU |
| local.contributor.affiliation | Staudenmaier, Nicolas, Ulm University | en_AU |
| local.contributor.affiliation | Schmitt, Simon, Ulm University | en_AU |
| local.contributor.affiliation | McGuinness, Liam, College of Science, ANU | en_AU |
| local.contributor.affiliation | Jelezko, Fedor, Universitat Ulm | en_AU |
| local.contributor.authoruid | McGuinness, Liam, u1074780 | en_AU |
| local.description.notes | Imported from ARIES | en_AU |
| local.identifier.absfor | 510203 - Nonlinear optics and spectroscopy | en_AU |
| local.identifier.absseo | 280110 - Expanding knowledge in engineering | en_AU |
| local.identifier.ariespublication | a383154xPUB22106 | en_AU |
| local.identifier.citationvolume | 104 | en_AU |
| local.identifier.doi | 10.1103/PhysRevA.104.L020602 | en_AU |
| local.identifier.scopusID | 2-s2.0-85114173501 | |
| local.publisher.url | https://journals.aps.org/pra/ | en_AU |
| local.type.status | Published Version | en_AU |
Downloads
Original bundle
1 - 1 of 1
Loading...
- Name:
- PhysRevA.104.L020602.pdf
- Size:
- 832.58 KB
- Format:
- Adobe Portable Document Format
- Description: