Great expectations? Reconciling the aspiration, outcome, and possibility of co-production
| dc.contributor.author | Jagannathan, Kripa | |
| dc.contributor.author | Arnott, James C | |
| dc.contributor.author | Wyborn, Carina | |
| dc.contributor.author | Klenk, Nicole L. | |
| dc.contributor.author | Mach, Katharine J | |
| dc.contributor.author | Moss, Richard H | |
| dc.contributor.author | Sjostrom, K Dana | |
| dc.date.accessioned | 2023-05-23T01:50:11Z | |
| dc.date.issued | 2020 | |
| dc.date.updated | 2022-03-20T07:17:49Z | |
| dc.description.abstract | Co-production is an increasingly popular approach for environmental and sustainability research, but what is actually produced through its practice remains understudied. This paper reviews recent examples of co-produced research alongside current theorization on the topic. Focusing on the area of climate change adaptation, we find that co-produced climate change adaptation research appears to be improving knowledge use, among other positive outcomes, but a difference emerges between the range of outcomes reported in practice and the scope of ambition conceived through theory. This raises important questions about how the practice of knowledge co-production should be evaluated and, fundamentally, what we should expect to produce through co-production. We argue that understanding and reconciling the transformative potential of science-practice collaborations within the context of the incremental progress achieved through its current practice will catalyze a more integrated and actionable scholarship and practice. | en_AU |
| dc.description.sponsorship | In the development of this special issue, SOAK was convened through support from the National SocioEnvironmental Synthesis Center (SESYNC) under funding received from the National Science Foundation (DBI-1639145) | en_AU |
| dc.format.mimetype | application/pdf | en_AU |
| dc.identifier.issn | 1877-3435 | en_AU |
| dc.identifier.uri | http://hdl.handle.net/1885/292119 | |
| dc.language.iso | en_AU | en_AU |
| dc.publisher | Elsevier | en_AU |
| dc.rights | © 2019 Elsevier B.V. | en_AU |
| dc.source | Current Opinion in Environmental Sustainability | en_AU |
| dc.title | Great expectations? Reconciling the aspiration, outcome, and possibility of co-production | en_AU |
| dc.type | Journal article | en_AU |
| local.bibliographicCitation.lastpage | 29 | en_AU |
| local.bibliographicCitation.startpage | 22 | en_AU |
| local.contributor.affiliation | Jagannathan, Kripa, Lawrence Berkeley National Laboratory | en_AU |
| local.contributor.affiliation | Arnott, James C, Aspen Global Change Institute | en_AU |
| local.contributor.affiliation | Wyborn, Carina, College of Science, ANU | en_AU |
| local.contributor.affiliation | Klenk, Nicole L., Department of Physical and Environmental Sciences | en_AU |
| local.contributor.affiliation | Mach, Katharine J, University of Miami | en_AU |
| local.contributor.affiliation | Moss, Richard H, Princeton University | en_AU |
| local.contributor.affiliation | Sjostrom, K Dana, University of Memphis | en_AU |
| local.contributor.authoruid | Wyborn, Carina, u3975048 | en_AU |
| local.description.embargo | 2099-12-31 | |
| local.description.notes | Imported from ARIES | en_AU |
| local.identifier.absfor | 441007 - Sociology and social studies of science and technology | en_AU |
| local.identifier.absfor | 410100 - Climate change impacts and adaptation | en_AU |
| local.identifier.absseo | 190100 - Adaptation to climate change | en_AU |
| local.identifier.ariespublication | u1055894xPUB430 | en_AU |
| local.identifier.citationvolume | 42 | en_AU |
| local.identifier.doi | 10.1016/j.cosust.2019.11.010 | en_AU |
| local.publisher.url | https://www.elsevier.com/en-au | en_AU |
| local.type.status | Published Version | en_AU |
Downloads
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1-s2.0-S1877343519301344-main.pdf
- Size:
- 328.25 KB
- Format:
- Adobe Portable Document Format
- Description: