Experimental and coupled-channels investigation of the radiative properties of the N$_2$ $c_4^{\prime \,{^1\Sigma_u^+}-X\,{^1\Sigma_g^+}$ band system
| dc.contributor.author | Liu, Xianming | |
| dc.contributor.author | Shemansky, Donald E | |
| dc.contributor.author | Malone, C.P. | |
| dc.contributor.author | Johnson, P.V. | |
| dc.contributor.author | Ajello, Joseph M. | |
| dc.contributor.author | Kanik, Isik | |
| dc.contributor.author | Heays, Alan | |
| dc.contributor.author | Lewis, Brenton | |
| dc.contributor.author | Gibson, Stephen | |
| dc.contributor.author | Stark, Glenn | |
| dc.date.accessioned | 2015-12-10T21:54:11Z | |
| dc.date.issued | 2008 | |
| dc.date.updated | 2015-12-09T07:24:26Z | |
| dc.description.abstract | The emission properties of the N2 c′41Σu+ - X 1Σ g+ band system have been investigated in a joint experimental and coupled-channels theoretical study. Relative intensities of the c′41Σu+(0) - X 1Σg+(νi) transitions, measured via electron-impact-i | |
| dc.identifier.issn | 0148-0227 | |
| dc.identifier.uri | http://hdl.handle.net/1885/38829 | |
| dc.publisher | American Geophysical Union | |
| dc.source | Journal of Geophysical Research | |
| dc.title | Experimental and coupled-channels investigation of the radiative properties of the N$_2$ $c_4^{\prime \,{^1\Sigma_u^+}-X\,{^1\Sigma_g^+}$ band system | |
| dc.type | Journal article | |
| local.bibliographicCitation.issue | 2 | |
| local.bibliographicCitation.lastpage | 17 | |
| local.bibliographicCitation.startpage | 1 | |
| local.contributor.affiliation | Liu, Xianming, Space Environment Technologies | |
| local.contributor.affiliation | Shemansky, Donald E, Space Environment Technologies Inc | |
| local.contributor.affiliation | Malone, C.P., California Institute of Technology | |
| local.contributor.affiliation | Johnson, P.V., California Institute of Technology | |
| local.contributor.affiliation | Ajello, Joseph M., California Institute of Technology | |
| local.contributor.affiliation | Kanik, Isik, Jet Propulsion Laboratory, Pasadena, California | |
| local.contributor.affiliation | Heays, Alan, College of Physical and Mathematical Sciences, ANU | |
| local.contributor.affiliation | Lewis, Brenton, College of Physical and Mathematical Sciences, ANU | |
| local.contributor.affiliation | Gibson, Stephen, College of Physical and Mathematical Sciences, ANU | |
| local.contributor.affiliation | Stark, Glenn, Wellesley College | |
| local.contributor.authoruid | Heays, Alan, u4247680 | |
| local.contributor.authoruid | Lewis, Brenton, u7901135 | |
| local.contributor.authoruid | Gibson, Stephen, u8601433 | |
| local.description.embargo | 2037-12-31 | |
| local.description.notes | Imported from ARIES | |
| local.identifier.absfor | 020201 - Atomic and Molecular Physics | |
| local.identifier.ariespublication | u4169254xPUB167 | |
| local.identifier.citationvolume | 113 | |
| local.identifier.doi | 10.1029/2007JA012787 | |
| local.identifier.scopusID | 2-s2.0-41849103814 | |
| local.identifier.thomsonID | 000253236800001 | |
| local.type.status | Published Version |
Downloads
Original bundle
1 - 1 of 1
Loading...
- Name:
- 01_Liu_Experimental_and_2008.pdf
- Size:
- 664.45 KB
- Format:
- Adobe Portable Document Format