From models to crop species: caveats and solutions for translational metabolomics
| dc.contributor.author | Tohge, Takayuki | |
| dc.contributor.author | Mettler, Tabea | |
| dc.contributor.author | Arrivault, Stephanie | |
| dc.contributor.author | Carroll, Adam James | |
| dc.contributor.author | Stitt, Mark | |
| dc.contributor.author | Fernie, Alisdair R | |
| dc.date.accessioned | 2015-12-03T04:22:26Z | |
| dc.date.available | 2015-12-03T04:22:26Z | |
| dc.date.issued | 2011-10-03 | |
| dc.date.updated | 2015-12-09T07:32:25Z | |
| dc.description.abstract | Although plant metabolomics is largely carried out on Arabidopsis it is essentially genome-independent, and thus potentially applicable to a wide range of species. However, transfer between species, or even between different tissues of the same species, is not facile. This is because the reliability of protocols for harvesting, handling and analysis depends on the biological features and chemical composition of the plant tissue. In parallel with the diversification of model species it is important to establish good handling and analytic practice, in order to augment computational comparisons between tissues and species. Liquid chromatography-mass spectrometry (LC-MS)-based metabolomics is one of the powerful approaches for metabolite profiling. By using a combination of different extraction methods, separation columns, and ion detection, a very wide range of metabolites can be analyzed. However, its application requires careful attention to exclude potential pitfalls, including artifactual changes in metabolite levels during sample preparation under variations of light or temperature and analytic errors due to ion suppression. Here we provide case studies with two different LC-MS-based metabolomics platforms and four species (Arabidopsis thaliana, Chlamydomonas reinhardtii, Solanum lycopersicum, and Oryza sativa) that illustrate how such dangers can be detected and circumvented. | |
| dc.description.sponsorship | This work is partially funded by the German Federal Ministry of Education and Research by the FORSYS BMBF grant (GoFORSYS) and the Max-Planck Society (MPG). Research activity of Takayuki Tohge was supported by the Alexander von Humboldt Foundation. Tabea Mettler was supported by the International Max-Planck Research School (IMPRS). Adam James Carroll was supported through a grant to the Australian Research Council Centre of Excellence in Plant Energy Biology. | en_AU |
| dc.identifier.issn | 1664462X | en_AU |
| dc.identifier.uri | http://hdl.handle.net/1885/17002 | |
| dc.publisher | Frontiers Research Foundation | |
| dc.rights | © 2011 Tohge, Mettler, Arrivault, Carroll, Stitt and Fernie. This is an open-access article subject to a non-exclusive license between the authors and Frontiers Media SA, which permits use, distribution and reproduction in other forums, provided the original authors and source are credited and other Frontiers conditions are complied with. | |
| dc.source | Frontiers in Plant Science | |
| dc.source.uri | http://journal.frontiersin.org/article/10.3389/fpls.2011.00061/full | en_AU |
| dc.subject | lc–ms | |
| dc.subject | chemical diversity | |
| dc.subject | ion suppression | |
| dc.subject | plant metabolomics | |
| dc.subject | sample preparation | |
| dc.subject | translational biology | |
| dc.title | From models to crop species: caveats and solutions for translational metabolomics | |
| dc.type | Journal article | |
| local.bibliographicCitation.lastpage | 15 | |
| local.bibliographicCitation.startpage | 61 | en_AU |
| local.contributor.affiliation | Tohge, Takayuki, Max-Planck Institute for Molecular Plant Physiology, Germany | en_AU |
| local.contributor.affiliation | Mettler, Tabea, Max-Planck-InstituteforMolecularPlantPhysiology, Germany | en_AU |
| local.contributor.affiliation | Arrivault, Staphanie, Max-Planck-InstituteforMolecular Plant Physiology, Germany | en_AU |
| local.contributor.affiliation | Carroll, Adam, College of Medicine, Biology and Environment, CMBE Research School of Biology, Division of Plant Sciences, The Australian National University | en_AU |
| local.contributor.affiliation | Stitt, Mark, Max-Planck Institute for Molecular Plant Physiology , Germany | en_AU |
| local.contributor.affiliation | Fernie, Alisdair R, Max Planck Institute for Molecular Plant Physiology, Germany | en_AU |
| local.contributor.authoruid | Adam Carroll, u4649974 | en_AU |
| local.description.notes | Imported from ARIES | en_AU |
| local.identifier.absfor | 060702 | en_AU |
| local.identifier.absseo | 970106 | en_AU |
| local.identifier.ariespublication | u4956746xPUB172 | en_AU |
| local.identifier.citationvolume | 2 | en_AU |
| local.identifier.doi | 10.3389/fpls.2011.00061 | en_AU |
| local.identifier.essn | 1664-462X | en_AU |
| local.identifier.scopusID | 2-s2.0-82755168200 | |
| local.identifier.thomsonID | 000208837500061 | |
| local.publisher.url | http://journal.frontiersin.org/ | en_AU |
| local.type.status | Published Version | en_AU |
Downloads
Original bundle
1 - 1 of 1
Loading...
- Name:
- 01_Tohge_From_models_to_crop_species:_2011.pdf
- Size:
- 1.31 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published Version
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 884 B
- Format:
- Item-specific license agreed upon to submission
- Description: