Paternity analysis of two male mating tactics in the fiddler crab, Uca mjoebergi
dc.contributor.author | Reaney, Leeann | |
dc.contributor.author | Maurer, Golo | |
dc.contributor.author | Backwell, Patricia | |
dc.contributor.author | Linde, Celeste | |
dc.date.accessioned | 2015-12-10T23:15:34Z | |
dc.date.issued | 2012 | |
dc.date.updated | 2016-02-24T12:10:11Z | |
dc.description.abstract | The fiddler crab Uca mjoebergi mates both underground in male-defended burrows and on the surface near female-defended burrows. The reproductive tract of Uca species facilitates last-male precedence, suggesting that males that do not guard-mated females are likely to gain very little paternity if the female re-mates with another male. Here, we test the reproductive success of burrow and surface matings using paternity analysis. We found that 100 % of the females that mated in burrows extruded a clutch of eggs. Furthermore, we show conclusively, for the first time in a fiddler crab species, that last-male sperm precedence results in the majority of the female's eggs being fertilised by the burrow-mated male. In contrast, surface matings resulted in significantly fewer females extruding eggs (5. 6 %). Paternity analysis also revealed that more than half of the clutches from burrow-mated females showed low levels of extra-pair paternity from previous matings. Although multiple matings appear common in U. mjoebergi, burrow-mated males that guard females are guaranteed a successful mating with extremely high rates of assured paternity. Surface matings therefore appear to be an opportunistic tactic that may increase male reproductive success in a highly competitive environment. | |
dc.identifier.issn | 0340-5443 | |
dc.identifier.uri | http://hdl.handle.net/1885/64709 | |
dc.publisher | Springer | |
dc.source | Behavioral Ecology and Sociobiology | |
dc.subject | Keywords: burrow; clutch size; crab; facilitation; male behavior; marine ecosystem; paternity; reproductive success; sperm; Ocypodidae; Uca Burrow mating; Fiddler crab; Flexible opportunistic tactic; Mate guarding; Paternity; Surface mating | |
dc.title | Paternity analysis of two male mating tactics in the fiddler crab, Uca mjoebergi | |
dc.type | Journal article | |
local.bibliographicCitation.lastpage | 1024 | |
local.bibliographicCitation.startpage | 1017 | |
local.contributor.affiliation | Reaney, Leeann, College of Medicine, Biology and Environment, ANU | |
local.contributor.affiliation | Maurer, Golo, College of Medicine, Biology and Environment, ANU | |
local.contributor.affiliation | Backwell, Patricia, College of Medicine, Biology and Environment, ANU | |
local.contributor.affiliation | Linde, Celeste, College of Medicine, Biology and Environment, ANU | |
local.contributor.authoremail | u4040667@anu.edu.au | |
local.contributor.authoruid | Reaney, Leeann, u4072652 | |
local.contributor.authoruid | Maurer, Golo, u3979352 | |
local.contributor.authoruid | Backwell, Patricia, u4040667 | |
local.contributor.authoruid | Linde, Celeste, u4186704 | |
local.description.embargo | 2037-12-31 | |
local.description.notes | Imported from ARIES | |
local.identifier.absfor | 060205 - Marine and Estuarine Ecology (incl. Marine Ichthyology) | |
local.identifier.absfor | 060207 - Population Ecology | |
local.identifier.absfor | 060411 - Population, Ecological and Evolutionary Genetics | |
local.identifier.absseo | 960802 - Coastal and Estuarine Flora, Fauna and Biodiversity | |
local.identifier.absseo | 970106 - Expanding Knowledge in the Biological Sciences | |
local.identifier.ariespublication | u9511635xPUB985 | |
local.identifier.citationvolume | 66 | |
local.identifier.doi | 10.1007/s00265-012-1349-9 | |
local.identifier.scopusID | 2-s2.0-84862506432 | |
local.identifier.thomsonID | 000305212900003 | |
local.identifier.uidSubmittedBy | u9511635 | |
local.type.status | Published Version |
Downloads
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 01_Reaney_Paternity_analysis_of_two_male_2012.pdf
- Size:
- 176.6 KB
- Format:
- Adobe Portable Document Format