The Robo-AO-2 facility for rapid visible/near-infrared AO imaging and the demonstration of hybrid techniques
| dc.contributor.author | Baranec, Christoph | |
| dc.contributor.author | Chun, Mark | |
| dc.contributor.author | Hall, Donald | |
| dc.contributor.author | Connelley, M S | |
| dc.contributor.author | Hodapp, K.W. | |
| dc.contributor.author | Huber, Daniel | |
| dc.contributor.author | Liu, Michael C | |
| dc.contributor.author | Magnier, Eugene A | |
| dc.contributor.author | Meech, Karen | |
| dc.contributor.author | Takamiya, Marianne | |
| dc.contributor.author | Moore, Anna | |
| dc.contributor.editor | Close, L | |
| dc.contributor.editor | Schreiber, L | |
| dc.contributor.editor | Schmidt, D | |
| dc.coverage.spatial | Austin, United States | |
| dc.date.accessioned | 2023-07-17T04:43:29Z | |
| dc.date.available | 2023-07-17T04:43:29Z | |
| dc.date.created | June 10-15 2018 | |
| dc.date.issued | 2018 | |
| dc.date.updated | 2022-05-08T08:17:18Z | |
| dc.description.abstract | We are building a next-generation laser adaptive optics system, Robo-AO-2, for the UH 2.2-m telescope that will deliver robotic, diffraction-limited observations at visible and near-infrared wavelengths in unprecedented numbers. The superior Maunakea observing site, expanded spectral range and rapid response to high-priority events represent a significant advance over the prototype. Robo-AO-2 will include a new reconfigurable natural guide star sensor for exquisite wavefront correction on bright targets and the demonstration of potentially transformative hybrid AO techniques that promise to extend the faintness limit on current and future exoplanet adaptive optics systems. | en_AU |
| dc.description.sponsorship | C.B. acknowledges support from the Alfred P. Sloan Foundation. The Robo-AO-2 system is supported by the National Science Foundation under Grant No. AST-1712014, the State of Hawaii Capital Improvement Projects, and by a gift from the Lumb Family. Support for the infrared camera for Robo-AO and Robo-AO-2 was provided by the Mt. Cuba Astronomical Foundation and through the National Science Foundation under Grant No. AST-1106391. | en_AU |
| dc.format.mimetype | application/pdf | en_AU |
| dc.identifier.isbn | 978-151061959-3 | en_AU |
| dc.identifier.issn | 0277-786X | en_AU |
| dc.identifier.uri | http://hdl.handle.net/1885/294290 | |
| dc.language.iso | en_AU | en_AU |
| dc.provenance | https://v2.sherpa.ac.uk/id/publication/27454..."The Published Version can be archived in a Non-Commercial Institutional Repository" from SHERPA/RoMEO site (as at 17/07/2023). Copyright 2018 Society of Photo-Optical Instrumentation Engineers (SPIE). One print or electronic copy may be made for personal use only. Systematic reproduction and distribution, duplication of any material in this paper for a fee or for commercial purposes, or modification of the content of the paper are prohibited. Christoph Baranec, Mark Chun, Donald Hall, Michael Connelley, Klaus Hodapp, Daniel Huber, Michael Liu, Eugene Magnier, Karen Meech, Marianne Takamiya, Richard Griffiths, Reed Riddle, Richard Dekany, Mansi Kasliwal, Ryan Lau, Nicholas M. Law, Olivier Guyon, Imke de Pater, Mike Wong, Eran Ofek, Heidi Hammel, Marc Kuchner, Amy Simon, Anna Moore, Markus Kissler-Patig, Marcos A. van Dam, "The Robo-AO-2 facility for rapid visible/ near-infrared AO imaging and the demonstration of hybrid techniques ," Proc. SPIE 10703, Adaptive Optics Systems VI, 1070327 (10 July 2018); doi: 10.1117/12.2312835 | en_AU |
| dc.publisher | SPIE | en_AU |
| dc.relation.ispartofseries | Adaptive Optics Systems VI 2018 | en_AU |
| dc.rights | © 2018 SPIE | en_AU |
| dc.source | Proceedings of SPIE - The International Society for Optical Engineering | en_AU |
| dc.subject | visible-light adaptive optics | en_AU |
| dc.subject | lasers | en_AU |
| dc.subject | robotic adaptive optics | en_AU |
| dc.subject | time domain astronomy | en_AU |
| dc.title | The Robo-AO-2 facility for rapid visible/near-infrared AO imaging and the demonstration of hybrid techniques | en_AU |
| dc.type | Conference paper | en_AU |
| dcterms.accessRights | Open Access | en_AU |
| local.bibliographicCitation.lastpage | 1070327-16 | en_AU |
| local.bibliographicCitation.startpage | 1070327-1 | en_AU |
| local.contributor.affiliation | Baranec, Christoph, University of Hawaiʻi at Mānoa | en_AU |
| local.contributor.affiliation | Chun, Mark, University of Hawaii | en_AU |
| local.contributor.affiliation | Hall, Donald, University of Hawaii | en_AU |
| local.contributor.affiliation | Connelley, M S, University of Hawaii | en_AU |
| local.contributor.affiliation | Hodapp, K.W., University of Hawaii | en_AU |
| local.contributor.affiliation | Huber, Daniel, University of Hawai'i | en_AU |
| local.contributor.affiliation | Liu, Michael C, University of Hawaii | en_AU |
| local.contributor.affiliation | Magnier, Eugene A, University of Hawaii | en_AU |
| local.contributor.affiliation | Meech, Karen, University of Hawaiʻi at Mānoa | en_AU |
| local.contributor.affiliation | Takamiya, Marianne, University of Hawaiʻi at Hilo | en_AU |
| local.contributor.affiliation | Moore, Anna, College of Science, ANU | en_AU |
| local.contributor.authoruid | Moore, Anna, u1036159 | en_AU |
| local.description.notes | Imported from ARIES | en_AU |
| local.description.refereed | Yes | |
| local.identifier.absfor | 400702 - Automation engineering | en_AU |
| local.identifier.absfor | 510102 - Astronomical instrumentation | en_AU |
| local.identifier.absfor | 510204 - Photonics, optoelectronics and optical communications | en_AU |
| local.identifier.absseo | 280120 - Expanding knowledge in the physical sciences | en_AU |
| local.identifier.absseo | 280110 - Expanding knowledge in engineering | en_AU |
| local.identifier.ariespublication | u3102795xPUB1807 | en_AU |
| local.identifier.doi | 10.1117/12.2312835 | en_AU |
| local.identifier.scopusID | 2-s2.0-85053525369 | |
| local.identifier.thomsonID | WOS:000452819300071 | |
| local.publisher.url | https://www.spiedigitallibrary.org/ | en_AU |
| local.type.status | Published Version | en_AU |
Downloads
Original bundle
1 - 1 of 1