Optical performance monitoring via slow light enhanced third harmonic generation in silicon photonic crystal waveguides
| dc.contributor.author | Corcoran, Bill | |
| dc.contributor.author | Monat, Christelle | |
| dc.contributor.author | Grillet, Christian | |
| dc.contributor.author | White, Thomas | |
| dc.contributor.author | O'Faolain, Liam | |
| dc.contributor.author | Krauss, Thomas F. | |
| dc.contributor.author | Eggleton, Benjamin J. | |
| dc.contributor.author | Moss, D. J. | |
| dc.coverage.spatial | San Diego, CA | |
| dc.date.accessioned | 2015-12-13T22:19:29Z | |
| dc.date.created | 22 March 2009 through 26 March 2009 | |
| dc.date.issued | 2009 | |
| dc.date.updated | 2015-12-11T07:47:59Z | |
| dc.description.abstract | We report optical performance monitoring via slow-light enhanced third harmonic generation in a 2D silicon photonic crystal waveguide. We achieve all-optical in-band OSNR monitoring of a 40Gb/s Return-to-Zero signal with significantly better performance than methods based on quadratic response functions. | |
| dc.identifier.isbn | 9781557528650 | |
| dc.identifier.uri | http://hdl.handle.net/1885/71825 | |
| dc.publisher | Optical Society of America | |
| dc.relation.ispartofseries | National Fiber Optic Engineers Conference, NFOEC 2009 | |
| dc.source | Optics InfoBase Conference Papers | |
| dc.title | Optical performance monitoring via slow light enhanced third harmonic generation in silicon photonic crystal waveguides | |
| dc.type | Conference paper | |
| local.bibliographicCitation.lastpage | 3 | |
| local.bibliographicCitation.startpage | 1 | |
| local.contributor.affiliation | Corcoran, Bill, University of Sydney | |
| local.contributor.affiliation | Monat, Christelle, University of Sydney | |
| local.contributor.affiliation | Grillet, Christian, University of Sydney | |
| local.contributor.affiliation | White, Thomas, College of Engineering and Computer Science, ANU | |
| local.contributor.affiliation | O'Faolain, Liam, University of St Andrews | |
| local.contributor.affiliation | Krauss, Thomas F, University of St Andrews | |
| local.contributor.affiliation | Eggleton, Benjamin J, University of Sydney | |
| local.contributor.affiliation | Moss, D J, University of Sydney | |
| local.contributor.authoruid | White, Thomas, u4835361 | |
| local.description.embargo | 2037-12-31 | |
| local.description.notes | Imported from ARIES | |
| local.description.refereed | Yes | |
| local.identifier.absfor | 020200 - ATOMIC, MOLECULAR, NUCLEAR, PARTICLE AND PLASMA PHYSICS | |
| local.identifier.absfor | 020500 - OPTICAL PHYSICS | |
| local.identifier.ariespublication | U3488905xPUB2899 | |
| local.identifier.scopusID | 2-s2.0-84898021688 | |
| local.type.status | Published Version |
Downloads
Original bundle
1 - 1 of 1
Loading...
- Name:
- 01_Corcoran_Optical_performance_monitoring_2009.pdf
- Size:
- 364.21 KB
- Format:
- Adobe Portable Document Format