Non-Linearities and Entrance Window Effects in Large Solid-Angle Gas Ionization Detectors
| dc.contributor.author | Ophel, T | |
| dc.contributor.author | Timmers, Heiko | |
| dc.contributor.author | Elliman, Robert | |
| dc.date.accessioned | 2015-12-13T23:41:38Z | |
| dc.date.issued | 1999 | |
| dc.date.updated | 2015-12-12T09:33:15Z | |
| dc.description.abstract | The performance of a large solid-angle, position-sensitive, gas ionization detector used for elastic recoil detection analysis with heavy ions has been investigated in detail. In particular, a front electrode in the anode, that was intended for measurements of the initial energy loss of incident heavy ions, proved especially valuable as a means of understanding the non-linearities inherent to the methods of spatial determination employed by a widely used type of detector, and the influence of the window on the collection of electrons at the anode. Alternative design features are proposed to remove the non-linearities and to allow the measurement of the energy loss near the detector entrance. | |
| dc.identifier.issn | 0168-9002 | |
| dc.identifier.uri | http://hdl.handle.net/1885/94991 | |
| dc.publisher | Elsevier | |
| dc.source | Nuclear Instruments and Methods in Physics Research: Section A | |
| dc.subject | Keywords: Elastic recoil detection analysis (ERDA); Ion beam analysis; Solid angle gas ionization detectors; Anodes; Electrons; Energy dissipation; Heavy ions; Ion beams; Ionization chambers 29.40.Cs; 29.40.Gx; 81.70.Jb; 81.70.Yb; Elastic recoil detection; Ion beam analysis | |
| dc.title | Non-Linearities and Entrance Window Effects in Large Solid-Angle Gas Ionization Detectors | |
| dc.type | Journal article | |
| local.bibliographicCitation.lastpage | 393 | |
| local.bibliographicCitation.startpage | 381 | |
| local.contributor.affiliation | Ophel, T, College of Physical and Mathematical Sciences, ANU | |
| local.contributor.affiliation | Timmers, Heiko, College of Physical and Mathematical Sciences, ANU | |
| local.contributor.affiliation | Elliman, Robert, College of Physical and Mathematical Sciences, ANU | |
| local.contributor.authoruid | Ophel, T, u590021 | |
| local.contributor.authoruid | Timmers, Heiko, u9301401 | |
| local.contributor.authoruid | Elliman, Robert, u9012877 | |
| local.description.embargo | 2037-12-31 | |
| local.description.notes | Imported from ARIES | |
| local.description.refereed | Yes | |
| local.identifier.absfor | 020204 - Plasma Physics; Fusion Plasmas; Electrical Discharges | |
| local.identifier.ariespublication | MigratedxPub24713 | |
| local.identifier.citationvolume | 423 | |
| local.identifier.doi | 10.1016/S0168-9002(98)01408-9 | |
| local.identifier.scopusID | 2-s2.0-0033101090 | |
| local.type.status | Published Version |
Downloads
Original bundle
1 - 1 of 1
Loading...
- Name:
- 01_Ophel_Non-Linearities_and_Entrance_1999.pdf
- Size:
- 336.1 KB
- Format:
- Adobe Portable Document Format