Approaching the Gamow Window with Stored Ions: Direct Measurement of Xe-124(p,gamma) in the ESR Storage Ring
| dc.contributor.author | Glorius, J. | |
| dc.contributor.author | Langer, C | |
| dc.contributor.author | Slavkovská, Z | |
| dc.contributor.author | Bott, L | |
| dc.contributor.author | Brandau, C. | |
| dc.contributor.author | Brückner, B | |
| dc.contributor.author | Blaum, K. | |
| dc.contributor.author | Chen, X | |
| dc.contributor.author | Dababneh, S | |
| dc.contributor.author | Davinson, T. | |
| dc.contributor.author | Lane, Gregory | |
| dc.contributor.author | Reed, Matthew | |
| dc.date.accessioned | 2020-02-18T00:29:38Z | |
| dc.date.available | 2020-02-18T00:29:38Z | |
| dc.date.issued | 2019 | |
| dc.date.updated | 2019-11-25T07:33:46Z | |
| dc.description.abstract | We report the first measurement of low-energy proton-capture cross sections of Xe-124 in a heavy-ion storage ring. Xe-124(54+) ions of five different beam energies between 5.5 and 8 AMeV were stored to collide with a windowless hydrogen target. The Cs-125 reaction products were directly detected. The interaction energies are located on the high energy tail of the Gamow window for hot, explosive scenarios such as supernovae and x-ray binaries. The results serve as an important test of predicted astrophysical reaction rates in this mass range. Good agreement in the prediction of the astrophysically important proton width at low energy is found, with only a 30% difference between measurement and theory. Larger deviations are found above the neutron emission threshold, where also neutron and gamma widths significantly impact the cross sections. The newly established experimental method is a very powerful tool to investigate nuclear reactions on rare ion beams at low center-of-mass energies. | en_AU |
| dc.description.sponsorship | This project has received funding from the European Research Council (ERC) under the European Union’s Horizon 2020 research and innovation programme (Grant Agreement No. 682841 “ASTRUm”). This work is supported by the Helmholtz International Center for FAIR (HIC for FAIR), by the Bundesministerium für Bildung und Forschung (BMBF) (05P15RFFAA, 05P15RGFAA), by the Science and Technology Facilities Council (STFC) UK (ST/L005824/1, ST/M001652/1, ST/M006085), by the Helmholtz-CAS Joint Research Group (HCJRG-108), and by the Helmholtz-OCPC Postdoctoral Program (GSI08). C. L. W. acknowledges support by the European Research Council (Grant Agreement ERC-2015-StG No. 677497 “DoRES”). S. D. gratefully acknowledges the support provided by the Alexander von Humboldt Foundation and the Jordanian Scientific Research Support Fund under Grant No. Bas/2/4/2014. S. Yu. T. acknowledges the support by the DAAD through Mendeleev Grant, SPbU(28999675). C. L. and J. G. thank the ExtreMe Matter Institute EMMI at GSI, Darmstadt, and JINA-CEE (NSF Grant No. PHY-1430152) for support in the framework of the EMMI/JINA-CEE Workshop “NARRS” during which this work was discussed. | en_AU |
| dc.format.mimetype | application/pdf | en_AU |
| dc.identifier.issn | 0031-9007 | en_AU |
| dc.identifier.uri | http://hdl.handle.net/1885/201737 | |
| dc.language.iso | en_AU | en_AU |
| dc.provenance | Published by the American Physical Society under the terms of the Creative Commons Attribution 4.0 International license. Further distribution of this work must maintain attribution to the author(s) and the published article’s title, journal citation, and DOI. | en_AU |
| dc.publisher | American Physical Society | en_AU |
| dc.rights | © 2019 | en_AU |
| dc.rights.license | Creative Commons Attribution 4.0 International license | en_AU |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | en_AU |
| dc.source | Physical Review Letters | en_AU |
| dc.title | Approaching the Gamow Window with Stored Ions: Direct Measurement of Xe-124(p,gamma) in the ESR Storage Ring | en_AU |
| dc.type | Journal article | en_AU |
| dcterms.accessRights | Open Access | en_AU |
| local.bibliographicCitation.issue | 9 | en_AU |
| local.bibliographicCitation.lastpage | 6 | en_AU |
| local.bibliographicCitation.startpage | 1 | en_AU |
| local.contributor.affiliation | Glorius, J., Goethe University | en_AU |
| local.contributor.affiliation | Langer, C, Goethe Universität | en_AU |
| local.contributor.affiliation | Slavkovská, Z, Goethe Universität | en_AU |
| local.contributor.affiliation | Bott, L, Goethe Universität | en_AU |
| local.contributor.affiliation | Brandau, C., GSI Helmholtzzentrum fur Schwerionenforschung | en_AU |
| local.contributor.affiliation | Brückner, B, Goethe Universität | en_AU |
| local.contributor.affiliation | Blaum, K., Max-Planck-Institut fur Kernphysik | en_AU |
| local.contributor.affiliation | Chen, X, Chinese Academy of Sciences | en_AU |
| local.contributor.affiliation | Dababneh, S, Al-Balqa Applied University | en_AU |
| local.contributor.affiliation | Davinson, T., University of Edinburgh | en_AU |
| local.contributor.affiliation | Lane, Gregory, College of Science, ANU | en_AU |
| local.contributor.affiliation | Reed, Matthew, College of Science, ANU | en_AU |
| local.contributor.authoruid | Lane, Gregory, u4019877 | en_AU |
| local.contributor.authoruid | Reed, Matthew, u5217955 | en_AU |
| local.description.notes | Imported from ARIES | en_AU |
| local.identifier.absfor | 020202 - Nuclear Physics | en_AU |
| local.identifier.absseo | 970102 - Expanding Knowledge in the Physical Sciences | en_AU |
| local.identifier.ariespublication | u3102795xPUB2114 | en_AU |
| local.identifier.citationvolume | 122 | en_AU |
| local.identifier.doi | 10.1103/PhysRevLett.122.092701 | en_AU |
| local.identifier.scopusID | 2-s2.0-85062944826 | |
| local.identifier.thomsonID | 4.6067E+11 | |
| local.publisher.url | https://www.aps.org/ | en_AU |
| local.type.status | Published Version | en_AU |
Downloads
Original bundle
1 - 1 of 1
Loading...
- Name:
- 01_Glorius_Approaching_the_Gamow_Window_2019.pdf
- Size:
- 461.13 KB
- Format:
- Adobe Portable Document Format