Linking site and regional scales of biodiversity assessment for delivery of conservation incentive payments
| dc.contributor.author | Seddon, Julian | |
| dc.contributor.author | Barratt, Thomas W | |
| dc.contributor.author | Love, Jamie | |
| dc.contributor.author | Drielsma, Michael | |
| dc.contributor.author | Briggs, Sue Victoria | |
| dc.contributor.author | Gibbons, Philip | |
| dc.contributor.author | Ferrier, Simon | |
| dc.date.accessioned | 2015-12-10T23:01:33Z | |
| dc.date.issued | 2010 | |
| dc.date.updated | 2015-12-10T08:28:26Z | |
| dc.description.abstract | We compared seven scenarios for selecting incentive proposals, and evaluated their contribution to regional conservation outcomes. Scenarios ranged from strategic site assessment where proposals were ranked on scores from site-scale data and a priori regional value to systematic regional assessment with selection of proposals using optimization algorithms. The selection scenarios were simulated using proposals from a conservation investment program in South-eastern Australia. All selection scenarios provided a positive gain in biodiversity compared with selecting no proposals. Regional assessments provided ∼4% gain in the biodiversity index over site assessments. The performance of scenarios using optimization was similar to scenarios using rankings. A framework for integrating site and regional approaches for selecting proposals for conservation management is proposed, where proposals are assessed on their contribution to regional biodiversity outcomes rather than just on the comparative gain in biodiversity at the site, and regional conservation priorities are updated between rounds of incentive programs. | |
| dc.identifier.issn | 1755-263X | |
| dc.identifier.uri | http://hdl.handle.net/1885/61651 | |
| dc.publisher | Wiley Interscience | |
| dc.source | Conservation Letters | |
| dc.title | Linking site and regional scales of biodiversity assessment for delivery of conservation incentive payments | |
| dc.type | Journal article | |
| local.bibliographicCitation.lastpage | 424 | |
| local.bibliographicCitation.startpage | 415 | |
| local.contributor.affiliation | Seddon, Julian, NSW Department of Environment and Climate Change | |
| local.contributor.affiliation | Barratt, Thomas W, NSW Department of Environment, Climate Change and Water | |
| local.contributor.affiliation | Love, Jamie, NSW Department of Environment, Climate Change and Water | |
| local.contributor.affiliation | Drielsma, Michael, NSW Department of Environment, Climate Change and Waters | |
| local.contributor.affiliation | Briggs, Sue Victoria, NSW Department of Environment, Climate Change and Water (C/- CSIRO) | |
| local.contributor.affiliation | Gibbons, Philip, College of Medicine, Biology and Environment, ANU | |
| local.contributor.affiliation | Ferrier, Simon, CSIRO Entomology | |
| local.contributor.authoruid | Gibbons, Philip, u9205067 | |
| local.description.embargo | 2037-12-31 | |
| local.description.notes | Imported from ARIES | |
| local.identifier.absfor | 050202 - Conservation and Biodiversity | |
| local.identifier.absseo | 960501 - Ecosystem Assessment and Management at Regional or Larger Scales | |
| local.identifier.ariespublication | u4279067xPUB628 | |
| local.identifier.citationvolume | 3 | |
| local.identifier.doi | 10.1111/j.1755-263X.2010.00135.x | |
| local.identifier.scopusID | 2-s2.0-84922270031 | |
| local.identifier.thomsonID | 000284893700006 | |
| local.type.status | Published Version |
Downloads
Original bundle
1 - 1 of 1
Loading...
- Name:
- 01_Seddon_Linking_site_and_regional_2010.pdf
- Size:
- 326.86 KB
- Format:
- Adobe Portable Document Format