Relative clustering and the joint halo occupation distribution of red sequence and blue-cloud galaxies in COMBO-17
| dc.contributor.author | Simon, P | |
| dc.contributor.author | Hetterscheidt, M | |
| dc.contributor.author | Wolf, Christian | |
| dc.contributor.author | Meisenheimer, Klaus | |
| dc.contributor.author | Hildebrandt, H | |
| dc.contributor.author | Schneider, P | |
| dc.contributor.author | Schirmer, M | |
| dc.contributor.author | Erben, T | |
| dc.date.accessioned | 2015-12-13T22:17:59Z | |
| dc.date.issued | 2009 | |
| dc.date.updated | 2016-02-24T10:03:46Z | |
| dc.description.abstract | This paper studies the relative spatial distribution of red-sequence and blue-cloud galaxies, and their relation to the dark matter distribution in the COMBO-17 survey as function of scale down to z ∼ 1. We measure the second-order auto- and cross-corre | |
| dc.identifier.issn | 0035-8711 | |
| dc.identifier.uri | http://hdl.handle.net/1885/71424 | |
| dc.publisher | Blackwell Publishing Ltd | |
| dc.source | Monthly Notices of the Royal Astronomical Society | |
| dc.subject | Keywords: Cosmology: observations; Cosmology: theory; Dark matter; Galaxies: statistics; Gravitational lensing; Large-scale structure of Universe | |
| dc.title | Relative clustering and the joint halo occupation distribution of red sequence and blue-cloud galaxies in COMBO-17 | |
| dc.type | Journal article | |
| local.bibliographicCitation.issue | 2 | |
| local.bibliographicCitation.lastpage | 831 | |
| local.bibliographicCitation.startpage | 807 | |
| local.contributor.affiliation | Simon, P, University of Edinburgh | |
| local.contributor.affiliation | Hetterscheidt, M, Argelander-Institut fur Astronomie | |
| local.contributor.affiliation | Wolf, Christian, College of Physical and Mathematical Sciences, ANU | |
| local.contributor.affiliation | Meisenheimer, Klaus, Max Planck Institute for Astronomy | |
| local.contributor.affiliation | Hildebrandt, H, Leiden University | |
| local.contributor.affiliation | Schneider, P, Argelander-Institut fur Astronomie | |
| local.contributor.affiliation | Schirmer, M, Argelander-Institut fur Astronomie | |
| local.contributor.affiliation | Erben, T, Argelander-Institut fur Astronomie | |
| local.contributor.authoruid | Wolf, Christian, u5281441 | |
| local.description.embargo | 2037-12-31 | |
| local.description.notes | Imported from ARIES | |
| local.identifier.absfor | 020103 - Cosmology and Extragalactic Astronomy | |
| local.identifier.ariespublication | U3488905xPUB2706 | |
| local.identifier.citationvolume | 398 | |
| local.identifier.doi | 10.1111/j.1365-2966.2009.14973.x | |
| local.identifier.scopusID | 2-s2.0-69549097544 | |
| local.type.status | Published Version |
Downloads
Original bundle
1 - 1 of 1
Loading...
- Name:
- 01_Simon_Relative_clustering_and_the_2009.pdf
- Size:
- 2.27 MB
- Format:
- Adobe Portable Document Format