Helium enhanced stars and multiple populations along the horizontal branch of NGC 2808: Direct spectroscopic measurements
| dc.contributor.author | Marino, Anna | |
| dc.contributor.author | Milone, Antonino | |
| dc.contributor.author | Przybilla, N | |
| dc.contributor.author | Bergemann, Maria | |
| dc.contributor.author | Lind, K. | |
| dc.contributor.author | Asplund, Martin | |
| dc.contributor.author | Cassisi, S | |
| dc.contributor.author | Catelan, M | |
| dc.contributor.author | Casagrande, Luca | |
| dc.contributor.author | Valcarce, A.A.R | |
| dc.contributor.author | Bedin, L R | |
| dc.contributor.author | Cortes, C | |
| dc.contributor.author | D'Antona, Francesca | |
| dc.contributor.author | Jerjen, Helmut | |
| dc.contributor.author | Piotto, G | |
| dc.contributor.author | Schlesinger, Katharine | |
| dc.contributor.author | Zoccali, M | |
| dc.contributor.author | Angeloni, R | |
| dc.date.accessioned | 2015-12-13T22:39:45Z | |
| dc.date.issued | 2013 | |
| dc.date.updated | 2015-12-11T09:52:04Z | |
| dc.description.abstract | We present an abundance analysis of 96 horizontal branch (HB) stars in NGC 2808, a globularcluster exhibiting a complex multiple stellar population pattern. These stars are distributed indifferent portions of the HB and cover a wide range of temperature. | |
| dc.identifier.issn | 0035-8711 | |
| dc.identifier.uri | http://hdl.handle.net/1885/77918 | |
| dc.publisher | Blackwell Publishing Ltd | |
| dc.rights | Author/s retain copyright | en_AU |
| dc.source | Monthly Notices of the Royal Astronomical Society | |
| dc.title | Helium enhanced stars and multiple populations along the horizontal branch of NGC 2808: Direct spectroscopic measurements | |
| dc.type | Journal article | |
| dcterms.accessRights | Open Access | en_AU |
| local.bibliographicCitation.issue | 2 | |
| local.bibliographicCitation.lastpage | 1627 | |
| local.bibliographicCitation.startpage | 1609 | |
| local.contributor.affiliation | Marino, Anna, College of Physical and Mathematical Sciences, ANU | |
| local.contributor.affiliation | Milone, Antonino, College of Physical and Mathematical Sciences, ANU | |
| local.contributor.affiliation | Przybilla, N, University of Innsbruck | |
| local.contributor.affiliation | Bergemann, Maria, Max Planck Institut fur Astrophysik | |
| local.contributor.affiliation | Lind, K., University of Cambridge | |
| local.contributor.affiliation | Asplund, Martin, College of Physical and Mathematical Sciences, ANU | |
| local.contributor.affiliation | Cassisi, S, Osservatorio Astronomico di Teramo | |
| local.contributor.affiliation | Catelan, M, Pontificia Universidad Catolica de Chile | |
| local.contributor.affiliation | Casagrande, Luca, College of Physical and Mathematical Sciences, ANU | |
| local.contributor.affiliation | Valcarce, A.A.R, Universidade Federal do Rio Grande do Norte | |
| local.contributor.affiliation | Bedin, L R, INAF-Osservatorio Astronomico di Padova | |
| local.contributor.affiliation | Cortes, C, Universidad Metropolitana de Ciencias de la Edicacion | |
| local.contributor.affiliation | D'Antona, Francesca, INAF-Osservatorio Astronomico di Roma | |
| local.contributor.affiliation | Jerjen, Helmut, College of Physical and Mathematical Sciences, ANU | |
| local.contributor.affiliation | Piotto, G, Università di Padova | |
| local.contributor.affiliation | Schlesinger, Katharine, College of Physical and Mathematical Sciences, ANU | |
| local.contributor.affiliation | Zoccali, M, Universidad Catolica de Chile | |
| local.contributor.affiliation | Angeloni, R, Universidad Catolica de Chile | |
| local.contributor.authoruid | Marino, Anna, u5239722 | |
| local.contributor.authoruid | Milone, Antonino, u5219567 | |
| local.contributor.authoruid | Asplund, Martin, u4042723 | |
| local.contributor.authoruid | Casagrande, Luca, u5209059 | |
| local.contributor.authoruid | Jerjen, Helmut, u9611777 | |
| local.contributor.authoruid | Schlesinger, Katharine, u5239304 | |
| local.description.notes | Imported from ARIES | |
| local.identifier.absfor | 020100 - ASTRONOMICAL AND SPACE SCIENCES | |
| local.identifier.ariespublication | f5625xPUB6651 | |
| local.identifier.citationvolume | 437 | |
| local.identifier.doi | 10.1093/mnras/stt1993 | |
| local.identifier.scopusID | 2-s2.0-84890895962 | |
| local.identifier.thomsonID | 000331617000044 | |
| local.type.status | Published Version |
Downloads
Original bundle
1 - 1 of 1
Loading...
- Name:
- 01_Marino_Helium_enhanced_stars_and_2013.pdf
- Size:
- 2.28 MB
- Format:
- Adobe Portable Document Format