Experimental evaluation of numerical modelling of a first-order Bessel-Gaussian optical funnel
| dc.contributor.author | Lavin Varela, Sebastian | |
| dc.contributor.author | Ploschner, Martin | |
| dc.contributor.author | Awel, Salah | |
| dc.contributor.author | Kirian, R.A. | |
| dc.contributor.author | Horke, D. A. | |
| dc.contributor.author | Kupper, Jochen | |
| dc.contributor.author | Chapman, Henry | |
| dc.contributor.author | Rode, Andrei | |
| dc.coverage.spatial | Sydney, Australia | |
| dc.date.accessioned | 2023-10-04T04:01:11Z | |
| dc.date.created | August 3-5, 2020 | |
| dc.date.issued | 2020 | |
| dc.date.updated | 2022-08-07T08:16:57Z | |
| dc.description.abstract | We present a comparison between a numerical model and the experimental results on the generation of a first-order Bessel-Gaussian optical funnel for guiding of airborne microparticles. | en_AU |
| dc.format.mimetype | application/pdf | en_AU |
| dc.identifier.isbn | 9780646825045 | en_AU |
| dc.identifier.uri | http://hdl.handle.net/1885/301231 | |
| dc.language.iso | en_AU | en_AU |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_AU |
| dc.relation.ispartofseries | 2020 Conference on Lasers and Electro-Optics Pacific Rim, CLEO-PR 2020 | en_AU |
| dc.rights | © 2020 OSA | en_AU |
| dc.source | 2020 Conference on Lasers and Electro-Optics Pacific Rim, CLEO-PR 2020 - Proceedings | en_AU |
| dc.title | Experimental evaluation of numerical modelling of a first-order Bessel-Gaussian optical funnel | en_AU |
| dc.type | Conference paper | en_AU |
| local.bibliographicCitation.lastpage | 2 | en_AU |
| local.bibliographicCitation.startpage | 1 | en_AU |
| local.contributor.affiliation | Lavin-Varela, Sebastian, College of Science, ANU | en_AU |
| local.contributor.affiliation | Ploschner, Martin, University of Queensland | en_AU |
| local.contributor.affiliation | Awel, Salah, Center for Free-Electron Laser Science, DESY | en_AU |
| local.contributor.affiliation | Kirian, R.A., Arizona State University | en_AU |
| local.contributor.affiliation | Horke, D. A., Center for Free-Electron Laser Science, DESY | en_AU |
| local.contributor.affiliation | Kupper, Jochen, Center for Free-Electron Laser Science, DESY | en_AU |
| local.contributor.affiliation | Chapman, Henry, University of Hamburg | en_AU |
| local.contributor.affiliation | Rode, Andrei, College of Science, ANU | en_AU |
| local.contributor.authoruid | Lavin-Varela, Sebastian, u6107700 | en_AU |
| local.contributor.authoruid | Rode, Andrei, u8913168 | en_AU |
| local.description.embargo | 2099-12-31 | |
| local.description.notes | Imported from ARIES | en_AU |
| local.description.refereed | Yes | |
| local.identifier.absfor | 510200 - Atomic, molecular and optical physics | en_AU |
| local.identifier.absseo | 280120 - Expanding knowledge in the physical sciences | en_AU |
| local.identifier.ariespublication | a383154xPUB16862 | en_AU |
| local.identifier.doi | 10.1364/CLEOPR.2020.C12E_3 | en_AU |
| local.identifier.scopusID | 2-s2.0-85098094895 | |
| local.identifier.thomsonID | WOS:000637291000196 | |
| local.publisher.url | https://www.ieee.org/ | en_AU |
| local.type.status | Published Version | en_AU |
Downloads
Original bundle
1 - 1 of 1
Loading...
- Name:
- Experimental evaluation of numerical modelling.pdf
- Size:
- 352.97 KB
- Format:
- Adobe Portable Document Format
- Description: