An uncertainty principle for star formation-III. The characteristic emission time-scales of star formation rate tracers
| dc.contributor.author | Haydon, Daniel T | |
| dc.contributor.author | Kruijssen, J M Diederik | |
| dc.contributor.author | Chevance, Melanie | |
| dc.contributor.author | Hygate, Alexander P S | |
| dc.contributor.author | Krumholz, Mark | |
| dc.contributor.author | Schruba, Andreas | |
| dc.contributor.author | Longmore, Steven N | |
| dc.date.accessioned | 2022-10-12T22:54:48Z | |
| dc.date.available | 2022-10-12T22:54:48Z | |
| dc.date.issued | 2020 | |
| dc.date.updated | 2021-11-28T07:22:54Z | |
| dc.description.abstract | We recently presented a new statistical method to constrain the physics of star formation and feedback on the cloud scale by reconstructing the underlying evolutionary timeline. However, by itself this new method only recovers the relative durations of different evolutionary phases. To enable observational applications, it therefore requires knowledge of an absolute 'reference time-scale' to convert relative time-scales into absolute values. The logical choice for this reference time-scale is the duration over which the star formation rate (SFR) tracer is visible because it can be characterized using stellar population synthesis (SPS) models. In this paper, we calibrate this reference time-scale using synthetic emission maps of several SFR tracers, generated by combining the output from a hydrodynamical disc galaxy simulation with the SPS model slug2. We apply our statistical method to obtain self-consistent measurements of each tracer's reference time-scale. These include H α and 12 ultraviolet (UV) filters (from GALEX, Swift, and HST), which cover a wavelength range 150-350 nm. At solar metallicity, the measured reference time-scales of H α are Myr with continuum subtraction, and 6-16 Myr without, where the time-scale increases with filter width. For the UV filters we find 17-33 Myr, nearly monotonically increasing with wavelength. The characteristic time-scale decreases towards higher metallicities, as well as to lower star formation rate surface densities, owing to stellar initial mass function sampling effects. We provide fitting functions for the reference time-scale as a function of metallicity, filter width, or wavelength, to enable observational applications of our statistical method across a wide variety of galaxies. | en_AU |
| dc.description.sponsorship | The authors acknowledge support by the state of Baden-Wurttemberg through bwHPC and the Ger- ¨ man Research Foundation (DFG) through grant INST 35/1134–1 FUGG and INST 37/935–1 FUGG. DTH and APSH are fellows of the International Max Planck Research School for Astronomy and Cosmic Physics at the University of Heidelberg (IMPRSHD). JMDK gratefully acknowledges funding from the European Research Council (ERC) under the European Union’s Horizon 2020 research and innovation programme via the ERC Starting Grant MUSTANG (grant agreement number 714907). JMDK and MC gratefully acknowledge funding from the German Research Foundation (DFG) in the form of an Emmy Noether Research Group (grant number KR4801/1–1) and the DFG Sachbeihilfe (grant number KR4801/2–1). MRK acknowledges support from the Australia Research Council’s Discovery Projects and Future Fellowship funding schemes, awards DP160100695 and FT180100375. DTH, JMDK, MC, and MRK acknowledge support from the AustraliaGermany Joint Research Cooperation Scheme (UA-DAAD, grant number 57387355). | en_AU |
| dc.format.mimetype | application/pdf | en_AU |
| dc.identifier.issn | 0035-8711 | en_AU |
| dc.identifier.uri | http://hdl.handle.net/1885/274512 | |
| dc.language.iso | en_AU | en_AU |
| dc.provenance | https://v2.sherpa.ac.uk/id/publication/24618..."The Published Version can be archived in an Institutional Repository" from SHERPA/RoMEO site (as at 13/10/2022). This article has been accepted for publication in [Monthly Notices of the Royal Astronomical Society] ©: 2020 The Authors Published by Oxford University Press on behalf of the Royal Astronomical Society. All rights reserved. | en_AU |
| dc.publisher | Oxford University Press | en_AU |
| dc.relation | http://purl.org/au-research/grants/arc/DP160100695 | en_AU |
| dc.relation | http://purl.org/au-research/grants/arc/FT180100375 | en_AU |
| dc.rights | © 2020 The Author(s) Published by Oxford University Press on behalf of the Royal Astronomical Society | en_AU |
| dc.source | Monthly Notices of the Royal Astronomical Society | en_AU |
| dc.subject | H II regions | en_AU |
| dc.subject | galaxies: evolution | en_AU |
| dc.subject | galaxies: ISM | en_AU |
| dc.subject | galaxies: star formation | en_AU |
| dc.subject | galaxies: stellar content | en_AU |
| dc.title | An uncertainty principle for star formation-III. The characteristic emission time-scales of star formation rate tracers | en_AU |
| dc.type | Journal article | en_AU |
| dcterms.accessRights | Open Access | en_AU |
| local.bibliographicCitation.issue | 1 | en_AU |
| local.bibliographicCitation.lastpage | 257 | en_AU |
| local.bibliographicCitation.startpage | 235 | en_AU |
| local.contributor.affiliation | Haydon, Daniel T, Heidelberg University | en_AU |
| local.contributor.affiliation | Kruijssen, J M Diederik, Zentrum fur Astronomie der Universitaet Heidelberg | en_AU |
| local.contributor.affiliation | Chevance, Melanie, Centre for Astronomy of Heidelberg University | en_AU |
| local.contributor.affiliation | Hygate, Alexander P S, Centre for Astronomy of Heidelberg University | en_AU |
| local.contributor.affiliation | Krumholz, Mark, College of Science, ANU | en_AU |
| local.contributor.affiliation | Schruba, Andreas, Max Planck Institute for Extraterrestrial Physics | en_AU |
| local.contributor.affiliation | Longmore, Steven N, Liverpool John Moores University | en_AU |
| local.contributor.authoruid | Krumholz, Mark, u1000557 | en_AU |
| local.description.notes | Imported from ARIES | en_AU |
| local.identifier.absfor | 510103 - Cosmology and extragalactic astronomy | en_AU |
| local.identifier.ariespublication | a383154xPUB16390 | en_AU |
| local.identifier.citationvolume | 498 | en_AU |
| local.identifier.doi | 10.1093/mnras/staa2430 | en_AU |
| local.identifier.scopusID | 2-s2.0-85096896110 | |
| local.publisher.url | https://academic.oup.com/mnras | en_AU |
| local.type.status | Published Version | en_AU |
Downloads
Original bundle
1 - 1 of 1
Loading...
- Name:
- An uncertainty principle for star formation.pdf
- Size:
- 2.52 MB
- Format:
- Adobe Portable Document Format
- Description: