How model outputs can be used to improve decision-making: Using bio-economic model outputs in deliberative multi-criteria evaluation to prioritize invasive pest species
| dc.contributor.author | Hurley, Michael V. | |
| dc.contributor.author | Lowell, Kim E. | |
| dc.contributor.author | Cook, David | |
| dc.contributor.author | Liu, Shuang | |
| dc.contributor.author | Siddique, Abu-Baker | |
| dc.contributor.author | Diggle, Art | |
| dc.contributor.editor | Anderssen, R. S. | |
| dc.contributor.editor | Braddock, R. D. | |
| dc.contributor.editor | Newham, L. T. H. | |
| dc.coverage.spatial | Cairns Australia | |
| dc.date.accessioned | 2015-12-13T23:00:28Z | |
| dc.date.created | July 13-17 2009 | |
| dc.date.issued | 2009 | |
| dc.date.updated | 2022-11-13T07:18:11Z | |
| dc.description.abstract | The sheer number and complexity of biophysical and socio-economic models and their outputs can quickly overwhelm stakeholders who are trying to make sense of a natural resource-related issue. Add uncertainty to this bulk of multi-faceted information from | |
| dc.identifier.isbn | 9780975840078 | |
| dc.identifier.uri | http://hdl.handle.net/1885/84139 | |
| dc.publisher | Modelling and Simulation Society of Australia and New Zealand Inc. | |
| dc.relation.ispartofseries | International Congress on Modelling and Simulation (MODSIM 2009) | |
| dc.source | 18th World IMACS Congress and MODSIM09 Proceedings International Congress on Modelling and Simulation. Cairns, Australia from 13–17 July 2009 | |
| dc.source.uri | https://mssanz.org.au/modsim09/ | |
| dc.subject | Bio-economic model | |
| dc.subject | Biosecurity | |
| dc.subject | Biosecurity risk | |
| dc.subject | Complex model | |
| dc.subject | Course of action | |
| dc.subject | Decision makers | |
| dc.subject | Decision supports | |
| dc.subject | Ecological impacts | |
| dc.subject | Impact model | |
| dc.subject | Information sources | |
| dc.subject | Investment Options | |
| dc.subject | Knowledge gaps | |
| dc.title | How model outputs can be used to improve decision-making: Using bio-economic model outputs in deliberative multi-criteria evaluation to prioritize invasive pest species | |
| dc.type | Conference paper | |
| local.bibliographicCitation.lastpage | 2900 | |
| local.bibliographicCitation.startpage | 2894 | |
| local.contributor.affiliation | Hurley, Michael V, VIC Department of Primary Industries | |
| local.contributor.affiliation | Lowell, Kim E, VIC Department of Primary Industries | |
| local.contributor.affiliation | Cook, David, College of Medicine, Biology and Environment, ANU | |
| local.contributor.affiliation | Liu, Shuang, CSIRO Ecosystems Sciences | |
| local.contributor.affiliation | Siddique, Abu-Baker, Cooperative Research Centre for National Plant Biosecurity | |
| local.contributor.affiliation | Diggle, Art, Cooperative Research Centre for National Plant Biosecurity | |
| local.contributor.authoruid | Cook, David, a197159 | |
| local.description.embargo | 2037-12-31 | |
| local.description.notes | Imported from ARIES | |
| local.description.refereed | Yes | |
| local.identifier.absfor | 050103 - Invasive Species Ecology | |
| local.identifier.absseo | 960404 - Control of Animal Pests, Diseases and Exotic Species in Forest and Woodlands Environments | |
| local.identifier.ariespublication | f5625xPUB12401 | |
| local.identifier.scopusID | 2-s2.0-80053040738 | |
| local.type.status | Published Version |
Downloads
Original bundle
1 - 1 of 1
Loading...
- Name:
- 01_Hurley_How_model_outputs_can_be_used_2009.pdf
- Size:
- 143.58 KB
- Format:
- Adobe Portable Document Format