Climate-mediated changes to mixed-layer properties in the Southern Ocean: Assessing the phytoplankton response
| dc.contributor.author | Boyd, Philip W. | |
| dc.contributor.author | Doney, S.C. | |
| dc.contributor.author | Strzepek, Robert | |
| dc.contributor.author | Dusenberry, J. | |
| dc.contributor.author | Lindsay, K | |
| dc.contributor.author | Fung, I. | |
| dc.date.accessioned | 2015-12-13T22:54:04Z | |
| dc.date.issued | 2008 | |
| dc.date.updated | 2015-12-11T11:01:35Z | |
| dc.description.abstract | Concurrent changes in ocean chemical and physical properties influence phytoplankton dynamics via alterations in carbonate chemistry, nutrient and trace metal inventories and upper ocean light environment. Using a fully coupled, global carbon-climate model (Climate System Model 1.4-carbon), we quantify anthropogenic climate change relative to the background natural interannual variability for the Southern Ocean over the period 2000 and 2100. Model results are interpreted using our understanding of the environmental control of phytoplankton growth rates – leading to two major findings. Firstly, comparison with results from phytoplankton perturbation experiments, in which environmental properties have been altered for key species (e.g., bloom formers), indicates that the predicted rates of change in oceanic properties over the next few decades are too subtle to be represented experimentally at present. Secondly, the rate of secular climate change will not exceed background natural variability, on seasonal to interannual time-scales, for at least several decades – which may not provide the prevailing conditions of change, i.e. constancy, needed for phytoplankton adaptation. Taken together, the relatively subtle environmental changes, due to climate change, may result in adaptation by resident phytoplankton, but not for several decades due to the confounding effects of climate variability. This presents major challenges for the detection and attribution of climate change effects on Southern Ocean phytoplankton. We advocate the development of multi-faceted tests/metrics that will reflect the relative plasticity of different phytoplankton functional groups and/or species to respond to changing ocean conditions. | |
| dc.identifier.issn | 1726-4170 | |
| dc.identifier.uri | http://hdl.handle.net/1885/82079 | |
| dc.publisher | Copernicus GmbH | |
| dc.source | Biogeosciences | |
| dc.subject | Keywords: adaptation; annual variation; assessment method; carbonate; climate change; functional group; growth rate; mixed layer; nutrient; phenotypic plasticity; phytoplankton; trace metal; Southern Ocean | |
| dc.title | Climate-mediated changes to mixed-layer properties in the Southern Ocean: Assessing the phytoplankton response | |
| dc.type | Journal article | |
| local.bibliographicCitation.issue | 3 | |
| local.bibliographicCitation.lastpage | 864 | |
| local.bibliographicCitation.startpage | 847 | |
| local.contributor.affiliation | Boyd, Philip W., University of Otago | |
| local.contributor.affiliation | Doney, S.C., Woods Hole Oceanographic Institution | |
| local.contributor.affiliation | Strzepek, Robert, College of Physical and Mathematical Sciences, ANU | |
| local.contributor.affiliation | Dusenberry, J., Woods Hole Oceanographic Institution | |
| local.contributor.affiliation | Lindsay, K, National Center for Atmospheric Research (NCAR) | |
| local.contributor.affiliation | Fung, I., Berkeley Institute of the Environment | |
| local.contributor.authoruid | Strzepek, Robert, u5035581 | |
| local.description.embargo | 2037-12-31 | |
| local.description.notes | Imported from ARIES | |
| local.identifier.absfor | 040501 - Biological Oceanography | |
| local.identifier.absseo | 969901 - Antarctic and Sub-Antarctic Oceanography | |
| local.identifier.absseo | 960306 - Effects of Climate Change and Variability on Antarctic and Sub-Antarctic Environments (excl. Social Impacts) | |
| local.identifier.ariespublication | f5625xPUB10376 | |
| local.identifier.citationvolume | 5 | |
| local.identifier.scopusID | 2-s2.0-44349180791 | |
| local.identifier.thomsonID | 000257303400016 | |
| local.type.status | Published Version |
Downloads
Original bundle
1 - 1 of 1
Loading...
- Name:
- 01_Boyd_Climate-mediated_changes_to_2008.pdf
- Size:
- 794.77 KB
- Format:
- Adobe Portable Document Format