The elusive goal of agricultural trade reform
| dc.contributor.author | Anderson, Kym | en_AU |
| dc.date.accessioned | 2016-08-09T23:55:22Z | |
| dc.date.available | 2016-08-09T23:55:22Z | |
| dc.date.issued | 2000 | |
| dc.description.abstract | The Uruguay Round Agreement on Agriculture represented a significant achievement because for the first time, a comprehensive set of disciplines was placed on trade-distorting measures affecting agricultural products. The negotiations applied limits to and cuts in both export subsidies and market access barriers, while recognizing that domestic support measures can also distort trade. The Agreement on Agriculture served to both define the problem and place some loose bounds around it. More than that, the Agreement on Agriculture altered the climate of farm policymaking in both advanced and developing countries, and raised the consciousness of policymakers on the international implications of their actions. | en_AU |
| dc.format | 12 pages | en_AU |
| dc.format.mimetype | application/pdf | en_AU |
| dc.identifier.issn | 0273-3072 | en_AU |
| dc.identifier.uri | http://hdl.handle.net/1885/107161 | |
| dc.language.iso | en_AU | en_AU |
| dc.publisher | Cato Institute | en_AU |
| dc.rights | © Cato Institute | en_AU |
| dc.source | Cato Journal | en_AU |
| dc.subject | Uruguay Round Agreement | en_AU |
| dc.subject | agriculture | en_AU |
| dc.subject | trade-distorting | en_AU |
| dc.subject | export | en_AU |
| dc.subject | subsidies | en_AU |
| dc.subject | market | en_AU |
| dc.subject | access | en_AU |
| dc.subject | domestic | en_AU |
| dc.subject | farm | en_AU |
| dc.subject | climate | en_AU |
| dc.subject | policy | en_AU |
| dc.title | The elusive goal of agricultural trade reform | en_AU |
| dc.type | Journal article | en_AU |
| dcterms.accessRights | Open Access | en_AU |
| local.bibliographicCitation.issue | 3 | en_AU |
| local.bibliographicCitation.lastpage | 396 | en_AU |
| local.bibliographicCitation.startpage | 385 | en_AU |
| local.contributor.affiliation | Anderson, Kym, Arndt-Corden Department of Economics, CAP Crawford School of Public Policy, The Australian National University | en_AU |
| local.contributor.authoruid | u4042848 | en_AU |
| local.description.notes | At the time of publication Kym Anderson was affiliated with the School of Economics at the University of Adelaide. | en_AU |
| local.identifier.citationvolume | 19 | en_AU |
| local.publisher.url | http://find.cato.org/ | en_AU |
| local.type.status | Published Version | en_AU |
Downloads
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 884 B
- Format:
- Item-specific license agreed upon to submission
- Description: