Silicon isotopic fractionation in marine sponges: A new model for understanding silicon isotopic variations in sponges
| dc.contributor.author | Wille, Martin | |
| dc.contributor.author | Sutton, Jill | |
| dc.contributor.author | Ellwood, Michael | |
| dc.contributor.author | Sambridge, Malcolm | |
| dc.contributor.author | Maher, William | |
| dc.contributor.author | Eggins, Stephen | |
| dc.contributor.author | Kelly, Michelle | |
| dc.date.accessioned | 2015-12-08T22:27:16Z | |
| dc.date.issued | 2010 | |
| dc.date.updated | 2016-02-24T10:48:16Z | |
| dc.description.abstract | The silicon (Si) isotope (δ30Si) composition of deep-sea sponges from near Antarctica, subantarctic waters (Tasmania Seamounts) and subtropical waters north of New Zealand vary widely between +0.87‰ and -3.40‰ (vs. NBS28). Depth profiles show that sp | |
| dc.identifier.issn | 0012-821X | |
| dc.identifier.uri | http://hdl.handle.net/1885/34004 | |
| dc.publisher | Elsevier | |
| dc.source | Earth and Planetary Science Letters | |
| dc.subject | Keywords: Antarctica; Asymptotic behaviour; Depth profile; Depth range; Isotope fractionation; Isotope values; Isotopic fractionations; Isotopic variations; Marine sponge; New model; New zealand; Rayleigh; Sea sponge; Si concentration; Silicon isotopes; Southern Oc Isotope fractionation; Silicon; Silicon isotopes; Southern Ocean; Sponges | |
| dc.title | Silicon isotopic fractionation in marine sponges: A new model for understanding silicon isotopic variations in sponges | |
| dc.type | Journal article | |
| local.bibliographicCitation.lastpage | 89 | |
| local.bibliographicCitation.startpage | 281 | |
| local.contributor.affiliation | Wille, Martin, College of Physical and Mathematical Sciences, ANU | |
| local.contributor.affiliation | Sutton, Jill, College of Physical and Mathematical Sciences, ANU | |
| local.contributor.affiliation | Ellwood, Michael, College of Physical and Mathematical Sciences, ANU | |
| local.contributor.affiliation | Sambridge, Malcolm, College of Physical and Mathematical Sciences, ANU | |
| local.contributor.affiliation | Maher, William, University of Canberra | |
| local.contributor.affiliation | Eggins, Stephen, College of Physical and Mathematical Sciences, ANU | |
| local.contributor.affiliation | Kelly, Michelle , National Institute of Water and Atmospheric Research | |
| local.contributor.authoruid | Wille, Martin, u4465860 | |
| local.contributor.authoruid | Sutton, Jill, u4382281 | |
| local.contributor.authoruid | Ellwood, Michael, u4346971 | |
| local.contributor.authoruid | Sambridge, Malcolm, u8414462 | |
| local.contributor.authoruid | Eggins, Stephen, u9109238 | |
| local.description.embargo | 2037-12-31 | |
| local.description.notes | Imported from ARIES | |
| local.identifier.absfor | 040203 - Isotope Geochemistry | |
| local.identifier.absfor | 040204 - Organic Geochemistry | |
| local.identifier.absseo | 970104 - Expanding Knowledge in the Earth Sciences | |
| local.identifier.ariespublication | u4278572xPUB108 | |
| local.identifier.citationvolume | 292 | |
| local.identifier.doi | 10.1016/j.epsl.2010.01.036 | |
| local.identifier.scopusID | 2-s2.0-77950545726 | |
| local.type.status | Published Version |
Downloads
Original bundle
1 - 1 of 1
Loading...
- Name:
- 01_Wille_Silicon_isotopic_fractionation_2010.pdf
- Size:
- 569.73 KB
- Format:
- Adobe Portable Document Format