Relaxation time mapping of single quantum dots and substrate background fluorescence
| dc.contributor.author | Pshenay-Severin, Ekaterina | |
| dc.contributor.author | Mukhin, Ivan S | |
| dc.contributor.author | Fasold, S. | |
| dc.contributor.author | Geiss, Reinhard | |
| dc.contributor.author | Steinbruck, Andrea | |
| dc.contributor.author | Grange, Rachel | |
| dc.contributor.author | Chipouline, A. | |
| dc.contributor.author | Pertsch, Thomas | |
| dc.date.accessioned | 2016-06-14T23:20:23Z | |
| dc.date.issued | 2015 | |
| dc.date.updated | 2016-06-14T08:48:34Z | |
| dc.description.abstract | We experimentally investigated the role of background signal in time resolved photoluminescence experiments with single quantum dots on substrates. We show that the background fluorescence signal from thin gold films fabricated by electron-beam evaporation and from Al2O3 layers fabricated by atomic layer deposition have to be taken into consideration in experiments on the single photon level. Though all investigated components can be distinguished by their photoluminescence decay rates, the presence of the background signal prevents the observation of photon antibunching from single quantum dots. Moreover, a single quantum dot acts as a hot spot enabling the plasmon supported fluorescence enhancement of gold. | |
| dc.identifier.issn | 0021-3640 | |
| dc.identifier.uri | http://hdl.handle.net/1885/103350 | |
| dc.publisher | MAIK Nauka-Interperiodica | |
| dc.source | Journal of Experimental and Theoretical Physics Letters | |
| dc.title | Relaxation time mapping of single quantum dots and substrate background fluorescence | |
| dc.type | Journal article | |
| local.bibliographicCitation.issue | 3 | |
| local.bibliographicCitation.lastpage | 166 | |
| local.bibliographicCitation.startpage | 161 | |
| local.contributor.affiliation | Pshenay-Severin, Ekaterina, College of Physical and Mathematical Sciences, ANU | |
| local.contributor.affiliation | Mukhin, Ivan S, St. Petersburg Academic University | |
| local.contributor.affiliation | Fasold, S., Friedrich-Schiller-Universität Jena | |
| local.contributor.affiliation | Geiss, Reinhard, Friedrich-Schiller-Universitat | |
| local.contributor.affiliation | Steinbruck, Andrea, Friedrich Schiller University | |
| local.contributor.affiliation | Grange, Rachel, Friedrich Schiller University | |
| local.contributor.affiliation | Chipouline, A., Friedrich-Schiller-Universität Jena | |
| local.contributor.affiliation | Pertsch, Thomas, Friedrich Schiller University | |
| local.contributor.authoruid | Pshenay-Severin, Ekaterina, u5627462 | |
| local.description.embargo | 2037-12-31 | |
| local.description.notes | Imported from ARIES | |
| local.identifier.absfor | 010501 - Algebraic Structures in Mathematical Physics | |
| local.identifier.absfor | 020501 - Classical and Physical Optics | |
| local.identifier.absfor | 020503 - Nonlinear Optics and Spectroscopy | |
| local.identifier.ariespublication | U3488905xPUB6592 | |
| local.identifier.citationvolume | 102 | |
| local.identifier.doi | 10.1134/S0021364015150084 | |
| local.identifier.scopusID | 2-s2.0-84945200722 | |
| local.type.status | Published Version |
Downloads
Original bundle
1 - 1 of 1
Loading...
- Name:
- 01_Pshenay-Severin_Relaxation_time_mapping_of_2015.pdf
- Size:
- 573.56 KB
- Format:
- Adobe Portable Document Format