Assessing local structure in PbZn 1/3 Nb 2/3 O 3 using diffuse scattering and reverse Monte Carlo refinement
| dc.contributor.author | Pasciak, Marek | |
| dc.contributor.author | Heerdegen, Aidan | |
| dc.contributor.author | Goossens, Darren | |
| dc.contributor.author | Whitfield, Ross | |
| dc.contributor.author | Pietraszko, Adam | |
| dc.contributor.author | Welberry, Thomas | |
| dc.date.accessioned | 2015-12-10T23:35:37Z | |
| dc.date.issued | 2013 | |
| dc.date.updated | 2016-02-24T08:55:26Z | |
| dc.description.abstract | We use an extensive X-ray diffuse scattering dataset collected from the relaxor ferroelectric PbZn1/3Nb2/3O3 to study the feasibility of refining a nanoscale structure with the reverse Monte Carlo method. Six integer and non-integer reciprocal sections are used with a total number of nearly 105 symmetry-independent data points. Very good agreement between observed and calculated diffuse scattering patterns is achieved with rather subtle diffuse intensity modulations being satisfactorily reproduced. The correlations within the refined local structure are related to the possible physical mechanisms behind them. We discuss the ambiguity of the obtained results and feasible constraining schemes. | |
| dc.identifier.issn | 1073-5623 | |
| dc.identifier.uri | http://hdl.handle.net/1885/69934 | |
| dc.publisher | Springer | |
| dc.source | Metallurgical and Materials Transactions A | |
| dc.subject | Keywords: Data points; Data sets; Diffuse scattering; Diffuse scattering patterns; Intensity modulations; Local structure; Nanoscale structure; Physical mechanism; Relaxor ferroelectric; Reverse Monte Carlo method; Reverse monte carlo refinements; X-ray diffuse sca | |
| dc.title | Assessing local structure in PbZn 1/3 Nb 2/3 O 3 using diffuse scattering and reverse Monte Carlo refinement | |
| dc.type | Journal article | |
| local.bibliographicCitation.issue | 1 | |
| local.bibliographicCitation.lastpage | 93 | |
| local.bibliographicCitation.startpage | 87 | |
| local.contributor.affiliation | Pasciak, Marek, College of Physical and Mathematical Sciences, ANU | |
| local.contributor.affiliation | Heerdegen, Aidan, College of Physical and Mathematical Sciences, ANU | |
| local.contributor.affiliation | Goossens, Darren, College of Physical and Mathematical Sciences, ANU | |
| local.contributor.affiliation | Whitfield, Ross, College of Physical and Mathematical Sciences, ANU | |
| local.contributor.affiliation | Pietraszko, Adam, Polish Academy of Sciences | |
| local.contributor.affiliation | Welberry, Thomas, College of Physical and Mathematical Sciences, ANU | |
| local.contributor.authoruid | Pasciak, Marek, u4782227 | |
| local.contributor.authoruid | Heerdegen, Aidan, u9115508 | |
| local.contributor.authoruid | Goossens, Darren, u4000307 | |
| local.contributor.authoruid | Whitfield, Ross, u4133815 | |
| local.contributor.authoruid | Welberry, Thomas, u7500616 | |
| local.description.embargo | 2037-12-31 | |
| local.description.notes | Imported from ARIES | |
| local.identifier.absfor | 091205 - Functional Materials | |
| local.identifier.absseo | 970103 - Expanding Knowledge in the Chemical Sciences | |
| local.identifier.absseo | 861002 - Ceramics | |
| local.identifier.absseo | 869804 - Management of Solid Waste from Manufacturing Activities | |
| local.identifier.ariespublication | f5625xPUB2165 | |
| local.identifier.citationvolume | 44 | |
| local.identifier.doi | 10.1007/s11661-012-1475-z | |
| local.identifier.scopusID | 2-s2.0-84871985656 | |
| local.identifier.thomsonID | 000313718500013 | |
| local.type.status | Published Version |
Downloads
Original bundle
1 - 1 of 1
Loading...
- Name:
- 01_Pasciak_Assessing_local_structure_in_2013.pdf
- Size:
- 600.67 KB
- Format:
- Adobe Portable Document Format