Tricontinuous mesophases of balanced three-arm 'star polyphiles'
| dc.contributor.author | Hyde, Stephen | |
| dc.contributor.author | De Campo, Liliana | |
| dc.contributor.author | Oguey, Christophe | |
| dc.date.accessioned | 2015-12-10T22:25:40Z | |
| dc.date.issued | 2009 | |
| dc.date.updated | 2016-02-24T11:55:30Z | |
| dc.description.abstract | We construct simple models to compare ordered tricontinuous patterns that are topologically consistent with the constraints imposed by three-arm star polyphile self-assembly, analogous to steric packing and elastic bending models used to analyse bicontinuous mesophases in amphiphilic assemblies. We find a number of competing low-energy ordered structures, composed of threading of three identical labyrinths, with three-fold infinite branch lines, that are likely to be of comparable energy for polyphile shapes with moderately splayed arms. These patterns are triply-periodic analogues of the hexagonal honeycomb, which is most favoured for unsplayed three-arm polyphile architectures. | |
| dc.identifier.issn | 1744-683X | |
| dc.identifier.uri | http://hdl.handle.net/1885/53587 | |
| dc.publisher | Royal Society of Chemistry | |
| dc.source | Soft Matter | |
| dc.subject | Keywords: Amphiphilic; Bicontinuous; Branch-line; Elastic bending; Hexagonal honeycomb; Low energies; Mesophases; Ordered structures; Simple model | |
| dc.title | Tricontinuous mesophases of balanced three-arm 'star polyphiles' | |
| dc.type | Journal article | |
| local.bibliographicCitation.issue | 14 | |
| local.bibliographicCitation.lastpage | 2794 | |
| local.bibliographicCitation.startpage | 2782 | |
| local.contributor.affiliation | Hyde, Stephen, College of Physical and Mathematical Sciences, ANU | |
| local.contributor.affiliation | De Campo, Liliana, College of Physical and Mathematical Sciences, ANU | |
| local.contributor.affiliation | Oguey, Christophe, Universite de Cergy-Pontoise | |
| local.contributor.authoruid | Hyde, Stephen, u8604415 | |
| local.contributor.authoruid | De Campo, Liliana, u4334138 | |
| local.description.embargo | 2037-12-31 | |
| local.description.notes | Imported from ARIES | |
| local.identifier.absfor | 020402 - Condensed Matter Imaging | |
| local.identifier.absfor | 030600 - PHYSICAL CHEMISTRY (INCL. STRUCTURAL) | |
| local.identifier.ariespublication | u9210271xPUB277 | |
| local.identifier.citationvolume | 5 | |
| local.identifier.doi | 10.1039/b822814k | |
| local.identifier.scopusID | 2-s2.0-67651165082 | |
| local.identifier.thomsonID | 000268783500018 | |
| local.type.status | Published Version |
Downloads
Original bundle
1 - 1 of 1
Loading...
- Name:
- 01_Hyde_Tricontinuous_mesophases_of_2009.pdf
- Size:
- 2.02 MB
- Format:
- Adobe Portable Document Format