Fluctuating selection and the maintenance of individual and sex-specific diet specialization in free-living oystercatchers
| dc.contributor.author | van de Pol, Martijn | |
| dc.contributor.author | Brouwer, Lyanne | |
| dc.contributor.author | Ens, Bruno J. | |
| dc.contributor.author | Oosterbeek, Kees | |
| dc.contributor.author | Tinbergen, Joost M. | |
| dc.date.accessioned | 2015-12-10T22:55:30Z | |
| dc.date.issued | 2010 | |
| dc.date.updated | 2016-02-24T12:06:36Z | |
| dc.description.abstract | Fluctuating and disruptive selection are important mechanisms for maintaining intrapopulation trait variation. Nonetheless, few field studies quantify selection pressures over long periods and identify what causes them to fluctuate. Diet specialists in oystercatchers differ in short-term payoffs (intake), but their long-term payoffs are hypothesized to be condition dependent. We test whether phenotypic selection on diet specialization fluctuates between years due to the frequency of specialists, competitor density, prey abundance, and environmental conditions. Short-term payoffs proved to be poor predictors of long-term fitness payoffs of specialization. Sex-differences in diet specialization were maintained by opposing directional fecundity and viability selection between the sexes. Contrasting other studies, selection on individual diet specialization was neither negative frequency- or density-dependent nor dependent on prey abundance. Notwithstanding, viability selection fluctuated strongly (stabilizing↔disruptive) over the 26-year study period: slightly favoring generalists in most years, but strongly disfavoring generalists in rare harsh winters, suggesting generalists cannot cope with extreme conditions. Although selection fluctuated, mean selection on specialists was weak, which can explain how individual specialization can persist over long periods. Because rare events can dramatically affect long-term selective landscapes, more care should be taken to match the timescale of evolutionary studies to the temporal variability of critical environmental conditions. | |
| dc.identifier.issn | 0014-3820 | |
| dc.identifier.uri | http://hdl.handle.net/1885/60147 | |
| dc.publisher | Society for the Study of Evolution | |
| dc.source | Evolution | |
| dc.subject | Keywords: density dependence; environmental conditions; fecundity; fitness; hypothesis testing; intrapopulation variation; phenotype; polymorphism; prey availability; sex-related difference; temporal variation; viability; wader; animal; article; biological model; C Annual fitness; Cultural evolution; Environmental variability; Nonlinear selection gradient; Response to selection; Trophic polymorphism | |
| dc.title | Fluctuating selection and the maintenance of individual and sex-specific diet specialization in free-living oystercatchers | |
| dc.type | Journal article | |
| local.bibliographicCitation.issue | 3 | |
| local.bibliographicCitation.lastpage | 851 | |
| local.bibliographicCitation.startpage | 836 | |
| local.contributor.affiliation | van de Pol, Martijn, College of Medicine, Biology and Environment, ANU | |
| local.contributor.affiliation | Brouwer, Lyanne, College of Medicine, Biology and Environment, ANU | |
| local.contributor.affiliation | Ens, Bruno J., SOVON Dutch Centre for Field Ornithology | |
| local.contributor.affiliation | Oosterbeek, Kees, SOVON Dutch Centre for Field Ornithology | |
| local.contributor.affiliation | Tinbergen, Joost M., University of Groningen | |
| local.contributor.authoruid | van de Pol, Martijn, u4620427 | |
| local.contributor.authoruid | Brouwer, Lyanne, u4620439 | |
| local.description.embargo | 2037-12-31 | |
| local.description.notes | Imported from ARIES | |
| local.identifier.absfor | 060306 - Evolutionary Impacts of Climate Change | |
| local.identifier.absseo | 960802 - Coastal and Estuarine Flora, Fauna and Biodiversity | |
| local.identifier.ariespublication | u9511635xPUB524 | |
| local.identifier.citationvolume | 64 | |
| local.identifier.doi | 10.1111/j.1558-5646.2009.00859.x | |
| local.identifier.scopusID | 2-s2.0-77949911635 | |
| local.identifier.thomsonID | 000274713800017 | |
| local.type.status | Published Version |
Downloads
Original bundle
1 - 1 of 1
Loading...
- Name:
- 01_van de Pol_Fluctuating_selection_and_the_2010.pdf
- Size:
- 671.17 KB
- Format:
- Adobe Portable Document Format