Experimental vacancies do not induce settlement despite habitat saturation in a cooperative breeder
| dc.contributor.author | Brouwer, Lyanne | |
| dc.contributor.author | Cockburn, Andrew | |
| dc.date.accessioned | 2020-07-15T04:37:11Z | |
| dc.date.issued | 2020-03-11 | |
| dc.date.updated | 2020-03-23T21:46:03Z | |
| dc.description.abstract | The paradox of cooperative breeding, whereby individuals assist others instead of reproducing independently, is generally explained through ecological constraints, but experimental evidence is scant. Here we performed the crucial test of the role of habitat saturation through the experimental creation of vacancies and found that, despite abundant presence of potential mates, subordinates are reluctant to disperse into suitable vacant habitat where conspecifics are absent. We argue that sudden disappearance of multiple group members might indicate a heightened risk of predation. Thereby the results of this study are consistent with the 'perceptual trap' hypothesis: the avoidance of habitats because cues do not accurately reflect their quality. Interestingly, this hypothesis can also explain previous findings, which were widely interpreted as evidence for ecological constraints as a driver of cooperative breeding. Our results can have considerable implications for conservation as they mean that opportunities for colonization might go unexploited. | en_AU |
| dc.description.sponsorship | The work was supported by fellowships and grants from the Australian Research Council awarded to L.B. (DE130100174) and A.C. (DP0451018, DP1092565). | en_AU |
| dc.format.extent | 5 pages | en_AU |
| dc.format.mimetype | application/pdf | en_AU |
| dc.identifier.issn | 1744-9561 | en_AU |
| dc.identifier.uri | http://hdl.handle.net/1885/206205 | |
| dc.language.iso | en_AU | en_AU |
| dc.provenance | http://v2.sherpa.ac.uk/id/publication/11597 Accepted Version can be archived in institutional repository (Sherpa/Romeo as of 20/7/2020) | |
| dc.publisher | Royal Society of London | en_AU |
| dc.relation | http://purl.org/au-research/grants/arc/DE130100174 | en_AU |
| dc.relation | http://purl.org/au-research/grants/arc/DP0451018 | en_AU |
| dc.relation | http://purl.org/au-research/grants/arc/DP1092565 | en_AU |
| dc.rights | © 2020 The Author(s) Published by the Royal Society. Brouwer L, Cockburn A. 2020 Experimental vacancies do not induce settlement despite habitat saturation in a cooperative breeder. Biol. Lett. 16: 20190757. http://dx.doi.org/10.1098/rsbl.2019.0757 | en_AU |
| dc.source | Biology Letters | en_AU |
| dc.subject | behaviour, ecology, ecological constraints, ecological trap, perceptual trap, Malurus | en_AU |
| dc.title | Experimental vacancies do not induce settlement despite habitat saturation in a cooperative breeder | en_AU |
| dc.type | Journal article | en_AU |
| dcterms.accessRights | Open Access | |
| dcterms.dateAccepted | 2020-02-13 | |
| local.bibliographicCitation.issue | 3 | en_AU |
| local.bibliographicCitation.lastpage | 5 | en_AU |
| local.bibliographicCitation.startpage | 1 | en_AU |
| local.contributor.affiliation | Brouwer, Lyanne, College of Science, The Australian National University | en_AU |
| local.contributor.affiliation | Cockburn, Andrew, College of Science, The Australian National University | en_AU |
| local.contributor.authoruid | Brouwer, Lyanne, u4620439 | en_AU |
| local.contributor.authoruid | Cockburn, Andrew, u8302869 | en_AU |
| local.description.notes | Imported from ARIES | en_AU |
| local.identifier.absfor | 060201 - Behavioural Ecology | en_AU |
| local.identifier.absseo | 970106 - Expanding Knowledge in the Biological Sciences | en_AU |
| local.identifier.ariespublication | u9511635xPUB2028 | en_AU |
| local.identifier.citationvolume | 16 | en_AU |
| local.identifier.doi | 10.1098/rsbl.2019.0757 | en_AU |
| local.identifier.essn | 1744-957X | en_AU |
| local.publisher.url | http://rsbl.royalsocietypublishing.org/ | en_AU |
| local.type.status | Accepted Version | en_AU |
Downloads
Original bundle
1 - 1 of 1