Do International Flows Increase Enrollment Rates?
| dc.contributor.author | Cooray, Arusha | |
| dc.date.accessioned | 2016-06-14T23:19:09Z | |
| dc.date.issued | 2015 | |
| dc.date.updated | 2016-06-14T08:32:54Z | |
| dc.description.abstract | This study examines the influence of foreign direct investment (FDI), overseas development aid (ODA), and remittances on the enrollment of girls and boys in 103 countries over the years 1970–2011. The results suggest that remittances have a contemporaneous robust significant influence on enrollment, with the positive effect being slightly higher for girls than for boys. FDI and ODA have an influence on the enrollment of girls and boys only after a significant time lag. The results also suggest that the impact of remittances on enrollment is increased through income and a well-developed financial sector; FDI through better institutions and a well-developed financial sector; and ODA through better government policy. | |
| dc.identifier.issn | 1365-1005 | |
| dc.identifier.uri | http://hdl.handle.net/1885/102772 | |
| dc.publisher | Cambridge University Press | |
| dc.source | Macroeconomic Dynamics | |
| dc.title | Do International Flows Increase Enrollment Rates? | |
| dc.type | Journal article | |
| local.bibliographicCitation.lastpage | 22 | |
| local.bibliographicCitation.startpage | 1 | |
| local.contributor.affiliation | Cooray, Arusha, College of Asia and the Pacific, ANU | |
| local.contributor.authoruid | Cooray, Arusha, t1270 | |
| local.description.embargo | 2037-12-31 | |
| local.description.notes | Imported from ARIES | |
| local.identifier.absfor | 140102 - Macroeconomic Theory | |
| local.identifier.ariespublication | a383154xPUB3328 | |
| local.identifier.doi | 10.1017/S136510051400073X | |
| local.identifier.scopusID | 2-s2.0-84941358648 | |
| local.type.status | Published Version |
Downloads
Original bundle
1 - 1 of 1
Loading...
- Name:
- 01_Cooray_Do_International_Flows_2015.pdf
- Size:
- 134.81 KB
- Format:
- Adobe Portable Document Format