Effect of crystal structure on the Young's modulus of GaP nanowires
| dc.contributor.author | Alekseev, Prokhor | |
| dc.contributor.author | Geydt, P. | |
| dc.contributor.author | Khayrudinov, Vladislav | |
| dc.contributor.author | Bespalova, Kristina | |
| dc.contributor.author | Borodin, Bogdan R | |
| dc.contributor.author | Kirilenko, Demid A | |
| dc.contributor.author | Reznik, Rodion R | |
| dc.contributor.author | Nashchekin, Alexey V | |
| dc.contributor.author | Haggren, Tuomas | |
| dc.contributor.author | Lähderanta, E. | |
| dc.contributor.author | Cirlin, George E | |
| dc.contributor.author | Lipsanen, Harri | |
| dc.contributor.author | Dunaevskiy, M.S. | |
| dc.date.accessioned | 2023-08-07T00:30:14Z | |
| dc.date.issued | 2021 | |
| dc.date.updated | 2022-07-17T08:15:56Z | |
| dc.description.abstract | Young's modulus of tapered mixed composition (zinc-blende with a high density of twins and wurtzite with a high density of stacking faults) gallium phosphide (GaP) nanowires (NWs) was investigated by atomic force microscopy. Experimental measurements were performed by obtaining bending profiles of as-grown inclined GaP NWs deformed by applying a constant force to a series of NW surface locations at various distances from the NW/substrate interface. Numerical modeling of experimental data on bending profiles was done by applying Euler-Bernoulli beam theory. Measurements of the nano-local stiffness at different distances from the NW/substrate interface revealed NWs with a non-ideal mechanical fixation at the NW/substrate interface. Analysis of the NWs with ideally fixed base resulted in experimentally measured Young's modulus of 155 20 GPa for ZB NWs, and 157 20 GPa for WZ NWs, respectively, which are in consistence with a theoretically predicted bulk value of 167 GPa. Thus, impacts of the crystal structure (WZ/ZB) and crystal defects on Young's modulus of GaP NWs were found to be negligible. | en_AU |
| dc.description.sponsorship | This work is supported by Presidential Grant МK-1543.2020.2. VK acknowledges the support of Aalto University Doctoral School, Walter Ahlström Foundation, Elektroniikkainsinöörien Säätiö and Nokia Foundation. VK acknowledges the provision of facilities and technical support by Aalto University at Micronova Nanofabrication Centre. MBE growth of GaP NWs was supported by the Russian Science Foundation (Grant 19-72-30 004). SEM and TEM studies were performed using equipment of the Federal Joint Research Center 'Material science and characterization in advanced technology' supported by the Ministry of Science and Higher Education of the Russian Federation (id RFMEFI62119X0021). | en_AU |
| dc.format.mimetype | application/pdf | en_AU |
| dc.identifier.issn | 0957-4484 | en_AU |
| dc.identifier.uri | http://hdl.handle.net/1885/294829 | |
| dc.language.iso | en_AU | en_AU |
| dc.publisher | Institute of Physics Publishing | en_AU |
| dc.rights | © 2021 The authors | en_AU |
| dc.source | Nanotechnology | en_AU |
| dc.subject | GaP | en_AU |
| dc.subject | nanowire | en_AU |
| dc.subject | atomic force microscopy | en_AU |
| dc.subject | WZ/ZB | en_AU |
| dc.subject | Young’s modulus | en_AU |
| dc.subject | bending | en_AU |
| dc.title | Effect of crystal structure on the Young's modulus of GaP nanowires | en_AU |
| dc.type | Journal article | en_AU |
| local.bibliographicCitation.issue | 38 | en_AU |
| local.contributor.affiliation | Alekseev, Prokhor, Ioffe Institute | en_AU |
| local.contributor.affiliation | Geydt, P., Lappeenranta University of Technology | en_AU |
| local.contributor.affiliation | Khayrudinov, Vladislav, Aalto University | en_AU |
| local.contributor.affiliation | Bespalova, Kristina , Aalto University | en_AU |
| local.contributor.affiliation | Borodin, Bogdan R , Ioffe Institute | en_AU |
| local.contributor.affiliation | Kirilenko, Demid A , Ioffe Institute | en_AU |
| local.contributor.affiliation | Reznik, Rodion R, St. Petersburg State University | en_AU |
| local.contributor.affiliation | Nashchekin, Alexey V, Ioffe Institute | en_AU |
| local.contributor.affiliation | Haggren, Tuomas, College of Science, ANU | en_AU |
| local.contributor.affiliation | Lähderanta, E., Lappeenranta University of Technology | en_AU |
| local.contributor.affiliation | Cirlin, George E, St. Petersburg State University | en_AU |
| local.contributor.affiliation | Lipsanen, Harri, Aalto University | en_AU |
| local.contributor.affiliation | Dunaevskiy, M.S., Ioffe Physical Technical Institute | en_AU |
| local.contributor.authoruid | Haggren, Tuomas, u1062797 | en_AU |
| local.description.embargo | 2099-12-31 | |
| local.description.notes | Imported from ARIES | en_AU |
| local.identifier.absfor | 401805 - Nanofabrication, growth and self assembly | en_AU |
| local.identifier.absfor | 401807 - Nanomaterials | en_AU |
| local.identifier.absfor | 400910 - Photovoltaic devices (solar cells) | en_AU |
| local.identifier.absseo | 280120 - Expanding knowledge in the physical sciences | en_AU |
| local.identifier.ariespublication | u4421513xPUB569 | en_AU |
| local.identifier.citationvolume | 32 | en_AU |
| local.identifier.doi | 10.1088/1361-6528/ac0ac7 | en_AU |
| local.identifier.scopusID | 2-s2.0-85109974421 | |
| local.publisher.url | https://iopscience.iop.org/ | en_AU |
| local.type.status | Published Version | en_AU |
Downloads
Original bundle
1 - 1 of 1
Loading...
- Name:
- Alekseev_2021_Nanotechnology_32_385706.pdf
- Size:
- 1.19 MB
- Format:
- Adobe Portable Document Format
- Description: