Implications of low-energy fusion hindrance on stellar burning and nucleosynthesis
dc.contributor.author | Gasques , Leandro | |
dc.contributor.author | Brown, E.F. | |
dc.contributor.author | Chieffi, A. | |
dc.contributor.author | Jiang, C L | |
dc.contributor.author | Limongi, M. | |
dc.contributor.author | Rolfs, C. | |
dc.contributor.author | Wiescher, M. | |
dc.contributor.author | Yakovlev, D G | |
dc.date.accessioned | 2015-12-08T22:33:30Z | |
dc.date.issued | 2007 | |
dc.date.updated | 2015-12-08T09:36:22Z | |
dc.description.abstract | We investigate the consequences of a new phenomenological model prediction of strongly reduced low-energy astrophysical S-factors for carbon and oxygen fusion reactions on stellar burning and nucleosynthesis. The new model drastically reduces the reaction rates in stellar matter at temperatures Tâ‰(3-10)à 108 K, especially at densities Ïâ‰109 g cm-3, in a strongly screened or even pycnonuclear burning regime. We show that these modifications change the abundance of many isotopes in massive late-type stars and in particular strongly enhance the abundances of long-lived radioactive isotopes such as Al26 and Fe60. The reduced reaction rates also significantly complicate carbon ignition (shift carbon ignition to higher temperatures and densities) in massive accreting white dwarfs exploding as type Ia supernovae and in accreting neutron stars producing superbursts. This would require much higher ignition densities for white dwarf supernovae and would widen the gulf between theoretical and inferred ignition depths for superbursts. | |
dc.identifier.issn | 0556-2813 | |
dc.identifier.uri | http://hdl.handle.net/1885/34709 | |
dc.publisher | American Physical Society | |
dc.source | Physical Review C: Nuclear Physics | |
dc.title | Implications of low-energy fusion hindrance on stellar burning and nucleosynthesis | |
dc.type | Journal article | |
local.bibliographicCitation.lastpage | 10 | |
local.bibliographicCitation.startpage | 035802 1 | |
local.contributor.affiliation | Gasques , Leandro , College of Physical and Mathematical Sciences, ANU | |
local.contributor.affiliation | Brown, E.F., Michigan State University | |
local.contributor.affiliation | Chieffi, A., INAF-Osservatorio Astronomico di Roma | |
local.contributor.affiliation | Jiang, C L, Argonne National Laboratory | |
local.contributor.affiliation | Limongi, M., INAF-Osservatorio Astronomico di Roma | |
local.contributor.affiliation | Rolfs, C., Ruhr-University Bochum | |
local.contributor.affiliation | Wiescher, M., University of Notre Dame | |
local.contributor.affiliation | Yakovlev, D G, Ioffe Physico-Technical Institute | |
local.contributor.authoremail | repository.admin@anu.edu.au | |
local.contributor.authoruid | Gasques , Leandro , u4352530 | |
local.description.embargo | 2037-12-31 | |
local.description.notes | Imported from ARIES | |
local.identifier.absfor | 020203 - Particle Physics | |
local.identifier.ariespublication | u4155331xPUB116 | |
local.identifier.citationvolume | 76 | |
local.identifier.doi | 10.1103/PhysRevC.76.035802 | |
local.identifier.scopusID | 2-s2.0-34548816715 | |
local.identifier.uidSubmittedBy | u4155331 | |
local.type.status | Published Version |
Downloads
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 01_Gasques _Implications_of_low-energy_2007.pdf
- Size:
- 769.58 KB
- Format:
- Adobe Portable Document Format