Detecting the initial impact of humans and introduced species on island environments in Remote Oceania using palaeoecology
| dc.contributor.author | Prebble, Matthew | |
| dc.contributor.author | Wilmshurst, Janet M | |
| dc.date.accessioned | 2015-12-10T22:16:48Z | |
| dc.date.issued | 2009 | |
| dc.date.updated | 2016-02-24T10:29:57Z | |
| dc.description.abstract | The isolated archipelagos of Remote Oceania provide useful microcosms for understanding the impacts of initial human colonization. Palaeoecological data from most islands reveal catastrophic transformations, with losses of many species through over-hunting, deforestation and the introduction of novel mammalian predators, the most ubiquitous and devastating being commensal rats. Two case studies from the Austral Islands and New Zealand demonstrate the potential of direct human proxies from palaeoecological archives to detect initial human impacts on islands. We show how pollen from introduced crop plants, and buried seeds with gnaw marks from the introduced Pacific rat (Rattus exulans) provide a reliable means of detecting initial human colonization and highlight the downstream ecological consequences of agriculture and rat introduction on previously uninhabited pristine island ecosystems. Previous studies have relied on indirect signals of human arrival based on charcoal and associated vegetation changes, the causes of which are often more difficult to interpret with certainty. | |
| dc.identifier.issn | 1387-3547 | |
| dc.identifier.uri | http://hdl.handle.net/1885/51115 | |
| dc.publisher | Springer | |
| dc.source | Biological Invasions | |
| dc.subject | Keywords: anthropogenic effect; deforestation; human settlement; introduced species; island; paleoecology; palynology; population decline; pristine environment; Austral Islands; Australasia; French Polynesia; New Zealand; Pacific islands; Pacific Ocean; Polynesia; Deforestation; Human colonization; Introduced plants; Islands; Palynology; Rat gnawed seeds | |
| dc.title | Detecting the initial impact of humans and introduced species on island environments in Remote Oceania using palaeoecology | |
| dc.type | Journal article | |
| local.bibliographicCitation.issue | 7 | |
| local.bibliographicCitation.lastpage | 1556 | |
| local.bibliographicCitation.startpage | 1529 | |
| local.contributor.affiliation | Prebble, Matthew, College of Asia and the Pacific, ANU | |
| local.contributor.affiliation | Wilmshurst, Janet M, Landcare Research | |
| local.contributor.authoruid | Prebble, Matthew, u3935970 | |
| local.description.embargo | 2037-12-31 | |
| local.description.notes | Imported from ARIES | |
| local.identifier.absfor | 210106 - Archaeology of New Guinea and Pacific Islands (excl. New Zealand) | |
| local.identifier.absfor | 060206 - Palaeoecology | |
| local.identifier.ariespublication | u4029967xPUB217 | |
| local.identifier.citationvolume | 11 | |
| local.identifier.doi | 10.1007/s10530-008-9405-0 | |
| local.identifier.scopusID | 2-s2.0-70350627173 | |
| local.identifier.thomsonID | 000267886200005 | |
| local.type.status | Published Version |
Downloads
Original bundle
1 - 1 of 1
Loading...
- Name:
- 01_Prebble_Detecting_the_initial_impact_2009.pdf
- Size:
- 914.71 KB
- Format:
- Adobe Portable Document Format