Using species distribution models to infer potential climate change-induced range shifts of freshwater fish in south-eastern Australia
| dc.contributor.author | Bond, Nick | |
| dc.contributor.author | Thomson, Jim | |
| dc.contributor.author | Reich, Paul | |
| dc.contributor.author | Stein, Janet | |
| dc.date.accessioned | 2015-12-10T23:04:06Z | |
| dc.date.issued | 2011 | |
| dc.date.updated | 2016-02-24T10:52:19Z | |
| dc.description.abstract | There are few quantitative predictions for the impacts of climate change on freshwater fish in Australia. We developed species distribution models (SDMs) linking historical fish distributions for 43 species from Victorian streams to a suite of hydro-climatic and catchment predictors, and applied these models to explore predicted range shifts under future climate-change scenarios. Here, we present summary results for the 43 species, together with a more detailed analysis for a subset of species with distinct distributions in relation to temperature and hydrology. Range shifts increased from the lower to upper climate-change scenarios, with most species predicted to undergo some degree of range shift. Changes in total occupancy ranged from 38% to +63% under the lower climate-change scenario to 47% to +182% under the upper climate-change scenario. We do, however, caution that range expansions are more putative than range contractions, because the effects of barriers, limited dispersal and potential life-history factors are likely to exclude some areas from being colonised. As well as potentially informing more mechanistic modelling approaches, quantitative predictions such as these should be seen as representing hypotheses to be tested and discussed, and should be valuable for informing long-term strategies to protect aquatic biota. | |
| dc.identifier.issn | 1323-1650 | |
| dc.identifier.uri | http://hdl.handle.net/1885/62227 | |
| dc.publisher | CSLI Publications | |
| dc.source | Marine and Freshwater Research | |
| dc.subject | Keywords: bioclimatology; catchment; climate change; climate effect; climate prediction; conservation planning; dispersal; fish; freshwater environment; home range; hypothesis testing; life history trait; population distribution; population modeling; prediction; te bioclimatic model; conservation planning; environmental filters; hydrology; prediction; validation | |
| dc.title | Using species distribution models to infer potential climate change-induced range shifts of freshwater fish in south-eastern Australia | |
| dc.type | Journal article | |
| local.bibliographicCitation.issue | 9 | |
| local.bibliographicCitation.lastpage | 1061 | |
| local.bibliographicCitation.startpage | 1043 | |
| local.contributor.affiliation | Bond, Nick, Monash University | |
| local.contributor.affiliation | Thomson, Jim, Monash University | |
| local.contributor.affiliation | Reich, Paul, Monash University | |
| local.contributor.affiliation | Stein, Janet, College of Medicine, Biology and Environment, ANU | |
| local.contributor.authoruid | Stein, Janet, u8812935 | |
| local.description.embargo | 2037-12-31 | |
| local.description.notes | Imported from ARIES | |
| local.identifier.absfor | 050101 - Ecological Impacts of Climate Change | |
| local.identifier.absseo | 960807 - Fresh, Ground and Surface Water Flora, Fauna and Biodiversity | |
| local.identifier.absseo | 960307 - Effects of Climate Change and Variability on Australia (excl. Social Impacts) | |
| local.identifier.ariespublication | u4279067xPUB678 | |
| local.identifier.citationvolume | 62 | |
| local.identifier.doi | 10.1071/MF10286 | |
| local.identifier.scopusID | 2-s2.0-80053103001 | |
| local.identifier.thomsonID | 000295083900006 | |
| local.type.status | Published Version |
Downloads
Original bundle
1 - 1 of 1
Loading...
- Name:
- 01_Bond_Using_species_distribution_2011.pdf
- Size:
- 1.37 MB
- Format:
- Adobe Portable Document Format