Fuzzy reliability assessment of multi-period land-cover change maps
| dc.contributor.author | Lowell, Kim | |
| dc.contributor.author | Richards, Gary | |
| dc.contributor.author | Woodgate, Peter | |
| dc.contributor.author | Jones, Simon | |
| dc.contributor.author | Buxton, Laurie | |
| dc.date.accessioned | 2015-12-13T22:53:28Z | |
| dc.date.issued | 2005 | |
| dc.date.updated | 2015-12-11T10:56:43Z | |
| dc.description.abstract | A fuzzy methodology is presented for evaluating the reliability of satellite imagery-derived, continent-wide (Australia) land-cover deforestation/regrowth maps covering the period of 1972 to 2000 in ten discrete time periods. The methodology uses aerial photographs as its reference data and accommodates the difficulty inherent in determining definitively from an aerial photograph, whether a sample point is Forest or Non-forest by permitting interpreters to identify their level of certainty, i.e., Definitely Forest, Probably Forest, Uncertain, Probably Non-forest, or Definitely Non-forest. This information is then cross-tabulated against the Forest/Non-forest classification for the classified image closest in date to the photo date. Information from several photographs is summarized over a larger geographic area and over all time periods. Subsequently, temporal lineage information for each sample pixel is extracted from the 1972 to 2000 series of classified images to determine if a pixel's lineage is Forest Throughout, Non-forest Throughout, Deforestation, Regrowth, or Cyclic. The fuzzy evaluation for individual pixels is then tabulated against this lineage information to identify if pixels of any particular lineage have an elevated tendency to be misclassified. The methodology provides a means by which problems in the map production methodology can be improved as future time slices are added. | |
| dc.identifier.issn | 0099-1112 | |
| dc.identifier.uri | http://hdl.handle.net/1885/81829 | |
| dc.publisher | American Society for Photogrammetry and Remote Sensing | |
| dc.source | Photogrammetric Engineering and Remote Sensing | |
| dc.subject | Keywords: Aerial photography; Deforestation; Forestry; Geographical regions; Image analysis; Information retrieval systems; Maps; Fuzzy reliability assessment; Lineage information; Sample pixel; Satellite imagery; Fuzzy sets; aerial photograph; deforestation; fores | |
| dc.title | Fuzzy reliability assessment of multi-period land-cover change maps | |
| dc.type | Journal article | |
| local.bibliographicCitation.lastpage | 945 | |
| local.bibliographicCitation.startpage | 939 | |
| local.contributor.affiliation | Lowell, Kim, Universite Laval | |
| local.contributor.affiliation | Richards, Gary, College of Medicine, Biology and Environment, ANU | |
| local.contributor.affiliation | Woodgate, Peter, CRC for Spatial Information | |
| local.contributor.affiliation | Jones, Simon, RMIT University | |
| local.contributor.affiliation | Buxton, Laurie, RMIT University | |
| local.contributor.authoruid | Richards, Gary, u891315 | |
| local.description.embargo | 2037-12-31 | |
| local.description.notes | Imported from ARIES | |
| local.description.refereed | Yes | |
| local.identifier.absfor | 090905 - Photogrammetry and Remote Sensing | |
| local.identifier.ariespublication | MigratedxPub10141 | |
| local.identifier.citationvolume | 71 | |
| local.identifier.scopusID | 2-s2.0-33746355580 | |
| local.type.status | Published Version |
Downloads
Original bundle
1 - 1 of 1
Loading...
- Name:
- 01_Lowell_Fuzzy_reliability_assessment_2005.pdf
- Size:
- 144.5 KB
- Format:
- Adobe Portable Document Format