Novel D-π-A and A-π-D-π-A three-component photoinitiating systems based on carbazole/triphenylamino based chalcones and application in 3D and 4D printing
| dc.contributor.author | Chen, Hong | |
| dc.contributor.author | Noirbent, Guillaume | |
| dc.contributor.author | Zhang, Yijun | |
| dc.contributor.author | Brunel, Damien | |
| dc.contributor.author | Gigmes, Didier | |
| dc.contributor.author | Morlet-Savary, Fabrice | |
| dc.contributor.author | Graff, Bernadette | |
| dc.contributor.author | Xiao, Pu | |
| dc.contributor.author | Dumur, Frederic | |
| dc.contributor.author | Lalevee, Jacques | |
| dc.date.accessioned | 2022-07-26T04:31:27Z | |
| dc.date.issued | 2020 | |
| dc.date.updated | 2024-03-03T07:16:22Z | |
| dc.description.abstract | A series of carbazole or triphenylamine based mono-chalcones, displaying either D-π-A or A-π-D-π-A architecture, have been designed and synthesized for intense absorption bands at around 405 nm with high molar extinction coefficients around 105 M−1 cm−1 corresponding to π-π* electronic transitions. Photosensitivity of the new photoinitiating systems composed of a chalcone and an iodonium salt (Iod) was investigated by UV-visible absorption and fluorescence spectroscopies, and their photoinitiation abilities were examined during the free radical polymerization of acrylates, whose polymerization kinetics were monitored by real-time Fourier Transform Infrared (RT-FTIR) spectroscopy upon irradiation with a LED@405 nm. In this work, a series of ten chalcones comprising a carbazole unit or a triphenylamine (TPA) group used as the electron donor for chalcones were specifically designed. Remarkably, nine of the proposed chalcones were never reported in the literature (never synthesized before). Only chalcone 7 was reported but only as a precursor for the design of pyrazolines for optical materials. As a result of this strategy, highly conjugated high-molecular-weight photoinitiators were obtained, displaying improved light absorption properties due to their extended polyaromaticity. These new photoinitiators offer new prospects for the design of novel and efficient photoinitiators. To evidence the interest of these new chalcones, 3D and 4D printing experiments were carried out with a polyethylene glycol (PEG)-diacrylate photosensitive resin comprising the best photoinitiating systems investigated. The shapes of 3D patterns can be reversibly modified by means of a thermal or hydrophilic response of PEG for a 4D activation. | |
| dc.description.sponsorship | Authors wish to thank the Region Grand Est (France) for the grant “MIPPI-4D”. This research project is supported by China Scholarship Council (CSC) 201906280059. The DGA is acknowledged for its financial support through the PhD grant of Damien Brunel. This research was also funded by the Agence Nationale de la Recherche (ANR agency) through the PhD grant of Guillaume Noirbent (ANR-17-CE08-0054 VISICAT project). P. X. acknowledges funding from the Australian Research Council (FT170100301). | en_AU |
| dc.format.mimetype | application/pdf | en_AU |
| dc.identifier.issn | 1759-9954 | en_AU |
| dc.identifier.uri | http://hdl.handle.net/1885/269940 | |
| dc.language.iso | en_AU | en_AU |
| dc.publisher | Royal Society of Chemistry | |
| dc.relation | http://purl.org/au-research/grants/arc/FT170100301 | |
| dc.rights | This journal is © The Royal Society of Chemistry 2020 | |
| dc.source | Polymer Chemistry | |
| dc.title | Novel D-π-A and A-π-D-π-A three-component photoinitiating systems based on carbazole/triphenylamino based chalcones and application in 3D and 4D printing | |
| dc.type | Journal article | |
| local.bibliographicCitation.issue | 40 | en_AU |
| local.bibliographicCitation.lastpage | 6528 | en_AU |
| local.bibliographicCitation.startpage | 6512 | en_AU |
| local.contributor.affiliation | Chen, Hong, Universite de Haute-Alsace | en_AU |
| local.contributor.affiliation | Noirbent, Guillaume, Aix Marseille University | en_AU |
| local.contributor.affiliation | Zhang, Yijun, Institut de Science des Materiaux de Mulhouse | en_AU |
| local.contributor.affiliation | Brunel, Damien, Aix Marseille University | en_AU |
| local.contributor.affiliation | Gigmes, Didier, Aix-Marseille University | en_AU |
| local.contributor.affiliation | Morlet-Savary, Fabrice, Universite de Haute-Alsace | en_AU |
| local.contributor.affiliation | Graff, Bernadette, Universite de Haute-Alsace | en_AU |
| local.contributor.affiliation | Xiao, Pu, College of Science, ANU | en_AU |
| local.contributor.affiliation | Dumur, Frederic, Aix-Marseille University | en_AU |
| local.contributor.affiliation | Lalevee, Jacques, Institut de Science des Materiaux de Mulhouse | en_AU |
| local.contributor.authoruid | Xiao, Pu, u1053596 | en_AU |
| local.description.embargo | 2099-12-31 | |
| local.description.notes | Imported from ARIES | en_AU |
| local.identifier.absfor | 000000 - Internal ANU use only | en_AU |
| local.identifier.ariespublication | a383154xPUB14768 | en_AU |
| local.identifier.citationvolume | 11 | en_AU |
| local.identifier.doi | 10.1039/d0py01197e | en_AU |
| local.identifier.scopusID | 2-s2.0-85094216862 | |
| local.identifier.thomsonID | WOS:000579571400011 | |
| local.publisher.url | http://pubs.rsc.org/en/Journals/JournalIssues/PY | en_AU |
| local.type.status | Published Version | en_AU |
Downloads
Original bundle
1 - 1 of 1