Decoding the origins of vertical land motions observed today at coasts
| dc.contributor.author | Pfeffer, Julia | |
| dc.contributor.author | Spada, Giorgio | |
| dc.contributor.author | Memin, A | |
| dc.contributor.author | Boy, J P | |
| dc.contributor.author | Allemand, Pascal | |
| dc.date.accessioned | 2020-04-21T03:46:17Z | |
| dc.date.available | 2020-04-21T03:46:17Z | |
| dc.date.issued | 2017 | |
| dc.date.updated | 2019-11-25T07:55:14Z | |
| dc.description.abstract | In recent decades, geodetic techniques have allowed detecting vertical land motions and sea-level changes of a few millimetres per year, based on measurements taken at the coast (tide gauges), on board of satellite platforms (satellite altimetry) or both (Global Navigation Satellite System). Here, contemporary vertical land motions are analysed from January 1993 to July 2013 at 849 globally distributed coastal sites. The vertical displacement of the coastal platform due to surface mass changes is modelled using elastic and viscoelastic Green's functions. Special attention is paid to the effects of glacial isostatic adjustment induced by past and present-day ice melting. Various rheological and loading parameters are explored to provide a set of scenarios that could explain the coastal observations of vertical land motions globally. In well-instrumented regions, predicted vertical land motions explain more than 80 per cent of the variance observed at scales larger than a few hundred kilometres. Residual vertical land motions show a strong local variability, especially in the vicinity of plate boundaries due to the earthquake cycle. Significant residual signals are also observed at scales of a few hundred kilometres over nine well-instrumented regions forming observation windows on unmodelled geophysical processes. This study highlights the potential of our multitechnique database to detect geodynamical processes, driven by anthropogenic influence, surface mass changes (surface loading and glacial isostatic adjustment) and tectonic activity (including the earthquake cycle, sediment and volcanic loading, as well as regional tectonic constraints). Future improvements should be aimed at densifying the instrumental network and at investigating more thoroughly the uncertainties associated with glacial isostatic adjustment models. | en_AU |
| dc.description.sponsorship | This research benefited from financial support from the CNES (Centre National d’Etudes Spatiales, France) through the TOSCA committee fellowship and from the European Research Council within the framework of the SP2-Ideas Program ERC-2013-CoG, under ERC Grant agreement number 617588. GS is supported by a DiSPeA research grant (CUP H32I160000000005) and by Programma Nazionale di Ricerche in Antartide (PNRA 2013/B2.06, CUP D32I14000230005). AM was supported by an Australian Research Council Super Science Fellowship (FS110200045). | en_AU |
| dc.format.mimetype | application/pdf | en_AU |
| dc.identifier.issn | 0956-540X | en_AU |
| dc.identifier.uri | http://hdl.handle.net/1885/203318 | |
| dc.language.iso | en_AU | en_AU |
| dc.provenance | http://sherpa.ac.uk/romeo/issn/0956-540X/..."Publisher's version/PDF on Institutional repositories or Central repositories, with all rights reserved " from Sherpa/Romeo (as at 21/04/2020) This article has been accepted for publication in Geophysical Journal International ©: The Authors 2017. Published by Oxford University Press on behalf of the Royal Astronomical Society. All rights reserved. | en_AU |
| dc.publisher | Oxford University Press | en_AU |
| dc.relation | http://purl.org/au-research/grants/arc/FS110200045 | en_AU |
| dc.rights | © The Authors 2017. Published by Oxford University Press on behalf of The Royal Astronomical Society. | en_AU |
| dc.source | Geophysical Journal International | en_AU |
| dc.title | Decoding the origins of vertical land motions observed today at coasts | en_AU |
| dc.type | Journal article | en_AU |
| dcterms.accessRights | Open Access | en_AU |
| local.bibliographicCitation.lastpage | 165 | en_AU |
| local.bibliographicCitation.startpage | 148 | en_AU |
| local.contributor.affiliation | Pfeffer, Julia, College of Science, ANU | en_AU |
| local.contributor.affiliation | Spada, Giorgio, Universita degli Studi di Urbino Carlo Bo | en_AU |
| local.contributor.affiliation | Memin, A, University of Tasmania | en_AU |
| local.contributor.affiliation | Boy, J P, Universite de Strasbourg | en_AU |
| local.contributor.affiliation | Allemand, Pascal, Universite Lyon | en_AU |
| local.contributor.authoruid | Pfeffer, Julia, u1026653 | en_AU |
| local.description.notes | Imported from ARIES | en_AU |
| local.identifier.absfor | 090902 - Geodesy | en_AU |
| local.identifier.absfor | 040503 - Physical Oceanography | en_AU |
| local.identifier.absseo | 960310 - Global Effects of Climate Change and Variability (excl. Australia, New Zealand, Antarctica and the South Pacific) (excl. Social Impacts) | en_AU |
| local.identifier.ariespublication | u4485658xPUB716 | en_AU |
| local.identifier.citationvolume | 210 | en_AU |
| local.identifier.doi | 10.1093/gji/ggx142 | en_AU |
| local.identifier.thomsonID | 000409281300010 | |
| local.publisher.url | https://academic.oup.com/journals/ | en_AU |
| local.type.status | Published Version | en_AU |
Downloads
Original bundle
1 - 1 of 1
Loading...
- Name:
- 01_Pfeffer_Decoding_the_origins_of_2017.pdf
- Size:
- 3.69 MB
- Format:
- Adobe Portable Document Format