Emerging Synthesis Strategies of 2D MOFs for Electrical Devices and Integrated Circuits
| dc.contributor.author | Wang, Linjuan | |
| dc.contributor.author | Saji, Sandra | |
| dc.contributor.author | Wu, Lingjun | |
| dc.contributor.author | Wang, Zixuan | |
| dc.contributor.author | Chen, Zijian | |
| dc.contributor.author | Du, Yaping | |
| dc.contributor.author | Yu, Xuefeng | |
| dc.contributor.author | Zhao, Haitao | |
| dc.contributor.author | Yin, Zongyou | |
| dc.date.accessioned | 2025-04-10T03:24:22Z | |
| dc.date.available | 2025-04-10T03:24:22Z | |
| dc.date.issued | 2022 | |
| dc.date.updated | 2023-12-17T07:16:24Z | |
| dc.description.abstract | The development of advanced electronic devices is boosting many aspects of modern technology and industry. The ever-increasing demand for advanced electrical devices and integrated circuits calls for the design of novel materials, with superior properties for the improvement of working performance. In this review, a detailed overview of the synthesis strategies of 2D metal organic frameworks (MOFs) acquiring growing attention is presented, as a basis for expansion of novel key materials in electrical devices and integrated circuits. A framework of controllable synthesis routes to be implanted in the synthesis strategies of 2D materials and MOFs is described. In short, the synthesis methods of 2D MOFs are summarized and discussed in depth followed by the illustrations of promising applications relating to various electrical devices and integrated circuits. It is concluded by outlining how 2D MOFs can be synthesized in a simpler, highly efficient, low-cost, and more environmentally friendly way which can open up their applicable opportunities as key materials in advanced electrical devices and integrated circuits, enabling their use in broad aspects of the society. | |
| dc.format.mimetype | application/pdf | en_AU |
| dc.identifier.issn | 1613-6810 | |
| dc.identifier.uri | https://hdl.handle.net/1885/733747739 | |
| dc.language.iso | en_AU | en_AU |
| dc.publisher | Wiley-VCH Verlag GMBH | |
| dc.rights | ©2022 The authors | |
| dc.source | Small | |
| dc.title | Emerging Synthesis Strategies of 2D MOFs for Electrical Devices and Integrated Circuits | |
| dc.type | Journal article | |
| local.bibliographicCitation.issue | 33 | |
| local.contributor.affiliation | Wang, Linjuan , Chinese Academy of Sciences | |
| local.contributor.affiliation | Saji, Sandra, OTH Other Departments, ANU | |
| local.contributor.affiliation | Wu, Lingjun, Chinese Academy of Sciences | |
| local.contributor.affiliation | Wang, Zixuan , Chinese Academy of Sciences | |
| local.contributor.affiliation | Chen, Zijian, Chinese Academy of Sciences | |
| local.contributor.affiliation | Du, Yaping, Nankai University | |
| local.contributor.affiliation | Yu, Xuefeng, Chinese Academy of Sciences | |
| local.contributor.affiliation | Zhao, Haitao, Chinese Academy of Sciences | |
| local.contributor.affiliation | Yin, Zongyou, College of Science, ANU | |
| local.contributor.authoruid | Saji, Sandra, u6836643 | |
| local.contributor.authoruid | Yin, Zongyou, u1035740 | |
| local.description.embargo | 2099-12-31 | |
| local.description.notes | Imported from ARIES | |
| local.identifier.absfor | 401602 - Composite and hybrid materials | |
| local.identifier.absfor | 340309 - Theory and design of materials | |
| local.identifier.absfor | 400802 - Electrical circuits and systems | |
| local.identifier.ariespublication | a383154xPUB36147 | |
| local.identifier.citationvolume | 18 | |
| local.identifier.doi | 10.1002/smll.202201642 | |
| local.identifier.scopusID | 2-s2.0-85134516487 | |
| local.publisher.url | https://onlinelibrary.wiley.com/ | |
| local.type.status | Published Version | |
| publicationvolume.volumeNumber | 18 |
Downloads
Original bundle
1 - 1 of 1
Loading...
- Name:
- Small - 2022 - Wang - Emerging Synthesis Strategies of 2D MOFs pdf.pdf
- Size:
- 5.24 MB
- Format:
- Adobe Portable Document Format