Improving Tax Compliance without Increasing Revenue: Evidence from Population-Wide Randomized Controlled Trials in Papua New Guinea
dc.contributor.author | Hoy, Christopher | |
dc.contributor.author | mckenzie, Luke | |
dc.contributor.author | Sinning, Mathias | |
dc.date.accessioned | 2024-09-05T23:34:40Z | |
dc.date.available | 2024-09-05T23:34:40Z | |
dc.date.issued | 2023 | |
dc.date.updated | 2024-04-21T08:15:50Z | |
dc.description.abstract | We study the effect of "nudges" on taxpayers who have varying tax-compliance histories in Papua New Guinea. We present the results from two population-wide randomized controlled trials conducted in a setting that is characterized by low compliance rates and a lack of effective enforcement. We test the effect of text messages, flyers, and emails that remind taxpayers of declaration due dates and provide information about the public benefits of paying taxes. We find that the treatments increased the number of tax declarations filed without increasing the amount of tax paid because the taxpayers who responded to the nudges reported a tax liability of zero. This result is consistent across tax types, communication channels, and time periods. We also find that the treatments had no effect on previously nonfiling taxpayers. Collectively, our results illustrate that taxpayers who face the lowest cost of compliance are the most likely to respond to a nudge. | |
dc.description.sponsorship | We gratefully acknowledge financial support from the Australian Department of Foreign Affairs and Trade and the Australian Research Council(LP160100810). | |
dc.format.mimetype | application/pdf | en_AU |
dc.identifier.issn | 0013-0079 | |
dc.identifier.uri | https://hdl.handle.net/1885/733716169 | |
dc.language.iso | en_AU | en_AU |
dc.provenance | https://v2.sherpa.ac.uk/id/publication/3842..."The Published Version can be archived in a Non-Commercial Institutional Repository" from SHERPA/RoMEO site (as at 6/09/2024). | |
dc.publisher | University of Chicago Press | |
dc.relation | http://purl.org/au-research/grants/arc/LP160100810 | |
dc.rights | © 2023 The University of Chicago | |
dc.rights.license | CC BY-NC 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | |
dc.source | Economic Development and Cultural Change | |
dc.title | Improving Tax Compliance without Increasing Revenue: Evidence from Population-Wide Randomized Controlled Trials in Papua New Guinea | |
dc.type | Journal article | |
dcterms.accessRights | Open Access | |
local.bibliographicCitation.issue | 2 | |
local.bibliographicCitation.lastpage | 723 | |
local.bibliographicCitation.startpage | 691 | |
local.contributor.affiliation | Hoy, Christopher, The World Bank | |
local.contributor.affiliation | mckenzie, Luke, Australian Treasury | |
local.contributor.affiliation | Sinning, Mathias, College of Asia and the Pacific, ANU | |
local.contributor.authoremail | u4579013@anu.edu.au | |
local.contributor.authoruid | Sinning, Mathias, u4579013 | |
local.description.notes | Imported from ARIES | |
local.identifier.absfor | 440703 - Economic development policy | |
local.identifier.absfor | 380102 - Behavioural economics | |
local.identifier.ariespublication | a383154xPUB46765 | |
local.identifier.citationvolume | 72 | |
local.identifier.doi | 10.1086/721650 | |
local.identifier.scopusID | 2-s2.0-85177554624 | |
local.identifier.uidSubmittedBy | a383154 | |
local.publisher.url | https://www.journals.uchicago.edu/ | |
local.type.status | Published Version | |
publicationvolume.volumeNumber | 72 |
Downloads
Original bundle
1 - 1 of 1