Si O2 Modulation Doping for Si: Acceptor Candidates
| dc.contributor.author | Konig, Dirk | |
| dc.contributor.author | Hiller, Daniel | |
| dc.contributor.author | Smith, Sean | |
| dc.date.accessioned | 2020-06-03T04:30:10Z | |
| dc.date.available | 2020-06-03T04:30:10Z | |
| dc.date.issued | 2018-11 | |
| dc.date.updated | 2019-12-19T07:15:47Z | |
| dc.description.abstract | Conventional impurity doping of ultrasmall nanoscale silicon (Si) currently used in very-large-scale integration faces serious miniaturization challenges below the 14-nm technology node such as dopant out-diffusion and inactivation by clustering in Si-based field-effect transistors (FETs). For Si nanocrystals showing quantum confinement, self-purification and massively increased ionization energies cause doping to fail. Modulation doping is widely used in group III–group V materials in particular for optoelectronic applications, where high carrier densities at low scattering and nonradiative recombination rates are crucial. Setting out from our recent success to introduce modulation acceptors into SiO2 with aluminum to provide holes to Si [König et al., Sci. Rep. 7, 46703 (2017)], we follow our atomistic concept to investigate other possible modulation acceptors in SiO2. Using density functional theory and experimental verification of key candidates by capacitance-voltage and deep-level-transient-spectroscopy measurements, we elucidate the role of atomistic parameters that determine the ability of the dopant species to provide modulation-acceptor states to SiO2 and thus holes to Si. Modulation-doped SiO2 can replace conventional doping of ultrasmall nanoscale Si from the SiO2 coating or trench of a FET and have a high potential for carrier-selective tunneling contacts in Si-based heterojunction solar cells and tunnel FETs. | en_AU |
| dc.description.sponsorship | D.K. thanks J. Rudd for computer-cluster administration and acknowledges use of the Abacus computer cluster, Integrated Materials Design Centre, University of New South Wales, and funding by a 2015 University of New South Wales blue sky research grant and by the 2018 Theodore von Kármán Fellowship of RWTH Aachen University, Germany. D.K. and D.H. acknowledge funding by 2012, 2014, and 2016 DAAD-Go8 joint-researchcooperation schemes. D.H. acknowledges the Alexander von Humboldt Foundation for a Feodor Lynen Fellowship and the German Research Foundation (DFG) for funding (Grant No. HI 1779/3-1). | en_AU |
| dc.format.extent | 12 pages | en_AU |
| dc.format.mimetype | application/pdf | en_AU |
| dc.identifier.uri | http://hdl.handle.net/1885/204792 | |
| dc.language.iso | en_AU | en_AU |
| dc.provenance | http://sherpa.ac.uk/romeo/issn/2331-7019/ Author can archive publisher's version/PDF. On author's personal website, employer's website or institutional repository. Publisher's version/PDF may be used (Sherpa/Romeo as of 3/6/2020) | en_AU |
| dc.publisher | American Physical Society | en_AU |
| dc.rights | © 2018 American Physical Society. Dirk König, Daniel Hiller, and Sean Smith, Si O 2 Modulation Doping for Si : Acceptor Candidates, Phys. Rev. Applied 10, 054034 – Published 14 November 2018 doi https://doi.org/10.1103/PhysRevApplied.10.054034 | en_AU |
| dc.source | Physical Review Applied | en_AU |
| dc.subject | Electronic structure, Local density of states, Optoelectronics, Devices, Dielectrics, Doped semiconductors | en_AU |
| dc.title | Si O2 Modulation Doping for Si: Acceptor Candidates | en_AU |
| dc.type | Journal article | en_AU |
| dcterms.accessRights | Open Access | en_AU |
| local.bibliographicCitation.issue | 5 | en_AU |
| local.bibliographicCitation.startpage | 054034 | en_AU |
| local.contributor.affiliation | Konig, Dirk, University of New South Wales | en_AU |
| local.contributor.affiliation | Hiller, Daniel, College of Engineering and Computer Science, The Australian National University | en_AU |
| local.contributor.affiliation | Smith, Sean, College of Science, The Australian National University | en_AU |
| local.contributor.authoruid | Hiller, Daniel, u1049396 | en_AU |
| local.contributor.authoruid | Smith, Sean, u1056946 | en_AU |
| local.description.notes | Imported from ARIES | en_AU |
| local.identifier.absfor | 020403 - Condensed Matter Modelling and Density Functional Theory | en_AU |
| local.identifier.absseo | 869899 - Environmentally Sustainable Manufacturing not elsewhere classified | en_AU |
| local.identifier.ariespublication | u3102795xPUB449 | en_AU |
| local.identifier.citationvolume | 10 | en_AU |
| local.identifier.doi | 10.1103/PhysRevApplied.10.054034 | en_AU |
| local.identifier.essn | 2331-7019 | en_AU |
| local.identifier.scopusID | 2-s2.0-85057072712 | |
| local.publisher.url | https://www.aps.org/ | en_AU |
| local.type.status | Published Version | en_AU |
Downloads
Original bundle
1 - 1 of 1
Loading...
- Name:
- 01_Konig_Si_O2_Modulation_Doping_for_2018.pdf
- Size:
- 2.59 MB
- Format:
- Adobe Portable Document Format